2026 results › NIPA Northern Ireland Pigeon Association
Kilbeggan (Section H)
18 Jul 2026 · Young Bird · 39 members · 840 birds · North Norwest
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | J X G Ramsey | Derry & District | GB26D 27465 | 1150.807 |
| 2 | J X G Ramsey | Derry & District | IHU26S 101273 | 1150.469 |
| 3 | J X G Ramsey | Derry & District | GB26D 27439 | 1150.356 |
| 4 | J X G Ramsey | Derry & District | GB26D 27443 | 1150.356 |
| 5 | R Lyle | Maiden City | GB26C 16072 | 1145.003 |
| 6 | Freddie Patterson | Strabane & District | BE 266050444 | 1143.979 |
| 7 | L.Flanagan&Son | Londonderry | GB26D 06618 | 1127.967 |
| 8 | Davie Booth | Mourne & District | GB26S 43036 | 1106.637 |
| 9 | Davie Booth | Mourne & District | GB26S 43034 | 1106.115 |
| 10 | Davie Booth | Mourne & District | GB26S 43022 | 1105.724 |
| 11 | Davie Booth | Mourne & District | GB26S 43092 | 1105.464 |
| 12 | Davie Booth | Mourne & District | GB26S 43025 | 1105.334 |
| 13 | Davie Booth | Mourne & District | GB26S 43038 | 1086.654 |
| 14 | Davie Booth | Mourne & District | GB26S 43048 | 1086.025 |
| 15 | Jimmy Quigley | Amelia Earheart | GB26A 14263 | 1085.607 |
| 16 | L Miller | Limavady | GB26A 06444 | 1079.398 |
| 17 | Mc Cord & Turpie | Omagh & District | GB26A 16185 | 1079.150 |
| 18 | L.Flanagan&Son | Londonderry | GB26D 06629 | 1078.524 |
| 19 | Mc Cord & Turpie | Omagh & District | GB26A 16175 | 1073.097 |
| 20 | R Lyle | Maiden City | GB26C 16063 | 1072.306 |
| 21 | Jimmy Quigley | Amelia Earheart | GB26A 14255 | 1070.912 |
| 22 | Jimmy Quigley | Amelia Earheart | GB26A 14250 | 1070.912 |
| 23 | Jimmy Quigley | Amelia Earheart | GB26A 14365 | 1070.723 |
| 24 | P & M Healy | Maiden City | GB26C 17352 | 1070.395 |
| 25 | P & M Healy | Maiden City | GB26C 17306 | 1070.204 |
| 26 | J Mc Gettigan | Maiden City | GB26B 16628 | 1069.343 |
| 27 | Freddie Patterson | Strabane & District | GB26S 43641 | 1068.454 |
| 28 | R Lyle | Maiden City | GB26C 16075 | 1067.364 |
| 29 | L.Flanagan&Son | Londonderry | GB26D 06636 | 1067.289 |
| 30 | D Canning | Derry & District | GB26D 27704 | 1067.151 |
| 31 | P Hegarty | Derry & District | GB26D 27655 | 1067.100 |
| 32 | P Hegarty | Derry & District | GB26D 27637 | 1067.100 |
| 33 | P Hegarty | Derry & District | GB26D 27623 | 1066.906 |
| 34 | P Hegarty | Derry & District | GB26D 27642 | 1066.615 |
| 35 | P Hegarty | Derry & District | GB26D 27648 | 1066.518 |
| 36 | Sean Malone | Foyle | GB26X 30615 | 1066.382 |
| 37 | H.McNulty | Londonderry | GB26D 06539 | 1066.236 |
| 38 | M McGrath | Derry & District | GB26D 27887 | 1065.869 |
| 39 | M McGrath | Derry & District | GB26D 27872 | 1065.486 |
| 40 | M McGrath | Derry & District | GB26D 27884 | 1065.390 |
| 41 | D Canning | Derry & District | GB26D 27702 | 1065.122 |
| 42 | D Canning | Derry & District | GB26D 27749 | 1064.351 |
| 43 | M McGrath | Derry & District | GB26D 27870 | 1064.337 |
| 44 | M McGrath | Derry & District | GB26D 27871 | 1064.241 |
| 45 | P & M Healy | Maiden City | GB26C 17304 | 1063.949 |
| 46 | D Canning | Derry & District | GB26D 27728 | 1063.485 |
| 47 | P & M Healy | Maiden City | GB26C 17356 | 1063.384 |
| 48 | P & M Healy | Maiden City | GB26C 17358 | 1062.726 |
| 49 | J Gamble | Strabane & District | GB26S 24194 | 1062.189 |
| 50 | P & M Healy | Maiden City | GB26C 17394 | 1061.693 |
Source: Northern Ireland Pigeon Association published result
