2026 results › NIPA Northern Ireland Pigeon Association
Corrin Young Bird National
13 Sept 2026 · Young Bird National · 148 members · 1,568 birds · liberated 13:30 · light Southerly wind
Sections
| Pos | Sect | Loft | Club | Ring | Velocity | Coef |
|---|---|---|---|---|---|---|
| 1 | 1A | Gary Harkness | Cookstown Social | GB26A 64721 | 1592.920 | 0.064 |
| 2 | 2A | Gary Harkness | Cookstown Social | GB26B 14131 | 1592.680 | 0.128 |
| 3 | 1E | J Calvin & E Calvin | Annaghmore | GB26A 64404 | 1578.320 | 0.191 |
| 4 | 1B | Mr J Harkness | Crumlin & District | GB26C 43307 | 1575.590 | 0.255 |
| 5 | 2E | P Duffy | Armagh | GB26A 23107 | 1572.770 | 0.319 |
| 6 | 3E | T McClean & S Craig | Edgarstown | GB26C 56430 | 1571.900 | 0.383 |
| 7 | 4E | Thompson and Lunn | Newry City Invitation | IHU26S 021839 | 1568.920 | 0.446 |
| 8 | 5E | Ronnie Williamson | Bondhill Social | GB26B 36173 | 1565.970 | 0.510 |
| 9 | 3A | S Diamond | Coleraine Premier | GB26C 01758 | 1559.920 | 0.574 |
| 10 | 6E | T McClean & S Craig | Edgarstown | GB26C 58444 | 1556.500 | 0.638 |
| 11 | 1C | Crawford & Robinson | Larne & District | GB26A 41703 | 1555.230 | 0.702 |
| 12 | 7E | Larkin Bros The | Meadows | GB26S 25464 | 1552.780 | 0.765 |
| 13 | 2C | T Rodgers | Larne & District | GB26A 41042 | 1552.220 | 0.829 |
| 14 | 8E | A Feeney and Son | Gilford & District | GB26A 07672 | 1551.170 | 0.893 |
| 15 | 9E | P Duffy | Armagh | GB26S 59467 | 1551.030 | 0.957 |
| 16 | 2B | Mr J Harkness | Crumlin & District | GB26C 43342 | 1550.990 | 1.02 |
| 17 | 10E | Ronnie Williamson | Bondhill Social | GB26B 36137 | 1550.630 | 1.08 |
| 18 | 4A | Gary Harkness | Cookstown Social | GB26A 64843 | 1548.380 | 1.15 |
| 19 | 5A | Gary Harkness | Cookstown Social | GB26A 64840 | 1548.270 | 1.21 |
| 20 | 3C | A & T Agnew | Ballyclare & District | GB26B 28745 | 1548.080 | 1.28 |
| 21 | 11E | Ronnie Williamson | Bondhill Social | GB26B 36018 | 1546.690 | 1.34 |
| 22 | 12E | Ronnie Williamson | Bondhill Social | GB26B 36011 | 1546.430 | 1.40 |
| 23 | 4C | T Rodgers | Larne & District | GB26A 41021 | 1545.760 | 1.47 |
| 24 | 13E | G & C Simmons | Edgarstown | GB26C 58018 | 1544.310 | 1.53 |
| 25 | 5C | A S McNaghten | Larne & District | GB26V 25190 | 1543.760 | 1.59 |
| 26 | 6A | Gary Harkness | Cookstown Social | GB26B 14091 | 1542.650 | 1.66 |
| 27 | 14E | J Calvin & E Calvin | Annaghmore | GB26A 64408 | 1540.770 | 1.72 |
| 29 | 6C | Grattan Bros | Doagh & District | GB26C 50324 | 1538.070 | 1.85 |
| 30 | 1G | W McDowell & Son | Drumnavaddy | GB26D 17999 | 1537.600 | 1.91 |
| 31 | 3B | Blair & Rankin | Ballymena & District | GB26B 28604 | 1537.550 | 1.98 |
| 32 | 7C | J & D Braniff | West End | GB26V 71337 | 1536.880 | 2.04 |
| 33 | 4B | Mr J Harkness | Crumlin & District | GB26C 43311 | 1535.870 | 2.10 |
| 34 | 8C | P Travers West End | Dromore | GB26X 32128 | 1535.700 | 2.17 |
| 35 | 9C | D McMurray & H Anderson | Ligoniel & District | GB26D 39189 | 1534.930 | 2.23 |
| 36 | 1D | O and M Monaghan | Colin | GB26C 63246 | 1534.120 | 2.30 |
| 37 | 10C | A & T Agnew | Ballyclare & District | GB26B 28772 | 1533.090 | 2.36 |
| 38 | 11C | J & D Braniff | West End | GB26V 71353 | 1532.290 | 2.42 |
| 39 | 2D | J. & L. Smyth | Trinity R.P.C. | GB26D 28770 | 1530.550 | 2.49 |
| 40 | 5B | Fleming Bros | Crumlin & District | GB26C 43890 | 1529.090 | 2.55 |
| 41 | nullB | Mr M Simpson | Windsor Social | GB26C 06406 | 1528.260 | 2.61 |
| 42 | 12C | Gary McKenna | Doagh & District | GB26A 53665 | 1528.170 | 2.68 |
| 43 | 16E | G & C Simmons | Edgarstown | GB26A 61925 | 1527.470 | 2.74 |
| 44 | 3D | O and M Monaghan | Colin | GB26C 63267 | 1527.410 | 2.81 |
| 45 | 13C | Crawford & Robinson | Larne & District | GB26A 41728 | 1526.730 | 2.87 |
| 46 | 14C | M Witherspoon | Larne & District | GB26A 41739 | 1525.770 | 2.93 |
| 47 | 15C | M Witherspoon | Larne & District | GB26A 41561 | 1525.560 | 3.00 |
| 48 | 16C | Gary McKenna | Doagh & District | GB26C 56410 | 1525.440 | 3.06 |
| 49 | 6B | Sefton Thompson | Crumlin & District | GB26V 08504 | 1525.200 | 3.13 |
| 50 | 4D | J.Greenaway & Son | Hillsborough & Maze | GB26A 39108 | 1524.940 | 3.19 |
| 51 | 17E | S & E Buckley | Edgarstown | IHU26N 13677 | 1524.480 | 3.25 |
| 52 | 17C | Crawford & Robinson | Larne & District | GB26A 41731 | 1524.420 | 3.32 |
| 53 | 18C | Mr & Mrs Robinson | Carrick Social | GB26V 29164 | 1524.240 | 3.38 |
| 54 | 7B | T & J McDonald | Coleraine Premier | GB26C 01430 | 1523.860 | 3.44 |
| 55 | 18E | Thompson and Lunn | Newry City Invitation | IHU26S 021845 | 1523.430 | 3.51 |
| 56 | 7A | B Morgan | Coalisland & District | GB26C 04042 | 1521.990 | 3.57 |
| 57 | 19E | Larkin Bros The | Meadows | GB26S 25327 | 1521.980 | 3.64 |
| 58 | 19C | Gary McKenna | Doagh & District | GB26A 41396 | 1521.740 | 3.70 |
| 59 | nullA | B Morgan | Coalisland & District | GB26C 04064 | 1521.620 | 3.76 |
| 60 | 20C | Bingham & Seaton & Dowie | Ligoniel & District | GB26C 29026 | 1520.820 | 3.83 |
| 62 | 8B | J & J Greer | Cullybackey | GB26C 07708 | 1520.280 | 3.95 |
| 63 | 21C | D McMurray & H Anderson | Ligoniel & District | GB26D 39147 | 1519.930 | 4.02 |
| 64 | 22C | W. Wickings | Ligoniel & District | GB26D 37928 | 1519.100 | 4.08 |
| 65 | 5D | J Gregory and Sons | Colin | GB26C 63051 | 1518.620 | 4.15 |
| 66 | 6D | O and M Monaghan | Colin | GB26C 63245 | 1517.840 | 4.21 |
| 67 | nullE | J Calvin & E Calvin | Annaghmore | GB26A 64415 | 1517.780 | 4.27 |
| 68 | 23C | D Donnelly & Partners | Larne & District | GB26C 56460 | 1517.540 | 4.34 |
| 69 | 9B | Mr J Harkness | Crumlin & District | GB26C 43338 | 1516.880 | 4.40 |
| 70 | 10B | A & M Boyle | Ballymoney | GB26V 51084 | 1516.230 | 4.46 |
| 71 | nullC | Gary McKenna | Doagh & District | GB26A 41435 | 1516.120 | 4.53 |
| 72 | 11B | A & M Boyle | Ballymoney | GB26V 51092 | 1515.940 | 4.59 |
| 73 | 2G | Samuel Ogle | Drumnavaddy | GB26D 17759 | 1515.000 | 4.66 |
| 74 | nullE | J Barr | Lurgan Social | GB26A 05266 | 1514.440 | 4.72 |
| 75 | nullE | J Barr | Lurgan Social | GB26A 05262 | 1513.840 | 4.78 |
| 76 | nullE | D Mawhinney & Son | Beech Park Social | GB26S 01724 | 1513.790 | 4.85 |
| 77 | nullE | Ted Furphy | Lurgan Social | GB26A 05776 | 1512.990 | 4.91 |
| 78 | 12B | Sefton Thompson | Crumlin & District | GB26Z 12806 | 1512.980 | 4.97 |
| 79 | nullC | T Rodgers | Larne & District | GB26A 41007 | 1512.800 | 5.04 |
| 80 | 3G | W McDowell & Son | Drumnavaddy | GB26A 39994 | 1511.320 | 5.10 |
| 81 | 13B | A & M Boyle | Ballymoney | GB26V 51057 | 1511.250 | 5.17 |
| 82 | nullC | T Rodgers | Larne & District | GB26A 41048 | 1510.620 | 5.23 |
| 83 | 14B | D Dixon | Ballymoney | GB26V 79165 | 1510.440 | 5.29 |
| 84 | nullA | Gary Harkness | Cookstown Social | GB26B 14090 | 1509.320 | 5.36 |
| 85 | 7D | O and M Monaghan | Colin | GB26C 63349 | 1508.730 | 5.42 |
| 86 | nullC | J Dawson & Son | Kingsmoss | GB26X 17708 | 1508.710 | 5.48 |
| 87 | 8D | J. & L. Smyth | Trinity R.P.C. | GB26D 28778 | 1508.300 | 5.55 |
| 88 | nullC | T Rodgers | Larne & District | GB26A 41046 | 1507.150 | 5.61 |
| 89 | 9D | W Joss | Lisburn & District | GB26X 16205 | 1506.790 | 5.68 |
| 90 | nullA | Gary Harkness | Cookstown Social | GB26A 64735 | 1506.260 | 5.74 |
| 91 | nullE | J Barr | Lurgan Social | GB26A 05221 | 1506.260 | 5.80 |
| 92 | nullC | Bingham & Seaton & Dowie | Ligoniel & District | GB26C 29021 | 1506.130 | 5.87 |
| 93 | nullC | D McMurray & H Anderson | Ligoniel & District | GB26D 39125 | 1505.870 | 5.93 |
| 95 | nullC | Lynch Bros | Ballycarry & District. | GB26B 22475 | 1505.280 | 6.06 |
| 96 | nullC | P Travers West End | Dromore | GB26X 32127 | 1504.830 | 6.12 |
| 97 | nullE | S & E Buckley | Edgarstown | GB26D 17644 | 1504.780 | 6.19 |
| 98 | nullE | Mr T Fitzpatrick | Lurgan Social | GB26A 05742 | 1504.740 | 6.25 |
| 99 | nullC | W. Wickings | Ligoniel & District | GB26D 37908 | 1504.440 | 6.31 |
| 100 | nullC | J & D Braniff | West End | GB26C 31942 | 1504.210 | 6.38 |
| 101 | 15B | J. Connolly | Ballymoney | GB26B 14770 | 1504.140 | 6.44 |
| 102 | nullE | Ronnie Williamson | Bondhill Social | GB26B 36054 | 1503.490 | 6.51 |
| 103 | nullE | Ronnie Williamson | Bondhill Social | GB26B 36204 | 1503.250 | 6.57 |
| 104 | nullE | J Calvin & E Calvin | Annaghmore | GB26A 64410 | 1503.160 | 6.63 |
| 105 | nullC | T Rodgers | Larne & District | GB26B 36409 | 1502.620 | 6.70 |
Coef (coefficient) = position × 100 ÷ the 1,568 birds sent. Lower is better.
Source: Northern Ireland Pigeon Association published result
