2024 results › EDC East Down Combine
Dale
25 May 2024 · Old Bird Channel · 96 members · 1,545 birds · liberated 09:00:00 · Light to moderate south east wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 15 |
| West | 48 |
| Pos | Sect | Loft | Club | Ring | Velocity | Pts | Coef |
|---|---|---|---|---|---|---|---|
| 1 | 1 W | J Patterson | Ballylesson HPS | IHU22N07165 | 1794.396 | 40 | 0.065 |
| 2 | 2 W | D & L Jackson & Dtrs | Belmont | IHU21N10520 | 1794.320 | 39 | 0.129 |
| 3 | 3 W | B Anderson | Belmont | IHU22N08183 | 1789.590 | 38 | 0.194 |
| 4 | 4 W | Gillespie Bros | Ballynahinch HPS | IHU22N07419 | 1787.896 | 37 | 0.259 |
| 5 | 5 W | M Foulis Nom | Dundonald HPS | IHU20N03138 | 1787.856 | 36 | 0.324 |
| 6 | 6 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU22N02855 | 1785.471 | 35 | 0.388 |
| 7 | 7 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04887 | 1785.471 | 0.453 | |
| 8 | 8 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU22N02884 | 1785.170 | 0.518 | |
| 9 | 9 W | W White & Son | Ballynahinch HPS | GB23A97934 | 1784.372 | 34 | 0.583 |
| 10 | 1 E | K Rooney Son & Dtr | Annalong HPS | GB23A59269 | 1784.087 | 33 | 0.647 |
| 11 | 10 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04909 | 1782.913 | 0.712 | |
| 12 | 2 E | K Rooney Son & Dtr | Annalong HPS | IHU21N03280 | 1782.347 | 32 | 0.777 |
| 13 | 11 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU22N02832 | 1775.285 | 0.841 | |
| 14 | 3 E | K Rooney Son & Dtr Nom | Annalong HPS | GB21A22656 | 1773.655 | 0.906 | |
| 15 | 12 W | R & J Conlane Nom | Belmont | IHU22N08765 | 1773.530 | 31 | 0.971 |
| 16 | 4 E | K Rooney Son & Dtr | Annalong HPS | GB19A34781 | 1773.125 | 1.04 | |
| 17 | 13 W | R & J Conlane Nom | Belmont | IHU23N05240 | 1772.500 | 1.10 | |
| 18 | 14 W | R & J Conlane | Belmont | GB23A70246 | 1772.050 | 1.17 | |
| 19 | 15 W | B Hogg & Sons Nom | Newtownbreda HPS | IHU23N01342 | 1770.215 | 30 | 1.23 |
| 20 | 16 W | J Patterson | Ballylesson HPS | IHU22N07145 | 1768.078 | 1.29 | |
| 21 | 17 W | J Patterson | Ballylesson HPS | IHU22N07174 | 1766.589 | 1.36 | |
| 22 | 5 E | K Rooney Son & Dtr | Annalong HPS | GB22A81328 | 1765.572 | 1.42 | |
| 23 | 6 E | K Rooney Son & Dtr | Annalong HPS | IHU21N03218 | 1763.126 | 1.49 | |
| 24 | 18 W | P Wylie | Belmont | IHU23N05075 | 1759.650 | 29 | 1.55 |
| 25 | 19 W | J Patterson | Ballylesson HPS | IHU23N09604 | 1756.530 | 1.62 | |
| 26 | 20 W | M Foulis | Dundonald HPS | IHU23N04327 | 1756.362 | 1.68 | |
| 27 | 21 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04900 | 1754.386 | 1.75 | |
| 28 | 22 W | R Cowan | Dundonald HPS | IHU23N04252 | 1750.569 | 28 | 1.81 |
| 29 | 23 W | R Cowan | Dundonald HPS | IHU23N04207 | 1750.134 | 1.88 | |
| 30 | 24 W | B Hogg & Sons Nom | Newtownbreda HPS | IHU23N01359 | 1748.479 | 1.94 | |
| 31 | 7 E | J Trimble & G/Son | Annalong HPS | IHU22N10083 | 1746.989 | 27 | 2.01 |
| 32 | 25 W | J Galbraith & Son Nom | Belmont | IHU23N05022 | 1746.980 | 26 | 2.07 |
| 33 | 26 W | J Patterson | Ballylesson HPS | IHU23N09602 | 1746.439 | 2.14 | |
| 34 | 27 W | B Anderson | Belmont | IHU23N05601 | 1744.420 | 2.20 | |
| 35 | 28 W | B Anderson | Belmont | GB23A70761 | 1744.130 | 2.27 | |
| 36 | 29 W | J Young & Ptnrs | Dundonald HPS | IHU20N13403 | 1742.343 | 25 | 2.33 |
| 37 | 30 W | R & J Conlane Nom | Belmont | IHU22N08753 | 1740.380 | 2.39 | |
| 38 | 8 E | H McDowell | Annalong HPS | IHU23N16125 | 1739.067 | 24 | 2.46 |
| 39 | 31 W | I & A Cousins Nom | Newtownbreda HPS | IHU21N00532 | 1738.728 | 23 | 2.52 |
| 40 | 32 W | R & J Conlane | Belmont | IHU22N08981 | 1737.240 | 2.59 | |
| 41 | 33 W | B Anderson | Belmont | IHU23N05734 | 1736.450 | 2.65 | |
| 42 | 9 E | H McDowell | Annalong HPS | IHU23N16147 | 1736.067 | 2.72 | |
| 43 | 34 W | G Young | Dundonald HPS | IHU23N04959 | 1735.841 | 22 | 2.78 |
| 44 | 35 W | Massey Bros | Ballylesson HPS | IHU22N07609 | 1734.882 | 21 | 2.85 |
| 45 | 10 E | J Trimble & G/Son | Annalong HPS | IHU19N13236 | 1733.721 | 2.91 | |
| 46 | 11 E | J Trimble & G/Son | Annalong HPS | IHU23N15820 | 1733.721 | 2.98 | |
| 47 | 12 E | J Trimble & G/Son | Annalong HPS | IHU23N15826 | 1733.379 | 3.04 | |
| 48 | 36 W | P Wylie Nom | Belmont | IHU23N05076 | 1731.700 | 3.11 | |
| 49 | 37 W | B Hogg & Sons | Newtownbreda HPS | GB22D15352 | 1729.894 | 3.17 | |
| 50 | 38 W | J Patterson Nom | Ballylesson HPS | IHU22N07167 | 1729.021 | 3.24 | |
| 51 | 39 W | H Patton | Belmont | GB23C62195 | 1728.010 | 20 | 3.30 |
| 52 | 13 E | D Croskery & Son | Annsborough HPS | IHU23N06293 | 1721.040 | 19 | 3.37 |
| 53 | 40 W | C & J Reid | Dundonald HPS | IHU23N01310 | 1718.203 | 18 | 3.43 |
| 54 | 41 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU21N11561 | 1716.114 | 3.50 | |
| 55 | 42 W | Graham Bros | Ballynahinch HPS | IHU23N02181 | 1715.847 | 17 | 3.56 |
| 56 | 43 W | J Galbraith & Son | Belmont | GB23B62216 | 1715.820 | 3.62 | |
| 57 | 44 W | R Cowan Nom | Dundonald HPS | IHU22N02952 | 1713.688 | 3.69 | |
| 58 | 45 W | R Cowan | Dundonald HPS | IHU22N02942 | 1713.271 | 3.75 | |
| 59 | 46 W | R Cowan | Dundonald HPS | IHU22N02939 | 1711.607 | 3.82 | |
| 60 | 14 E | Mickey Croskery | Annsborough HPS | IHU21N18138 | 1710.453 | 16 | 3.88 |
| 61 | 47 W | Graham Bros | Ballynahinch HPS | GB23B59015 | 1703.192 | 3.95 | |
| 62 | 48 W | T Marshall & Son | Newtownbreda HPS | IHU21N00054 | 1703.146 | 15 | 4.01 |
| 63 | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU23N04581 | 1702.464 | 14 | 4.08 | |
| 64 | C Lavery & Son | Ballynahinch HPS | IHU23N02376 | 1701.529 | 13 | 4.14 | |
| 65 | B Anderson | Belmont | GB22V52348 | 1700.790 | 4.21 | ||
| 66 | Myles Kincaid,McCann & Auld; | Dundonald HPS | GB23A25160 | 1700.681 | 4.27 | ||
| 67 | T Marshall & Son | Newtownbreda HPS | IHU22N13504 | 1700.181 | 4.34 | ||
| 68 | Chris Young Nom | Ballynahinch HPS | GB22A97302 | 1698.694 | 12 | 4.40 | |
| 69 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU20N03298 | 1698.210 | 4.47 | ||
| 70 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU22N02818 | 1697.938 | 4.53 | ||
| 71 | M Foulis | Dundonald HPS | IHU23N04330 | 1697.817 | 4.60 | ||
| 72 | M Foulis | Dundonald HPS | IHU23N04387 | 1697.408 | 4.66 | ||
| 73 | McCartan & Woodsides Nom | Crossgar HPS | GB22C14350 | 1696.794 | 11 | 4.72 | |
| 74 | G Young Nom | Dundonald HPS | IHU22N02022 | 1696.777 | 4.79 | ||
| 75 | B Anderson | Belmont | IHU23N05642 | 1696.180 | 4.85 | ||
| 76 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU22N02850 | 1696.169 | 4.92 | ||
| 77 | R & J Conlane | Belmont | IHU23N05230 | 1695.880 | 4.98 | ||
| 78 | Graham Bros | Ballynahinch HPS | GB23V63237 | 1695.630 | 5.05 | ||
| 79 | Graham Bros | Ballynahinch HPS | IHU22N16069 | 1694.472 | 5.11 | ||
| 80 | R & J Conlane Nom | Belmont | IHU22N08777 | 1693.450 | 5.18 | ||
| 81 | R & J Conlane | Belmont | IHU23N05219 | 1693.310 | 5.24 | ||
| 82 | B Anderson | Belmont | GB22S63209 | 1693.080 | 5.31 | ||
| 83 | Chris Young Nom | Ballynahinch HPS | GB22A97330 | 1692.742 | 5.37 | ||
| 84 | Massey Bros | Ballylesson HPS | IHU22N07608 | 1692.009 | 5.44 | ||
| 86 | B Anderson | Belmont | IHU23N05622 | 1691.600 | 5.57 | ||
| 87 | P Wylie | Belmont | IHU23N05066 | 1690.790 | 5.63 | ||
| 88 | D & L Jackson & Dtrs Nom | Belmont | IHU21N10507 | 1689.580 | 5.70 | ||
| 89 | Joe McGreevy | Crossgar HPS | IHU22N00462 | 1688.858 | 10 | 5.76 | |
| 90 | I & A Cousins | Newtownbreda HPS | IHU22N13571 | 1683.561 | 5.83 | ||
| 91 | I & A Cousins | Newtownbreda HPS | IHU21N00575 | 1682.071 | 5.89 | ||
| 92 | I & A Cousins | Newtownbreda HPS | IHU22N13026 | 1681.665 | 5.95 | ||
| 93 | Massey Bros | Ballylesson HPS | IHU23N09712 | 1680.768 | 6.02 | ||
| 94 | I & A Cousins | Newtownbreda HPS | IHU21N17731 | 1680.043 | 6.08 | ||
| 95 | I & A Cousins | Newtownbreda HPS | GB23A39167 | 1679.773 | 6.15 | ||
| 96 | J Patterson | Ballylesson HPS | IHU20N08636 | 1679.328 | 6.21 | ||
| 97 | W White & Son | Ballynahinch HPS | IHU22N13228 | 1677.767 | 6.28 | ||
| 98 | I & A Cousins | Newtownbreda HPS | IHU21N00556 | 1673.052 | 6.34 | ||
| 99 | 15 E | Brian Jennings | Annsborough HPS | IHU22N06264 | 1672.646 | 9 | 6.41 |
| 100 | L & R Barr Nom | Crossgar HPS | IHU22N00396 | 1672.271 | 8 | 6.47 | |
| 101 | 16 E | J Trimble & G/Son | Annalong HPS | IHU23N10092 | 1671.885 | 6.54 | |
| 102 | L & R Barr | Crossgar HPS | IHU20N10376 | 1669.773 | 6.60 | ||
| 103 | 17 E | D Croskery & Son | Annsborough HPS | IHU23N06261 | 1668.213 | 6.67 | |
| 104 | W White & Son | Ballynahinch HPS | GB23A97921 | 1665.079 | 6.73 | ||
| 105 | 18 E | Brian Jennings | Annsborough HPS | IHU22N18203 | 1663.914 | 6.80 | |
| 106 | 19 E | J Ringland & Son | Dundrum HPS | IHU23N13281 | 1663.489 | 7 | 6.86 |
| 107 | W White & Son | Ballynahinch HPS | GB23A97935 | 1662.939 | 6.93 | ||
| 108 | H Wallace | Ballynahinch HPS | IHU23N02272 | 1661.928 | 6 | 6.99 | |
| 109 | 20 E | D Croskery & Son | Annsborough HPS | IHU22N06602 | 1660.721 | 7.06 | |
| 110 | J Gillespie & Son | Ballynahinch HPS | GB22A22624 | 1660.695 | 5 | 7.12 | |
| 111 | Massey Bros | Ballylesson HPS | IHU23N09736 | 1658.331 | 7.18 | ||
| 112 | A&A Cheevers Nom | Crossgar HPS | IHU22N00206 | 1658.153 | 4 | 7.25 | |
| 113 | 21 E | S Foster, Connor & Parry | Dundrum HPS | GB23A25093 | 1657.880 | 3 | 7.31 |
| 114 | Massey Bros | Ballylesson HPS | IHU22N07633 | 1656.213 | 7.38 | ||
| 115 | R Trimble | Ballylesson HPS | IHU21N17282 | 1653.817 | 2 | 7.44 | |
| 116 | 22 E | McLoughlin Bros Nom | Annalong HPS | IHU22N10318 | 1652.680 | 1 | 7.51 |
Coef (coefficient) = position × 100 ÷ the 1,545 birds sent. Lower is better.
