Bird
IHU22N02884
Mr & Mrs S Brown & Son EDC · rung 2022, 3 years old in 2025
6
Races placed
5th
Best Open
2
Top 10s
1321.141
Avg velocity
0.498
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 2 Jun 2025 | EDC | Dale | 86th | 1335.104 | 4.84 | Mr & Mrs S Brown & Son | ||
| 22 Jun 2024 | EDC | Penzance Classic | 7th | 1197.970 | Mr & Mrs S Brown & Son | |||
| 8 Jun 2024 | EDC | Bude | 5th | 5th West | 3rd | 1115.272 | 0.498 | Mr & Mrs S Brown & Son |
| 1 Jun 2024 | EDC | Derek Wishart Macroom Classic | 28th | 13th West | 6th | 1246.665 | 3.82 | Mr & Mrs S Brown & Son |
| 1 Jun 2024 | EDC | Macroom | 57th | 32nd West | 1246.665 | 2.39 | Mr & Mrs S Brown & Son | |
| 25 May 2024 | EDC | Dale | 8th | 8th West | 4th | 1785.170 | 0.518 | Mr & Mrs S Brown & Son |
