2025 results › EDC East Down Combine
2nd Roscrea
31 Aug 2025 · Young Bird · 25 members · 652 birds · liberated 08:00:00 · South Westerly Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 20 |
| West | 80 |
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | J Trimble & G/Son | Annalong HPS | IHU25N05416 | 2200.200 |
| 2 | J Trimble & G/Son | Annalong HPS | IHU25N05363 | 2197.290 |
| 3 | R & G Thompson | Portavogie HPS | IHU25N08829 | 2192.896 |
| 4 | Chris Angus | Portavogie HPS | GB25S67678 | 2190.573 |
| 5 | Chris Angus | Portavogie HPS | GB25X21397 | 2189.622 |
| 6 | R & G Thompson | Portavogie HPS | IHU25N08857 | 2184.347 |
| 7 | Chris Angus | Portavogie HPS | GB25A58891 | 2177.339 |
| 8 | J Trimble & G/Son | Annalong HPS | IHU2505341 | 2138.690 |
| 9 | J Trimble & G/Son | Annalong HPS | GB25B37442 | 2125.011 |
| 10 | S & K Duke | Crossgar HPS | GB25B37415 | 2123.477 |
| 11 | J Trimble & G/Son | Annalong HPS | IHU25N05356 | 2123.459 |
| 12 | S & K Duke Nom | Crossgar HPS | IHU25N11563 | 2122.200 |
| 13 | S & K Duke | Crossgar HPS | IHU25N11596 | 2121.881 |
| 14 | S & K Duke | Crossgar HPS | IHU25N11588 | 2121.881 |
| 15 | S & K Duke Nom | Crossgar HPS | IHU25N11570 | 2120.925 |
| 16 | J Trimble & G/Son | Annalong HPS | IHU25N05433 | 2120.748 |
| 17 | S & K Duke | Crossgar HPS | IHU25N11619 | 2120.288 |
| 18 | S & K Duke | Crossgar HPS | GB25C03469 | 2119.970 |
| 19 | S & K Duke | Crossgar HPS | IHU25N11569 | 2118.380 |
| 20 | R & G Thompson | Portavogie HPS | IHU25N08838 | 2117.682 |
| 21 | S & K Duke | Crossgar HPS | GB25B37414 | 2117.427 |
| 22 | R & G Thompson | Portavogie HPS | GB25A19286 | 2106.475 |
| 23 | McLoughlin Bros Nom | Annalong HPS | IHU25N05526 | 2105.866 |
| 24 | R & G Thompson | Portavogie HPS | IHU25N08853 | 2104.424 |
| 25 | R & G Thompson Nom | Portavogie HPS | IHU25N08850 | 2096.258 |
| 26 | Chris Angus | Portavogie HPS | GB25S67673 | 2091.593 |
| 27 | Chris Angus | Portavogie HPS | GB25X21394 | 2076.387 |
| 28 | R & G Thompson Nom | Portavogie HPS | IHU25N08804 | 2075.264 |
| 29 | Chris Angus | Portavogie HPS | IHU25N09623 | 2070.706 |
| 30 | Chris Angus | Portavogie HPS | GB25S67668 | 2070.423 |
| 31 | R & G Thompson | Portavogie HPS | IHU25N08856 | 2047.733 |
| 32 | R & G Thompson | Portavogie HPS | IHU25N08854 | 2046.901 |
| 33 | R & G Thompson | Portavogie HPS | IHU25N08805 | 2046.901 |
| 34 | J Trimble & G/Son | Annalong HPS | IHU25N05336 | 2038.223 |
| 35 | McLoughlin Bros | Annalong HPS | IHU25N05437 | 2029.082 |
| 36 | Chris Angus | Portavogie HPS | GB25S67664 | 2024.456 |
| 37 | Chris Angus Nom | Portavogie HPS | GB25S67661 | 2014.488 |
| 38 | Chris Angus | Portavogie HPS | GB25S67663 | 2001.171 |
| 39 | L McCavery | Annalong HPS | IHU25N05234 | 2000.135 |
| 40 | Chris Angus | Portavogie HPS | GB25B37176 | 2000.114 |
| 41 | Chris Angus | Portavogie HPS | GB25X21392 | 1999.321 |
| 42 | Chris Angus Nom | Portavogie HPS | GB25S67655 | 1968.382 |
| 43 | M & F Reid | Portavogie HPS | IHU25N08905 | 1961.045 |
| 44 | L McCavery | Annalong HPS | GB25B37418 | 1954.947 |
| 45 | J Trimble & G/Son | Annalong HPS | IHU25N05348 | 1942.543 |
| 47 | R & G Thompson | Portavogie HPS | IHU25N08832 | 1925.484 |
| 48 | R & G Thompson | Portavogie HPS | IHU25N08806 | 1922.791 |
| 49 | Chris Angus | Portavogie HPS | GB25S67652 | 1905.686 |
| 50 | Chris Angus | Portavogie HPS | GB25X21387 | 1905.206 |
| 51 | Chris Angus | Portavogie HPS | GB25S67670 | 1904.487 |
| 52 | Morrison Bros | Killyleagh & District HPS | GB25B41511 | 1845.624 |
| 53 | Morrison Bros | Killyleagh & District HPS | GB25B41501 | 1820.221 |
| 54 | Morrison Bros | Killyleagh & District HPS | GB25B41465 | 1815.550 |
| 55 | Morrison Bros | Killyleagh & District HPS | GB25B41504 | 1810.672 |
| 56 | Morrison Bros | Killyleagh & District HPS | GB25B41497 | 1807.665 |
| 57 | Morrison Bros | Killyleagh & District HPS | GB25B41508 | 1795.508 |
| 58 | J Morrison & Son | Killyleagh & District HPS | GB25B41627 | 1745.560 |
| 59 | Morrison Bros | Killyleagh & District HPS | GB25B41512 | 1740.089 |
| 60 | J Morrison & Son | Killyleagh & District HPS | GB25B41645 | 1737.189 |
| 61 | Morrison Bros | Killyleagh & District HPS | GB25B41485 | 1733.056 |
| 62 | L McCavery Nom | Annalong HPS | GB25A50400 | 1617.078 |
| 63 | L McCavery Nom | Annalong HPS | GB25B37422 | 1616.857 |
| 64 | Morrison Bros | Killyleagh & District HPS | GB25B41477 | 1601.449 |
