2026 results › NIPA Northern Ireland Pigeon Association
1st Fermoy
5 Jun 2026 · Old Bird · 375 members · 7,326 birds · Southerly
| Pos | Loft | Club | Ring | Velocity |
| 1 | Geoffrey Dickey | West End | GB25C 11447 | 1998.635 |
| 2 | D McMurray & H Anderson | Ligoniel & District | GB25D 43405 | 1988.665 |
| 3 | Bingham & Seaton & Dowie | Ligoniel & District | GB25S 54732 | 1983.868 |
| 4 | C McVeigh, Son & Dtr | West End | GB24V 31233 | 1978.351 |
| 5 | D & P Harvey | Larne & District | GB25C 17377 | 1978.017 |
| 6 | J & D Braniff | West End | GB24A 54605 | 1976.108 |
| 7 | D McElhone & Dtr | West End | GB25V 47270 | 1975.500 |
| 8 | Rea & Magill | Larne & District | GB25C 17111 | 1973.910 |
| 9 | D McMurray & H Anderson | Ligoniel & District | GB24D 50144 | 1973.783 |
| 10 | D McMurray & H Anderson | Ligoniel & District | GB25D 43459 | 1973.016 |
| 11 | Grattan Bros | Doagh & District | GB25V 47705 | 1970.927 |
| 12 | Grattan Bros | Doagh & District | GB25V 47750 | 1969.619 |
| 13 | C McVeigh, Son & Dtr | West End | IHU24S 08944 | 1967.763 |
| 14 | G & K & I Moxham | Larne & District | GB25C 19211 | 1961.400 |
| 15 | Gary McKenna | Doagh & District | GB25A 51069 | 1960.794 |
| 16 | D McMurray & H Anderson | Ligoniel & District | IHU25N 00909 | 1959.689 |
| 17 | D McElhone & Dtr | West End | GB25V 47343 | 1959.400 |
| 18 | D McElhone & Dtr | West End | GB25V 47317 | 1958.500 |
| 19 | D & J Armstrong & Son | Carrick Social | GB25C 19158 | 1958.182 |
| 20 | D & J Armstrong & Son | Carrick Social | GB25X 15649 | 1958.002 |
| 21 | W O` Boyle | Ligoniel & District | GB25D 43829 | 1957.345 |
| 22 | C McVeigh, Son & Dtr | West End | GB25A 74331 | 1953.574 |
| 23 | C McVeigh, Son & Dtr | West End | GB24V 31119 | 1953.574 |
| 24 | C McVeigh, Son & Dtr | West End | GB25A 74561 | 1953.204 |
| 25 | Bingham & Seaton & Dowie | Ligoniel & District | GB24C 63241 | 1953.199 |
| 26 | C McVeigh, Son & Dtr | West End | GB25A 74417 | 1952.278 |
| 27 | G & K & I Moxham | Larne & District | GB25C 19220 | 1951.671 |
| 28 | J & D Braniff | West End | GB24A 54646 | 1951.443 |
| 29 | W. Wickings | Ligoniel & District | GB25D 43759 | 1950.831 |
| 30 | Gary McKenna | Doagh & District | GB25S 31094 | 1950.243 |
| 31 | D & J Armstrong & Son | Carrick Social | GB25C 19112 | 1949.402 |
| 32 | Gary McKenna | Doagh & District | GB25v 47641 | 1949.323 |
| 33 | J & D Braniff | West End | GB25A 42719 | 1948.823 |
| 34 | C McVeigh, Son & Dtr | West End | GB25A 74343 | 1946.557 |
| 35 | G & K & I Moxham | Larne & District | GB25C 17354 | 1946.327 |
| 36 | D & J Campbell | Doagh & District | GB24S 82333 | 1946.285 |
| 37 | C McVeigh, Son & Dtr | West End | IHU24S 08995 | 1944.902 |
| 38 | Gary McKenna | Doagh & District | GB25V 47659 | 1944.003 |
| 39 | D & J Campbell | Doagh & District | GB25V 47683 | 1943.917 |
| 40 | W. Wickings | Ligoniel & District | GB25A 42676 | 1941.709 |
| 41 | W. Wickings | Ligoniel & District | GB25D 43752 | 1940.783 |
| 42 | Bingham & Seaton & Dowie | Ligoniel & District | GB25S 54648 | 1940.636 |
| 43 | D McElhone & Dtr | West End | GB25V 47333 | 1940.200 |
| 44 | G & K & I Moxham | Larne & District | GB25C 17333 | 1939.986 |
| 45 | G & K & I Moxham | Larne & District | GB25C 17304 | 1939.815 |
| 46 | K Doherty | Larne & District | IHU25S 117610 | 1938.810 |
| 47 | D McElhone & Dtr | West End | GB25V 47349 | 1938.700 |
| 48 | D McMurray & H Anderson | Ligoniel & District | GB25D 43474 | 1935.781 |
| 49 | Bingham & Seaton & Dowie | Ligoniel & District | GB25S 54561 | 1935.248 |
| 50 | D McElhone & Dtr | West End | GB24C 61504 | 1932.600 |
| 51 | Bingham & Seaton & Dowie | Ligoniel & District | GB25S 54569 | 1932.473 |
| 52 | Bingham & Seaton & Dowie | Ligoniel & District | GB25S 54560 | 1932.473 |
| 53 | C McVeigh, Son & Dtr | West End | GB24V 31110 | 1931.945 |
| 54 | Rea & Magill | Larne & District | GB24C 70600 | 1929.815 |
| 55 | C McVeigh, Son & Dtr | West End | GB24V 31172 | 1928.869 |
| 56 | C.McManus | Ligoniel & District | GB25D 43204 | 1928.722 |
| 57 | J & D Braniff | West End | GB25S 31422 | 1928.482 |
| 58 | Calderwood & Waite | Ligoniel & District | IHU25N 00900 | 1928.130 |
| 59 | Calderwood & Waite | Ligoniel & District | IHU25N 00913 | 1927.396 |
| 60 | C McVeigh, Son & Dtr | West End | GB24V 31229 | 1926.162 |
| 61 | W. Wickings | Ligoniel & District | GB25D 43717 | 1926.087 |
| 62 | Gary McKenna | Doagh & District | GB25X 15161 | 1924.804 |
| 63 | Mr & Mrs Reid & Bigger | Carrick Social | GB25C 19215 | 1923.997 |
| 64 | D & J Armstrong & Son | Carrick Social | GB25C 19121 | 1923.701 |
| 65 | Mr & Mrs Reid & Bigger | Carrick Social | GB25C 17234 | 1923.131 |
| 66 | C McVeigh, Son & Dtr | West End | GB25A 74373 | 1923.104 |
| 67 | D McElhone & Dtr | West End | GB23D 14273 | 1921.700 |
| 68 | R&W Irvine | Doagh & District | IHU25N 06488 | 1919.077 |
| 69 | W O` Boyle | Ligoniel & District | GB24D 49610 | 1918.983 |
| 70 | Gary McKenna | Doagh & District | GB25V 47521 | 1918.369 |
| 71 | Armstrong & McAllister | Ligoniel & District | IHU25N 00933 | 1917.049 |
| 72 | C Campbell | Larne & District | GB25C 17649 | 1916.633 |
| 73 | C McVeigh, Son & Dtr | West End | GB25A 74367 | 1915.412 |
| 74 | C McVeigh, Son & Dtr | West End | IHU22N 15859 | 1913.276 |
| 75 | Bingham & Seaton & Dowie | Ligoniel & District | GB24C 63176 | 1912.726 |
| 76 | Bingham & Seaton & Dowie | Ligoniel & District | GB25S 54591 | 1912.002 |
| 77 | Bingham & Seaton & Dowie | Ligoniel & District | GB25S 54646 | 1911.098 |
| 78 | Bingham & Seaton & Dowie | Ligoniel & District | GB25S 54642 | 1910.376 |
| 79 | Geoffrey Dickey | West End | GB22A 49383 | 1908.550 |
| 80 | C.McManus | Ligoniel & District | GB25D 43286 | 1908.067 |
| 81 | W. Wickings | Ligoniel & District | GB25A 42679 | 1906.418 |
| 82 | K Doherty | Larne & District | GB25C 17899 | 1906.196 |
| 83 | Mr & Mrs Reid & Bigger | Carrick Social | GB25C 19226 | 1905.445 |
| 84 | D McElhone & Dtr | West End | IHU24N 11248 | 1905.300 |
| 85 | Armstrong & McAllister | Ligoniel & District | IHU25N 00933 | 1904.841 |
| 86 | D McElhone & Dtr | West End | GB25N 00532 | 1904.800 |
| 87 | C.McManus | Ligoniel & District | GB25D 43250 | 1904.310 |
| 88 | D McElhone & Dtr | West End | GB24C 61601 | 1904.100 |
Source: Northern Ireland Pigeon Association published result