2024 results › NIPA Northern Ireland Pigeon Association
1st Kilbeggan
20 Apr 2024 · Old Bird · 498 members · 13,396 birds · liberated 10:00:00 · light & variable
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | K Morton & Son | Cookstown Social | GB23C 12584 | 1563.685 |
| 2 | B.Isbanner | Dungannon & District | GB22A 78760 | 1552.395 |
| 3 | B.Isbanner | Dungannon & District | GB23D 38047 | 1551.827 |
| 4 | J & J Sampson | Dungannon & District | GB23D 38231 | 1540.674 |
| 5 | B Morgan | Coalisland & District | GB22C 05819 | 1537.208 |
| 6 | K Murphy | Coalisland & District | GB22V 14157 | 1534.074 |
| 7 | B.Isbanner | Dungannon & District | GB22X 12122 | 1531.104 |
| 8 | H & J Devlin | Coalisland & District | GB23C 08136 | 1526.315 |
| 9 | B Morgan | Coalisland & District | GB23C 07616 | 1524.550 |
| 10 | D Carolan | Coalisland & District | GB22C 51996 | 1523.841 |
| 11 | S Diamond | Coleraine Premier | IHU23S 098200 | 1521.282 |
| 12 | B Morgan | Coalisland & District | GB21C 09833 | 1520.463 |
| 13 | B Morgan | Coalisland & District | GB23C 07614 | 1518.173 |
| 14 | K Murphy | Coalisland & District | GB23C 07076 | 1517.189 |
| 15 | D Carolan | Coalisland & District | GB23C 06963 | 1512.164 |
| 16 | B Morgan | Coalisland & District | GB23C 07633 | 1508.078 |
| 17 | B Morgan | Coalisland & District | GB23C 07632 | 1506.576 |
| 18 | G & S Smith | Cookstown Social | GB23C 12619 | 1505.485 |
| 19 | B & D Coyle | Coleraine Premier | GB-22-V- 77961?1498.596 | 1498.596 |
| 20 | B & D Coyle | Coleraine Premier | GB-23-C- 05794?1498.252 | 1498.252 |
| 21 | B Morgan | Coalisland & District | GB22C 05810 | 1494.416 |
| 22 | B & D Coyle | Coleraine Premier | GB-22-V- 77907?1493.968 | 1493.968 |
| 23 | W Bleeks & Son | Cookstown Social | GB22C 19400 | 1493.849 |
| 24 | B Morgan | Coalisland & District | GB23C 07647 | 1493.432 |
| 25 | W Bleeks & Son | Cookstown Social | GB23C 12297 | 1492.903 |
| 26 | B Morgan | Coalisland & District | GB23A 86737 | 1492.695 |
| 27 | K Murphy | Coalisland & District | GB23C 07080 | 1492.665 |
| 28 | B Morgan | Coalisland & District | GB23A 86752 | 1489.509 |
| 29 | B Morgan | Coalisland & District | GB23C 07618 | 1487.555 |
| 30 | Mr Mrs G Larmour | Coalisland & District | GB22C 36819 | 1486.444 |
| 31 | Philip McElhatton | Coalisland & District | GB23C 08062 | 1486.333 |
| 32 | Mr Mrs G Larmour | Coalisland & District | GB23V 16328 | 1484.782 |
| 33 | K Murphy | Coalisland & District | GB22V 14136 | 1482.428 |
| 34 | B Morgan | Coalisland & District | GB23C 06997 | 1480.757 |
| 35 | S Diamond | Coleraine Premier | GB-23-C- 05906?1479.443 | 1479.443 |
| 36 | P O'Connor | Coleraine Premier | NWHU-22-N- 282?1479.422 | 1479.422 |
| 37 | T Steele | Coleraine Premier | GB-23-A- 84376?1478.149 | 1478.149 |
| 38 | K Morton & Son | Cookstown Social | GB23C 12861 | 1476.017 |
| 39 | Jack Millar & Son | Rasharkin & District | GB22D 00925 | 1475.778 |
| 40 | B & D Coyle | Coleraine Premier | GB-23-C- 05757?1474.409 | 1474.409 |
| 41 | W Bleeks & Son | Cookstown Social | GB23C 12187 | 1473.769 |
| 42 | D Carolan | Coalisland & District | GB23C 06978 | 1472.667 |
| 43 | T Steele | Coleraine Premier | GB-23-C- 06015?1472.6 | 1472.600 |
| 44 | D Carolan | Coalisland & District | GB23C 06958 | 1472.428 |
| 45 | D Carolan | Coalisland & District | GB23C 06976 | 1472.189 |
| 46 | B & D Coyle | Coleraine Premier | GB-21-V- 27314?1471.585 | 1471.585 |
| 47 | D Carolan | Coalisland & District | GB23C 06975 | 1471.235 |
| 48 | D Carolan | Coalisland & District | GB23C 06955 | 1470.758 |
| 49 | D Carolan | Coalisland & District | GB23C 07000 | 1470.044 |
| 50 | T Steele | Coleraine Premier | GB-23-A- 70561?1470.003 | 1470.003 |
Source: Northern Ireland Pigeon Association published result
