2024 results › NIPA Northern Ireland Pigeon Association
2nd Fermoy
18 May 2024 · Old Bird · 721 members · 23,053 birds · liberated 13:30:00 · Fresh North West Wind
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Davie Booth | Mourne & District | GB21B 29669 | 1063.399 |
| 2 | Troy Booth | Mourne & District | GB23D 62216 | 1062.396 |
| 3 | Ronnie Witherow | Limavady | GB23C 06636 | 1051.947 |
| 4 | Ronnie Witherow | Limavady | GB23A 02507 | 1021.622 |
| 5 | Troy Booth | Mourne & District | GB21E 09242 | 1020.647 |
| 6 | Davie Booth | Mourne & District | GB23D 61934 | 1015.619 |
| 7 | Davie Booth | Mourne & District | GB22A 80349 | 1012.608 |
| 8 | Davie Booth | Mourne & District | GB22A 80267 | 1000.035 |
| 9 | Troy Booth | Mourne & District | GB23D 62209 | 989.856 |
| 10 | Troy Booth | Mourne & District | GB23D 62233 | 989.644 |
| 11 | Troy Booth | Mourne & District | GB23D 62213 | 979.967 |
| 12 | Ronnie Witherow | Limavady | GB21L 11408 | 977.160 |
| 13 | Davie Booth | Mourne & District | DV 233168 | 976.579 |
| 14 | Davie Booth | Mourne & District | GB23D 61846 | 971.589 |
| 15 | A Kelly | Omagh & District | GB22A 26044 | 971.506 |
| 16 | Davie Booth | Mourne & District | GB22V 94134 | 966.346 |
| 17 | John Convey | Mourne & District | GB21D 31640 | 964.806 |
| 18 | Paul Maxwell Jnr | Foyle | GB21F 14557 | 964.558 |
| 19 | Eddie McGettigan | Strabane & District | GB23D 19783 | 961.892 |
| 20 | Davie Booth | Mourne & District | GB23D 61900 | 961.861 |
| 21 | Stanley Gilmore | Mourne & District | GB22A 80601 | 961.030 |
| 22 | L Miller | Limavady | GB23A 02604 | 957.662 |
| 23 | Ronnie Witherow | Limavady | GB22A 31444 | 956.518 |
| 24 | P Hegarty | Derry & District | GB23D 45430 | 956.369 |
| 25 | Eamon Quigley | Amelia Earheart | GB23A 22661 | 953.493 |
| 26 | Davie Booth | Mourne & District | GB23D 61815 | 951.442 |
| 27 | Davie Booth | Mourne & District | GB21D 31326 | 951.246 |
| 28 | Davie Booth | Mourne & District | GB23V 90102 | 948.360 |
| 29 | John Convey | Mourne & District | GB23D 62005 | 948.141 |
| 30 | Freddie Patterson | Strabane & District | GB22S 15954 | 947.928 |
| 31 | Davie Booth | Mourne & District | GB22V 94152 | 946.996 |
| 32 | P Cregan | Maiden City | GB23C 11332 | 946.990 |
| 33 | Davie Booth | Mourne & District | GB23V 90103 | 946.074 |
| 34 | D Canning | Derry & District | GB23D 45029 | 944.578 |
| 35 | V Gourley | Omagh & District | GB21R 07645 | 941.627 |
| 36 | Davie Booth | Mourne & District | GB21D 31389 | 941.006 |
| 37 | J Mc Gettigan | Maiden City | GB23C 22073 | 939.110 |
| 38 | A Kelly | Omagh & District | GB23A 13306 | 936.057 |
| 39 | K Armstrong | Omagh & District | GB23A 13499 | 932.923 |
| 40 | Davie Booth | Mourne & District | GB22V 94127 | 930.514 |
| 41 | Davie Booth | Mourne & District | GB22V 94153 | 930.139 |
| 42 | A Kelly | Omagh & District | GB23A 13353 | 929.821 |
| 43 | C & C Reid | Mourne & District | GB23D 62105 | 926.961 |
| 44 | Freddie Patterson | Strabane & District | GB23S 08758 | 926.429 |
| 45 | Troy Booth | Mourne & District | GB23D 62220 | 926.310 |
| 46 | Stanley Gilmore | Mourne & District | GB22A 80327 | 922.252 |
| 47 | Troy Booth | Mourne & District | GB23D 62225 | 916.549 |
| 48 | A Boyd | Limavady | GB23V 57501 | 913.823 |
| 49 | P Mc Laughlin | Maiden City | GB22C 04007 | 901.270 |
| 50 | Davie Booth | Mourne & District | GB23D 61871 | 900.574 |
Source: Northern Ireland Pigeon Association published result
