Section leaders
Who leads each section and federation this season: most section wins, then most top-10 section places.
East Down Combine sections
Placings within the EDC East and West sections.
East
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | J Trimble & G/Son | 6 | 47 |
| 2 | Harper & Young | 4 | 30 |
| 3 | Chris Angus | 3 | 26 |
| 4 | Gordon Bros & Sons | 3 | 21 |
| 5 | S & K Duke | 2 | 9 |
| 6 | R & G Thompson | 1 | 11 |
| 7 | K Rooney Son & Dtr | 1 | 9 |
| 8 | W & N Cully | 1 | 8 |
| 9 | J & R Young | 1 | 8 |
| 10 | McComb Bros | 1 | 8 |
West
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | McCartan & Woodsides | 5 | 26 |
| 2 | Mr & Mrs S Brown & Son | 3 | 53 |
| 3 | M Foulis | 3 | 30 |
| 4 | B Hogg & Sons | 3 | 28 |
| 5 | I & A Cousins | 3 | 15 |
| 6 | P Wylie | 2 | 6 |
| 7 | Joe McGreevy | 1 | 8 |
| 8 | W Morrison | 1 | 6 |
| 9 | R Cowan | 1 | 4 |
| 10 | B Anderson | 1 | 3 |
East Down Combine federations
Placings within each EDC federation.
North
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | Mr & Mrs S Brown & Son | 4 | 56 |
| 2 | B Hogg & Sons | 4 | 32 |
| 3 | M Foulis | 3 | 35 |
| 4 | I & A Cousins | 3 | 15 |
| 5 | P Wylie | 2 | 6 |
| 6 | Joe McGreevy | 1 | 9 |
| 7 | W Morrison | 1 | 7 |
| 8 | Denis Torney | 1 | 6 |
| 9 | R Cowan | 1 | 4 |
| 10 | B Anderson | 1 | 4 |
Peninsula
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | Harper & Young | 7 | 56 |
| 2 | Chris Angus | 5 | 49 |
| 3 | Gordon Bros & Sons | 5 | 39 |
| 4 | J & R Young | 2 | 16 |
| 5 | W & N Cully | 2 | 9 |
| 6 | M Adair | 1 | 16 |
| 7 | R & G Thompson | 1 | 13 |
| 8 | S Regan & Son | 1 | 10 |
| 9 | E & D Allan | 1 | 2 |
| 10 | C & H Cully | 0 | 8 |
South
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | J Trimble & G/Son | 9 | 81 |
| 2 | McCartan & Woodsides | 3 | 32 |
| 3 | McComb Bros | 3 | 15 |
| 4 | S & K Duke | 2 | 21 |
| 5 | D Grieves | 2 | 13 |
| 6 | R Watson & Son | 2 | 7 |
| 7 | Paddy Byrne | 1 | 15 |
| 8 | K Rooney Son & Dtr | 1 | 11 |
| 9 | C Hutchinson | 1 | 4 |
| 10 | Morrison Bros | 1 | 2 |
NIPA sections
Placings within each NIPA section.
Section A
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | A O'Hare | 7 | 29 |
| 2 | Gary Harkness | 5 | 30 |
| 3 | Siobhan McLaughlin | 2 | 9 |
| 4 | R McElhatton | 2 | 4 |
| 5 | B McLernon | 2 | 4 |
| 6 | G & S Smith | 1 | 35 |
| 7 | B Morgan | 1 | 25 |
| 8 | J Hanson | 1 | 18 |
| 9 | D Carolan | 1 | 11 |
| 10 | S Diamond | 1 | 10 |
Section B
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | Sefton Thompson | 5 | 23 |
| 2 | Scott & Ryan Hope | 4 | 16 |
| 3 | Gary Gibson | 2 | 29 |
| 4 | Fleming Bros | 2 | 15 |
| 5 | Mr J Harkness | 2 | 10 |
| 6 | J Eagleson & Sons | 1 | 14 |
| 7 | A Steele | 1 | 9 |
| 8 | A Darragh | 1 | 8 |
| 9 | D.& H. Stuart | 1 | 6 |
| 10 | J Rock & D Moore | 1 | 5 |
Section C
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | Bingham & Seaton & Dowie | 7 | 34 |
| 2 | D McElhone & Dtr | 5 | 26 |
| 3 | J & D Braniff | 3 | 15 |
| 4 | C.McManus | 2 | 10 |
| 5 | Crawford & Robinson | 2 | 4 |
| 6 | D McMurray & H Anderson | 1 | 28 |
| 7 | D & J Campbell | 1 | 19 |
| 8 | A & T Agnew | 1 | 11 |
| 9 | K & D Hagans | 1 | 8 |
| 10 | Grattan Bros | 1 | 7 |
Section D
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | J.Greenaway & Son | 5 | 36 |
| 2 | Matthew Russell | 5 | 12 |
| 3 | P & J Boal | 4 | 30 |
| 4 | Aiken Bros | 3 | 6 |
| 5 | O and M Monaghan | 2 | 28 |
| 6 | J. & L. Smyth | 1 | 20 |
| 7 | D M & K Johnston | 1 | 9 |
| 8 | G McEvoy | 1 | 5 |
| 9 | I Gibb & Sons | 1 | 2 |
| 10 | S & W English | 1 | 2 |
Section E
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | A Feeney and Son | 4 | 34 |
| 2 | J Barr | 4 | 10 |
| 3 | Alan Craig | 3 | 13 |
| 4 | S Curran | 2 | 8 |
| 5 | J Calvin & E Calvin | 2 | 6 |
| 6 | D & C & P McCardle | 1 | 15 |
| 7 | Rodney Adamson | 1 | 14 |
| 8 | Thompson and Lunn | 1 | 14 |
| 9 | G. Marsden | 1 | 12 |
| 10 | D Mawhinney & Son | 1 | 11 |
Section F
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | Gordon Bros & Sons | 5 | 44 |
| 2 | K Rooney Son & Dtr | 5 | 29 |
| 3 | Burgess and Brennan | 3 | 16 |
| 4 | W Leckey | 2 | 9 |
| 5 | P Murray | 1 | 18 |
| 6 | McCartan & Woodsides | 1 | 17 |
| 7 | Lambert and Stewart | 1 | 11 |
| 8 | D Grieves | 1 | 10 |
| 9 | R Watson & Son | 1 | 7 |
| 10 | T & G Black | 1 | 5 |
Section G
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | J.F McCabe & Son | 8 | 63 |
| 2 | Owen Markey | 4 | 34 |
| 3 | John J. McCabe | 3 | 28 |
| 4 | Samuel Ogle | 2 | 14 |
| 5 | Malachy Maguire & Son | 1 | 16 |
| 6 | Donnelly Bros | 1 | 11 |
| 7 | William Chambers | 1 | 9 |
| 8 | McGrath & McPartland | 1 | 8 |
| 9 | Harry Ohare | 1 | 7 |
| 10 | F.Simpson | 1 | 7 |
Section H
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | Davie Booth | 14 | 94 |
| 2 | Ronnie Witherow | 3 | 9 |
| 3 | J X G Ramsey | 1 | 12 |
| 4 | Mc Cord & Turpie | 1 | 8 |
| 5 | L.Flanagan&Son | 1 | 5 |
| 6 | D Canning | 1 | 4 |
| 7 | L Miller | 1 | 4 |
| 8 | Paul Walters | 1 | 1 |
| 9 | A Kelly | 0 | 11 |
| 10 | Troy Booth | 0 | 9 |
