Bird
IHU21N 16015
W & L Robinson EDC NIPA · rung 2021, 4 years old in 2025
7
Races placed
163rd
Best Open
0
Top 10s
1445.451
Avg velocity
8.60
Best coefficient
lower is better
–
Prize miles
needs federation results
| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 2 Jun 2025 | NIPA | 1st Dale | 14th F | 2nd | 1346.090 | W & L Robinson | ||
| 10 May 2025 | EDC | Fermoy | 6th | 1664.024 | W & L Robinson | |||
| 21 Apr 2025 | EDC | Tullamore | 11th | 1703.230 | W & L Robinson | |||
| 15 Jun 2024 | EDC | 2nd Roscrea | 163rd | 86th West | 6th | 1581.159 | 8.60 | W & L Robinson |
| 8 Jun 2024 | NIPA | 2nd Dale | 36th F | 3rd | 1060.481 | W & L Robinson | ||
| 27 Apr 2024 | NIPA | 1st Roscrea | 3rd | 1277.255 | W & L Robinson | |||
| 20 Apr 2024 | EDC | 2nd Tullamore | 5th | 1485.917 | W & L Robinson |
