2024 results › EDC East Down Combine
2nd Roscrea
15 Jun 2024 · Old Bird Inland · 110 members · 1,895 birds · liberated 09:40:00 · South West Wind.
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 45 |
| West | 55 |
| Pos | Sect | Loft | Club | Ring | Velocity | Pts | Coef |
|---|---|---|---|---|---|---|---|
| 1 | 1 E | K Rooney Son & Dtr | Annalong HPS | GB23A59258 | 1750.743 | 40 | 0.053 |
| 2 | 2 E | K Rooney Son & Dtr | Annalong HPS | GB23C63510 | 1750.482 | 0.106 | |
| 3 | 3 E | K Rooney Son & Dtr | Annalong HPS | GB23A59269 | 1750.482 | 0.158 | |
| 4 | 4 E | K Rooney Son & Dtr | Annalong HPS | IHU23N16282 | 1750.220 | 0.211 | |
| 5 | 5 E | K Rooney Son & Dtr | Annalong HPS | GB23A59089 | 1749.958 | 0.264 | |
| 6 | 6 E | K Rooney Son & Dtr | Annalong HPS | GB23A59149 | 1748.390 | 0.317 | |
| 7 | 7 E | K Rooney Son & Dtr | Annalong HPS | GB21A22694 | 1747.973 | 39 | 0.369 |
| 8 | 8 E | K Rooney Son & Dtr | Annalong HPS | GB22C14339 | 1747.451 | 0.422 | |
| 9 | 9 E | K Rooney Son & Dtr | Annalong HPS | IHU22S043310 | 1746.929 | 0.475 | |
| 10 | 10 E | K Rooney Son & Dtr | Annalong HPS | GB22A81486 | 1742.244 | 0.528 | |
| 11 | 11 E | K Rooney Son & Dtr | Annalong HPS | GB22A81341 | 1731.153 | 0.580 | |
| 12 | 12 E | K Rooney Son & Dtr | Annalong HPS | GB23A59274 | 1711.571 | 0.633 | |
| 13 | 13 E | K Rooney Son & Dtr Nom | Annalong HPS | GB22A81343 | 1708.142 | 0.686 | |
| 14 | 14 E | K Rooney Son & Dtr Nom | Annalong HPS | GB21A22695 | 1695.757 | 0.739 | |
| 15 | 15 E | D Croskery & Son | Annsborough HPS | IHU22N06602 | 1693.951 | 38 | 0.792 |
| 16 | 16 E | K Rooney Son & Dtr | Annalong HPS | GB21A22645 | 1693.547 | 0.844 | |
| 17 | 17 E | K Rooney Son & Dtr Nom | Annalong HPS | GB23A59144 | 1688.118 | 0.897 | |
| 18 | 18 E | K Rooney Son & Dtr | Annalong HPS | GB20A34063 | 1685.978 | 0.950 | |
| 19 | 19 E | Jackie Crossan | Downpatrick Premier | IHU22N12317 | 1680.939 | 37 | 1.00 |
| 20 | 20 E | Jackie Crossan | Downpatrick Premier | IHU23N00537 | 1678.063 | 1.06 | |
| 21 | 21 E | K Rooney Son & Dtr | Annalong HPS | IHU22N15857 | 1675.830 | 1.11 | |
| 22 | 1 W | McCartan & Woodsides | Crossgar HPS | GB23C05041 | 1674.291 | 36 | 1.16 |
| 23 | 2 W | McCartan & Woodsides | Crossgar HPS | GB23C04947 | 1674.087 | 1.21 | |
| 24 | 3 W | McCartan & Woodsides | Crossgar HPS | GB23C05109 | 1670.226 | 1.27 | |
| 25 | 22 E | Jackie Crossan | Downpatrick Premier | IHU23N00506 | 1668.681 | 1.32 | |
| 26 | 23 E | S Foster, Connor & Parry | Dundrum HPS | IHU23N13250 | 1667.126 | 35 | 1.37 |
| 27 | 4 W | Chris Young Nom | Ballynahinch HPS | GB22S53645 | 1665.703 | 34 | 1.42 |
| 28 | 24 E | P McCartan | Annsborough HPS | IHU21N18062 | 1661.003 | 33 | 1.48 |
| 29 | 5 W | McCartan & Woodsides | Crossgar HPS | GB22C14281 | 1657.350 | 1.53 | |
| 30 | 6 W | McCartan & Woodsides | Crossgar HPS | GB23C04998 | 1656.751 | 1.58 | |
| 31 | 25 E | K Rooney Son & Dtr | Annalong HPS | GB23V48612 | 1655.874 | 1.64 | |
| 32 | 26 E | K Rooney Son & Dtr | Annalong HPS | GB23A59288 | 1655.640 | 1.69 | |
| 33 | 27 E | K Rooney Son & Dtr | Annalong HPS | GB23A59253 | 1655.640 | 1.74 | |
| 34 | 28 E | K Rooney Son & Dtr | Annalong HPS | GB23A59055 | 1655.640 | 1.79 | |
| 35 | 29 E | J Trimble & G/Son | Annalong HPS | IHU21N16707 | 1655.476 | 32 | 1.85 |
| 36 | 7 W | Chris Young | Ballynahinch HPS | IHU23N16256 | 1655.196 | 1.90 | |
| 37 | 8 W | McCartan & Woodsides | Crossgar HPS | GB23C05094 | 1654.361 | 1.95 | |
| 38 | 9 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04848 | 1652.031 | 31 | 2.01 |
| 39 | 10 W | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU23N04875 | 1651.664 | 2.06 | |
| 40 | 11 W | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU23N04905 | 1651.113 | 2.11 | |
| 41 | 30 E | K Rooney Son & Dtr | Annalong HPS | GB22A81400 | 1650.987 | 2.16 | |
| 42 | 31 E | K Rooney Son & Dtr | Annalong HPS | IHU22N00005 | 1650.754 | 2.22 | |
| 43 | 12 W | Mr & Mrs S Brown & Son | Dundonald HPS | GB23C61764 | 1650.563 | 2.27 | |
| 44 | 13 W | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU21N11587 | 1650.380 | 2.32 | |
| 45 | 32 E | K Rooney Son & Dtr | Annalong HPS | GB22A81270 | 1650.288 | 2.37 | |
| 46 | 14 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04845 | 1650.197 | 2.43 | |
| 47 | 15 W | M Foulis | Dundonald HPS | IHU23N04306 | 1650.120 | 30 | 2.48 |
| 48 | 16 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04869 | 1649.830 | 2.53 | |
| 49 | 17 W | M Foulis | Dundonald HPS | IHU22N02245 | 1649.753 | 2.59 | |
| 50 | 33 E | K Rooney Son & Dtr | Annalong HPS | GB22A81328 | 1649.590 | 2.64 | |
| 51 | 18 W | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU22N02897 | 1649.464 | 2.69 | |
| 52 | 19 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04933 | 1649.098 | 2.74 | |
| 53 | 20 W | M Foulis Nom | Dundonald HPS | IHU22N02327 | 1649.018 | 2.80 | |
| 54 | 21 W | M Foulis | Dundonald HPS | IHU22N02319 | 1648.651 | 2.85 | |
| 55 | 22 W | M Foulis | Dundonald HPS | IHU23N04390 | 1646.268 | 2.90 | |
| 56 | 23 W | R Cowan | Dundonald HPS | IHU23N04248 | 1646.125 | 29 | 2.96 |
| 57 | 24 W | Chris Young Nom | Ballynahinch HPS | GB23A69157 | 1645.813 | 3.01 | |
| 58 | 25 W | W White & Son | Ballynahinch HPS | IHU23N04895 | 1645.515 | 28 | 3.06 |
| 59 | 26 W | J Kirk & Son | Ballylesson HPS | IHU23N09810 | 1644.987 | 27 | 3.11 |
| 60 | 27 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04912 | 1644.536 | 3.17 | |
| 61 | 28 W | R Johnston | Comber Social HPS | GB22V79036BKC | 1644.121 | 26 | 3.22 |
| 62 | 34 E | Harper & Young | Cloughey HPS | IHU23N02770 | 1642.512 | 25 | 3.27 |
| 63 | 35 E | Jackie Crossan | Downpatrick Premier | IHU22N12293 | 1640.958 | 3.32 | |
| 64 | 36 E | Chris Angus Nom | Portavogie HPS | GB23A59061 | 1640.319 | 24 | 3.38 |
| 65 | 29 W | Chris Young | Ballynahinch HPS | GB21H12886 | 1638.501 | 3.43 | |
| 66 | 37 E | Chris Angus | Portavogie HPS | GB23A25331 | 1638.011 | 3.48 | |
| 67 | 30 W | McCartan & Woodsides Nom | Crossgar HPS | GB21E14769 | 1637.429 | 3.54 | |
| 68 | 31 W | McCartan & Woodsides | Crossgar HPS | IHU19N06630 | 1637.429 | 3.59 | |
| 69 | 32 W | P Murray | Killyleagh Central HPS | GB22V99392 | 1636.613 | 23 | 3.64 |
| 70 | 38 E | C & H Cully | Cloughey HPS | IHU21N16145 | 1635.812 | 22 | 3.69 |
| 71 | 33 W | McCartan & Woodsides Nom | Crossgar HPS | GB22C14333 | 1635.289 | 3.75 | |
| 72 | 34 W | B Hogg & Sons | Newtownbreda HPS | GB23N50058 | 1633.733 | 21 | 3.80 |
| 73 | 35 W | McCartan & Woodsides | Crossgar HPS | GB22C14300 | 1632.379 | 3.85 | |
| 74 | 36 W | Gillespie Bros | Ballynahinch HPS | IHU23N09103 | 1629.151 | 20 | 3.91 |
| 75 | 37 W | R Johnston | Comber Social HPS | GB22V79024BKC | 1627.685 | 3.96 | |
| 76 | 39 E | Chris Angus | Portavogie HPS | GB23A25265 | 1627.269 | 4.01 | |
| 77 | 38 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04867 | 1626.540 | 4.06 | |
| 78 | 39 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04876 | 1626.362 | 4.12 | |
| 79 | 40 W | Gillespie Bros Nom | Ballynahinch HPS | IHU22N07889 | 1626.214 | 4.17 | |
| 80 | 41 W | McCartan & Woodsides | Crossgar HPS | IHU20N10054 | 1625.629 | 4.22 | |
| 81 | 42 W | Gillespie Bros | Ballynahinch HPS | IHU23N09122 | 1623.094 | 4.27 | |
| 82 | 43 W | Gillespie Bros Nom | Ballynahinch HPS | IHU23N09125 | 1621.732 | 4.33 | |
| 83 | 44 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04937 | 1621.571 | 4.38 | |
| 84 | 45 W | Gillespie Bros | Ballynahinch HPS | IHU23N09136 | 1621.538 | 4.43 | |
| 85 | 46 W | Gillespie Bros Nom | Ballynahinch HPS | IHU22N07860 | 1621.344 | 4.49 | |
| 86 | 47 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04841 | 1621.217 | 4.54 | |
| 87 | 40 E | Jackie Crossan | Downpatrick Premier | IHU23N00523 | 1620.237 | 4.59 | |
| 88 | 48 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04936 | 1619.627 | 4.64 | |
| 89 | 49 W | Gillespie Bros | Ballynahinch HPS | IHU23N09140 | 1618.048 | 4.70 | |
| 90 | 41 E | Jackie Crossan | Downpatrick Premier | IHU23N00539 | 1617.756 | 4.75 | |
| 91 | 50 W | W White & Son | Ballynahinch HPS | GB22A73202 | 1617.522 | 4.80 | |
| 92 | 42 E | Jackie Crossan | Downpatrick Premier | IHU23N00516 | 1616.613 | 4.85 | |
| 93 | 51 W | B Hogg & Sons | Newtownbreda HPS | GB23D14257 | 1616.276 | 4.91 | |
| 94 | 52 W | Gillespie Bros | Ballynahinch HPS | IHU23N09111 | 1615.537 | 4.96 | |
| 95 | 43 E | R Watson & Son | Killyleagh Central HPS | GB22A46032 | 1615.532 | 19 | 5.01 |
| 96 | 53 W | D & L Jackson & Dtrs Nom | Belmont | GB23A06157 | 1614.280 | 18 | 5.07 |
| 97 | 44 E | J Trimble & G/Son Nom | Annalong HPS | IHU22N10041 | 1614.112 | 5.12 | |
| 98 | 54 W | B Hogg & Sons | Newtownbreda HPS | GB23D14255 | 1613.708 | 5.17 | |
| 99 | 45 E | McComb Bros | Killyleagh Central HPS | GB23B77336 | 1613.384 | 17 | 5.22 |
| 100 | 55 W | W & L Robinson | Comber Social HPS | IHU23N13678 | 1613.196 | 16 | 5.28 |
| 101 | 56 W | B Hogg & Sons | Newtownbreda HPS | IHU23N01331 | 1612.244 | 5.33 | |
| 102 | 57 W | W White & Son Nom | Ballynahinch HPS | GB23A35628 | 1611.556 | 5.38 | |
| 103 | 58 W | Chris Young Nom | Ballynahinch HPS | GB22A97316 | 1609.511 | 5.44 | |
| 104 | 46 E | Harper & Young | Cloughey HPS | IHU23N02748 | 1608.774 | 5.49 | |
| 105 | 47 E | D Croskery & Son | Annsborough HPS | IHU23N06280 | 1608.565 | 5.54 | |
| 106 | 48 E | C & H Cully | Cloughey HPS | IHU23N02541 | 1608.331 | 5.59 | |
| 107 | 49 E | Chris Angus | Portavogie HPS | GB23C32940 | 1608.251 | 5.65 | |
| 108 | 50 E | D Croskery & Son | Annsborough HPS | IHU23N06261 | 1608.157 | 5.70 | |
| 109 | 51 E | D Croskery & Son | Annsborough HPS | IHU23N06294 | 1607.749 | 5.75 | |
| 110 | 59 W | I & A Cousins | Newtownbreda HPS | IHU22N13039 | 1607.646 | 15 | 5.80 |
| 111 | 60 W | J Kirk & Son | Ballylesson HPS | IHU23N09820 | 1607.587 | 5.86 | |
| 112 | 52 E | R & G Thompson | Portavogie HPS | IHU22N05125 | 1607.332 | 14 | 5.91 |
| 113 | 61 W | B Anderson | Belmont | IHU23N05601 | 1607.100 | 13 | 5.96 |
| 114 | 62 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04824 | 1606.498 | 6.02 | |
| 115 | 53 E | R & G Thompson | Portavogie HPS | IHU19N00913 | 1606.478 | 6.07 | |
| 116 | 63 W | W White & Son | Ballynahinch HPS | IHU23N01103 | 1604.621 | 6.12 | |
| 117 | 64 W | J & V Abernethy | Ballynahinch HPS | GB23A70855 | 1604.621 | 12 | 6.17 |
| 118 | 65 W | John Englen | Newtownbreda HPS | IHU23N11016 | 1604.052 | 11 | 6.23 |
| 119 | 66 W | W White & Son | Ballynahinch HPS | IHU22N13228 | 1603.610 | 6.28 | |
| 120 | 67 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04925 | 1603.033 | 6.33 | |
| 121 | 68 W | Gillespie Bros | Ballynahinch HPS | IHU23N09116 | 1602.719 | 6.39 | |
| 122 | 69 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04835 | 1602.514 | 6.44 | |
| 123 | 70 W | Gillespie Bros | Ballynahinch HPS | IHU22N7432 | 1601.960 | 6.49 | |
| 124 | 71 W | B Hogg & Sons | Newtownbreda HPS | IHU23N01360 | 1600.808 | 6.54 | |
| 125 | 72 W | J & V Abernethy | Ballynahinch HPS | GB23A70956 | 1600.198 | 6.60 | |
| 126 | 54 E | Jackie Crossan | Downpatrick Premier | IHU22N12302 | 1599.847 | 6.65 | |
| 127 | 73 W | McCartan & Woodsides | Crossgar HPS | GB23C04949 | 1598.991 | 6.70 | |
| 128 | 74 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04914 | 1598.550 | 6.75 | |
| 129 | 55 E | Harper & Young | Cloughey HPS | IHU22N15141 | 1594.856 | 6.81 | |
| 130 | 56 E | G & P Brown | Annsborough HPS | IHU23N06340 | 1594.856 | 10 | 6.86 |
| 131 | 57 E | G & P Brown | Annsborough HPS | GB23X15277 | 1594.655 | 6.91 | |
| 132 | 58 E | Harper & Young | Cloughey HPS | IHU22N15116 | 1594.520 | 6.97 | |
| 133 | 59 E | Harper & Young | Cloughey HPS | IHU23N02763 | 1593.679 | 7.02 | |
| 134 | 60 E | S & K Duke | Crossgar HPS | IHU22N00906 | 1592.748 | 9 | 7.07 |
| 135 | 75 W | J & V Abernethy | Ballynahinch HPS | GB23A70715 | 1591.917 | 7.12 | |
| 136 | 76 W | P Murray | Killyleagh Central HPS | GB23S40133 | 1591.898 | 7.18 | |
| 137 | 61 E | Jackie Crossan | Downpatrick Premier | IHU23N00509 | 1591.686 | 7.23 | |
| 138 | 62 E | S & K Duke | Crossgar HPS | IHU22N00917 | 1591.672 | 7.28 | |
| 139 | 77 W | J Kirk & Son | Ballylesson HPS | IHU23N09833 | 1591.485 | 7.34 | |
| 140 | 78 W | B Hogg & Sons | Newtownbreda HPS | GB23D14254 | 1591.313 | 7.39 | |
| 141 | 63 E | Jackie Crossan | Downpatrick Premier | IHU19N08368 | 1591.133 | 7.44 | |
| 142 | 64 E | Jackie Crossan | Downpatrick Premier | IHU20N01409 | 1590.211 | 7.49 | |
| 143 | 65 E | Mickey Croskery | Annsborough HPS | IHU21N03831 | 1590.011 | 8 | 7.55 |
| 144 | 66 E | Chris Angus | Portavogie HPS | IHU23N10686 | 1589.505 | 7.60 | |
| 145 | 67 E | Jackie Crossan | Downpatrick Premier | IHU22N12312 | 1589.475 | 7.65 | |
| 146 | 79 W | J Patterson | Ballylesson HPS | IHU22N07178 | 1588.174 | 7 | 7.70 |
| 147 | 80 W | McCartan & Woodsides | Crossgar HPS | GB23C04942 | 1588.102 | 7.76 | |
| 148 | 81 W | R & J Conlane | Belmont | IHU22N08734 | 1586.850 | 6 | 7.81 |
| 149 | 82 W | J Patterson | Ballylesson HPS | IHU22N07148 | 1585.891 | 7.86 | |
| 150 | 68 E | McComb Bros | Killyleagh Central HPS | IHU21N14448 | 1584.270 | 7.92 | |
| 151 | 69 E | B Tremlett | Annalong HPS | IHU22N10606 | 1584.270 | 5 | 7.97 |
| 152 | 70 E | C McManus Nom | Crossgar HPS | IHU22N00789 | 1584.015 | 4 | 8.02 |
| 153 | 71 E | McLoughlin Bros | Annalong HPS | IHU23N15731 | 1583.917 | 3 | 8.07 |
| 154 | 72 E | Chris Angus Nom | Portavogie HPS | GB23S33269 | 1583.685 | 8.13 | |
| 155 | 73 E | C J Healy | Killyleagh Central HPS | IHU23N13047 | 1583.445 | 2 | 8.18 |
| 156 | 83 W | R Johnston | Comber Social HPS | GB23S33243 | 1583.332 | 8.23 | |
| 157 | C & H Cully | Cloughey HPS | IHU23N02527 | 1583.249 | 8.28 | ||
| 158 | 84 W | R Johnston | Comber Social HPS | GB23S33244 | 1582.824 | 8.34 | |
| 159 | R & G Thompson | Portavogie HPS | IHU23N06928 | 1582.611 | 8.39 | ||
| 160 | Chris Angus | Portavogie HPS | IHU23N07401 | 1582.526 | 8.44 | ||
| 161 | R & G Thompson | Portavogie HPS | IHU23N06954 | 1581.949 | 8.50 | ||
| 162 | 85 W | McCartan & Woodsides | Crossgar HPS | GB23C05135 | 1581.713 | 8.55 | |
| 163 | 86 W | W & L Robinson | Comber Social HPS | IHU21N16015 | 1581.159 | 8.60 | |
| 164 | 87 W | I & A Cousins | Newtownbreda HPS | GB23A39168 | 1580.834 | 8.65 | |
| 165 | 88 W | B Hogg & Sons | Newtownbreda HPS | IHU22N13184 | 1580.698 | 8.71 | |
| 166 | G & P Brown | Annsborough HPS | IHU23N16214 | 1580.127 | 8.76 | ||
| 167 | C & H Cully | Cloughey HPS | IHU22N15024 | 1579.777 | 8.81 | ||
| 168 | 89 W | A Gregg | Belmont | IHU23N05571 | 1579.240 | 1 | 8.87 |
Coef (coefficient) = position × 100 ÷ the 1,895 birds sent. Lower is better.
