2024 results › EDC East Down Combine
Bude
8 Jun 2024 · Old Bird Channel · 77 members · 1,005 birds · liberated 09:00:00 · Fresh North West Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 37 |
| West | 39 |
| Pos | Sect | Loft | Club | Ring | Velocity | Pts | Coef |
|---|---|---|---|---|---|---|---|
| 1 | 1 W | J Patterson | Ballylesson HPS | IHU22N07177 | 1120.120 | 40 | 0.100 |
| 2 | 2 W | M Foulis | Dundonald HPS | IHU22N02245 | 1116.001 | 39 | 0.199 |
| 3 | 3 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04869 | 1115.405 | 38 | 0.299 |
| 4 | 4 W | B Hogg & Sons Nom | Newtownbreda HPS | IHU23N01359 | 1115.296 | 37 | 0.398 |
| 5 | 5 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU22N02884 | 1115.272 | 0.498 | |
| 6 | 6 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU22N02853 | 1115.139 | 0.597 | |
| 7 | 7 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04900 | 1114.208 | 0.697 | |
| 8 | 8 W | J Patterson | Ballylesson HPS | IHU23N09604 | 1110.184 | 0.796 | |
| 9 | 9 W | McCartan & Woodsides | Crossgar HPS | IHU20N10054 | 1101.973 | 36 | 0.896 |
| 10 | 1 E | R McVeigh & Son | Dundrum HPS | IHU22N06845 | 1096.958 | 35 | 0.995 |
| 11 | 10 W | I & A Cousins Nom | Newtownbreda HPS | IHU21N00532 | 1096.796 | 34 | 1.09 |
| 12 | 2 E | J Trimble & G/Son Nom | Annalong HPS | IHU22N10092 | 1095.760 | 33 | 1.19 |
| 13 | 11 W | M Foulis Nom | Dundonald HPS | IHU20N03138 | 1090.773 | 1.29 | |
| 14 | 12 W | T Marshall & Son | Newtownbreda HPS | IHU20N04883 | 1087.074 | 32 | 1.39 |
| 15 | 13 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU21N11561 | 1084.404 | 1.49 | |
| 16 | 14 W | W White & Son Nom | Ballynahinch HPS | IHU22N13418 | 1082.751 | 31 | 1.59 |
| 17 | 15 W | J Kirk & Son Nom | Ballylesson HPS | IHU23N09833 | 1082.325 | 30 | 1.69 |
| 18 | 16 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU21N06633 | 1081.436 | 1.79 | |
| 19 | 3 E | Jackie Crossan | Downpatrick Premier | IHU20N01422 | 1079.328 | 29 | 1.89 |
| 20 | 17 W | Joe McGreevy | Crossgar HPS | IHU22N00527 | 1078.989 | 28 | 1.99 |
| 21 | 18 W | Joe McGreevy | Crossgar HPS | IHU22N00489 | 1078.558 | 2.09 | |
| 22 | 4 E | D Croskery & Son | Annsborough HPS | IHU23N06297 | 1072.223 | 27 | 2.19 |
| 23 | 5 E | Harper & Young | Cloughey HPS | IHU22N15123 | 1072.071 | 26 | 2.29 |
| 24 | 6 E | Young & Mc Cormick Nom | Cloughey HPS | GB23A06766 | 1071.921 | 25 | 2.39 |
| 25 | 7 E | D Croskery & Son | Annsborough HPS | IHU23N06271 | 1071.111 | 2.49 | |
| 26 | 8 E | D Croskery & Son | Annsborough HPS | IHU22N06606 | 1071.111 | 2.59 | |
| 27 | 19 W | M Foulis | Dundonald HPS | IHU22N02270 | 1071.022 | 2.69 | |
| 28 | 20 W | L & R Barr Nom | Crossgar HPS | IHU22N00396 | 1070.698 | 24 | 2.79 |
| 29 | 9 E | Chris Angus | Portavogie HPS | GB22D29661 | 1069.024 | 23 | 2.89 |
| 30 | 21 W | M Foulis Nom | Dundonald HPS | GB20D32283 | 1068.817 | 2.99 | |
| 31 | 10 E | Chris Angus Nom | Portavogie HPS | IHU23N02552 | 1068.684 | 3.08 | |
| 32 | 22 W | R Cowan | Dundonald HPS | IHU23N04252 | 1066.111 | 22 | 3.18 |
| 33 | 23 W | R & J Conlane | Belmont | IHU22N08981 | 1065.650 | 21 | 3.28 |
| 34 | 24 W | R & J Conlane | Belmont | IHU23N05219 | 1061.910 | 3.38 | |
| 35 | 25 W | J Galbraith & Son | Belmont | GB23B62216 | 1061.120 | 20 | 3.48 |
| 36 | 11 E | Young & Mc Cormick | Cloughey HPS | GB23A06776 | 1060.832 | 3.58 | |
| 37 | 26 W | J Davis | Ballylesson HPS | IHU23N09926 | 1060.707 | 19 | 3.68 |
| 38 | 12 E | Young & Mc Cormick | Cloughey HPS | IHU23N04868 | 1058.316 | 3.78 | |
| 39 | 27 W | M Foulis | Dundonald HPS | IHU23N04330 | 1057.847 | 3.88 | |
| 40 | 28 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04909 | 1057.587 | 3.98 | |
| 41 | 13 E | J & R Young | Cloughey HPS | IHU23N06838 | 1056.381 | 18 | 4.08 |
| 42 | 29 W | B Anderson | Belmont | IHU22N08183 | 1052.860 | 17 | 4.18 |
| 43 | 30 W | I & A Cousins | Newtownbreda HPS | IHU23N01183 | 1052.282 | 4.28 | |
| 44 | 31 W | Mackey & Lockhart Nom | Ballylesson HPS | IHU20N08373 | 1052.081 | 16 | 4.38 |
| 45 | 14 E | J Trimble & G/Son | Annalong HPS | IHU23N15822 | 1052.041 | 4.48 | |
| 46 | 15 E | Harper & Young | Cloughey HPS | IHU23N02748 | 1049.721 | 4.58 | |
| 47 | 16 E | J Trimble & G/Son | Annalong HPS | IHU21N16746 | 1047.467 | 4.68 | |
| 48 | 17 E | J Trimble & G/Son | Annalong HPS | IHU22N10114 | 1047.378 | 4.78 | |
| 49 | 32 W | J Patterson | Ballylesson HPS | IHU22N07141 | 1046.299 | 4.88 | |
| 50 | 33 W | G Young | Dundonald HPS | IHU22N02023 | 1044.642 | 15 | 4.98 |
| 51 | 34 W | C & J Reid | Dundonald HPS | IHU23N07387 | 1043.145 | 14 | 5.07 |
| 52 | 35 W | Mr & Mrs S Brown & Son | Dundonald HPS | GB23C61764 | 1042.146 | 5.17 | |
| 53 | 18 E | D Croskery & Son | Annsborough HPS | GB22D97781 | 1041.899 | 5.27 | |
| 54 | 36 W | J Kirk & Son | Ballylesson HPS | IHU20N08351 | 1040.571 | 5.37 | |
| 55 | 19 E | D Croskery & Son | Annsborough HPS | GB22A59451 | 1038.798 | 5.47 | |
| 56 | 37 W | I & A Cousins | Newtownbreda HPS | IHU21N17783 | 1035.341 | 5.57 | |
| 57 | 38 W | Joe McGreevy | Crossgar HPS | IHU22N00548 | 1033.182 | 5.67 | |
| 58 | 20 E | Jackie Crossan | Downpatrick Premier | IHU23N00542 | 1032.872 | 5.77 | |
| 59 | 39 W | Sean McLoughlin | Crossgar HPS | IHU22N00629 | 1031.794 | 13 | 5.87 |
| 60 | Joe McGreevy | Crossgar HPS | IHU22N00504 | 1031.602 | 5.97 | ||
| 61 | L & R Barr Nom | Crossgar HPS | IHU22N00505 | 1031.261 | 6.07 | ||
| 62 | 21 E | Chris Angus | Portavogie HPS | IHU23N07406 | 1031.063 | 6.17 | |
| 63 | 22 E | R & G Thompson | Portavogie HPS | IHU22N05124 | 1030.194 | 12 | 6.27 |
| 64 | 23 E | J Trimble & G/Son | Annalong HPS | IHU19N13236 | 1029.648 | 6.37 | |
| 65 | 24 E | Young & Mc Cormick | Cloughey HPS | IHU23N07314 | 1028.940 | 6.47 | |
| 66 | R Cowan | Dundonald HPS | GB23D21009 | 1027.775 | 6.57 | ||
| 67 | J Davis | Ballylesson HPS | IHU23N09904 | 1026.170 | 6.67 | ||
| 68 | 25 E | K & S Adair | Cloughey HPS | IHU23N02712 | 1023.821 | 11 | 6.77 |
| 69 | C & J Reid | Dundonald HPS | IHU23N04186 | 1023.478 | 6.87 | ||
| 70 | 26 E | Harper & Young | Cloughey HPS | IHU21N16213 | 1022.524 | 6.97 | |
| 71 | I & A Cousins | Newtownbreda HPS | IHU21N00556 | 1022.191 | 7.06 | ||
| 72 | 27 E | W McMaster & Son | Ballywalter SPC | IHU21N15688 | 1020.232 | 10 | 7.16 |
| 73 | Gillespie Bros | Ballynahinch HPS | IHU22N7885 | 1017.545 | 9 | 7.26 | |
| 74 | Joe McGreevy | Crossgar HPS | IHU22N00467 | 1016.177 | 7.36 | ||
| 75 | 28 E | Jackie Crossan | Downpatrick Premier | IHU21N15612 | 1014.232 | 7.46 | |
| 76 | G Young | Dundonald HPS | IHU23N04950 | 1013.597 | 7.56 | ||
| 77 | I & A Cousins | Newtownbreda HPS | IHU20N13056 | 1010.947 | 7.66 | ||
| 78 | Myles Kincaid,McCann & Auld; Nom | Dundonald HPS | GB21V50880 | 1010.302 | 8 | 7.76 | |
| 79 | 29 E | Jackie Crossan | Downpatrick Premier | IHU19N08362 | 1009.335 | 7.86 | |
| 80 | Billy Wallace | Ballynahinch HPS | GB22X11061 | 1007.776 | 7 | 7.96 | |
| 81 | 30 E | Harper & Young | Cloughey HPS | IHU22N15116 | 1006.532 | 8.06 | |
| 82 | M Foulis | Dundonald HPS | IHU23N04390 | 1006.428 | 8.16 | ||
| 83 | 31 E | J Trimble & G/Son | Annalong HPS | IHU2N10106 | 1005.385 | 8.26 | |
| 84 | T Marshall & Son | Newtownbreda HPS | IHU22N13408 | 1004.174 | 8.36 | ||
| 85 | T Marshall & Son | Newtownbreda HPS | GB22D11196 | 1004.137 | 8.46 | ||
| 86 | 32 E | Young & Mc Cormick | Cloughey HPS | GB21H25101 | 1003.066 | 8.56 | |
| 87 | 33 E | Young & Mc Cormick | Cloughey HPS | IHU23N07326 | 1002.202 | 8.66 | |
| 88 | Abernethy & Wallace | Ballynahinch HPS | GB20H35167 | 1001.788 | 6 | 8.76 | |
| 89 | 34 E | D Croskery & Son | Annsborough HPS | GB22D97785 | 1001.448 | 8.86 | |
| 90 | T Marshall & Son | Newtownbreda HPS | GB22D11200 | 1000.407 | 8.96 | ||
| 91 | J Galbraith & Son | Belmont | IHU22N08389 | 998.710 | 9.05 | ||
| 92 | 35 E | Chris Angus | Portavogie HPS | IHU22N03731 | 998.552 | 9.15 | |
| 93 | J Young & Ptnrs Nom | Dundonald HPS | IHU23N04705 | 995.151 | 5 | 9.25 | |
| 94 | Joe McGreevy | Crossgar HPS | IHU21N12432 | 992.880 | 9.35 | ||
| 95 | B Anderson Nom | Belmont | GB22V52351 | 990.431 | 9.45 | ||
| 96 | 36 E | J Trimble & G/Son | Annalong HPS | IHU23N15904 | 990.074 | 9.55 | |
| 97 | Malcomson & Strain & Browne | Ballynahinch HPS | GB22A97610 | 989.856 | 4 | 9.65 | |
| 98 | 37 E | J Trimble & G/Son Nom | Annalong HPS | IHU21N16725 | 989.715 | 9.75 | |
| 99 | McCartan & Woodsides Nom | Crossgar HPS | GB22C14350 | 989.505 | 9.85 | ||
| 100 | T Marshall & Son | Newtownbreda HPS | IHU22N13424 | 988.989 | 9.95 | ||
| 101 | Joe McGreevy | Crossgar HPS | IHU21N12421 | 986.419 | 10.05 | ||
| 102 | 38 E | J Trimble & G/Son Nom | Annalong HPS | IHU22N10073 | 983.969 | 10.15 | |
| 103 | G Young | Dundonald HPS | IHU19N04504 | 979.215 | 10.25 | ||
| 104 | J Patterson | Ballylesson HPS | IHU23N09602 | 978.201 | 10.35 | ||
| 105 | J Young & Ptnrs | Dundonald HPS | IHU22N02147 | 976.841 | 10.45 | ||
| 106 | A Bradley | Ballynahinch HPS | IHU22N16213 | 975.094 | 3 | 10.55 | |
| 107 | 39 E | M & F Reid | Portavogie HPS | IHU23N07385 | 975.077 | 2 | 10.65 |
| 108 | M Foulis | Dundonald HPS | IHU23N04387 | 974.455 | 10.75 | ||
| 109 | Alec Crawford | Ballylesson HPS | IHU23N09446 | 973.311 | 1 | 10.85 |
Coef (coefficient) = position × 100 ÷ the 1,005 birds sent. Lower is better.
