Bird
IHU23N01133
W White & Son EDC · rung 2023, 3 years old in 2026
9
Races placed
9th
Best Open
1
Top 10s
1397.374
Avg velocity
1.04
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 20 Jun 2026 | EDC | Penzance Classic | 19th | 9th West | 1st | 1240.617 | 3.47 | W White & Son |
| 20 Jun 2026 | EDC | Penzance | 35th | 19th West | 2nd | 1240.617 | 3.18 | W White & Son |
| 21 Jun 2025 | EDC | Penzance | 13th | 13th West | 1st | 1379.642 | 1.22 | W White & Son |
| 21 Jun 2025 | EDC | Penzance Classic | 9th | 9th West | 1st | 1379.642 | 1.76 | W White & Son |
| 15 Jun 2025 | EDC | 3rd Roscrea | 104th | 51st West | 3rd | 1408.914 | 7.73 | W White & Son |
| 8 Jun 2025 | EDC | Macroon Derek Wishart Classic | 54th | 29th West | 2nd | 1541.487 | 10.98 | W White & Son |
| 8 Jun 2025 | EDC | Macroon | 91st | 51st West | 2nd | 1541.487 | 6.32 | W White & Son |
| 17 May 2025 | EDC | Skibbereen Classic | 11th | 11th West | 1st | 1327.710 | 1.04 | W White & Son |
| 20 Apr 2024 | EDC | 2nd Tullamore | 12th | 1516.250 | W White & Son |
