Bird
IHU23N04875
Mr & Mrs S Brown & Son EDC NIPA · rung 2023, 2 years old in 2025
8
Races placed
3rd
Best Open
1
Top 10s
1403.349
Avg velocity
1.72
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC NIPA. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 21 Apr 2025 | EDC | Tullamore | 100th | 1777.516 | 3.64 | Mr & Mrs S Brown & Son | ||
| 18 Jun 2024 | NIPA | Skibbereen Yearling National | 117th | 22nd D | 1170.650 | 5.25 | Mr & Mrs S Brown & Son | |
| 15 Jun 2024 | EDC | 2nd Roscrea | 39th | 10th West | 2nd | 1651.664 | 2.06 | Mr & Mrs S Brown & Son |
| 1 Jun 2024 | EDC | Derek Wishart Macroom Classic | 21st | 9th West | 4th | 1260.397 | 2.86 | Mr & Mrs S Brown & Son |
| 1 Jun 2024 | EDC | Macroom | 41st | 23rd West | 1260.397 | 1.72 | Mr & Mrs S Brown & Son | |
| 18 May 2024 | EDC | Skibbereen Classic | 3rd | 3rd West | 2nd | 1153.682 | Mr & Mrs S Brown & Son | |
| 11 May 2024 | EDC | Pilmore Beach | 26th | 24th West | 1527.096 | Mr & Mrs S Brown & Son | ||
| 5 May 2024 | EDC | Clonmel | 13th | 13th West | 7th | 1425.386 | Mr & Mrs S Brown & Son |
