Bird
IHU23N005975
P Brown & Son EDC NIPA · rung 2023, 3 years old in 2026
7
Races placed
129th
Best Open
0
Top 10s
1411.449
Avg velocity
17.60
Best coefficient
lower is better
–
Prize miles
needs federation results
| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 23 May 2026 | EDC | Skibbereen Classic | 58th East | 3rd | 1764.207 | P Brown & Son | ||
| 2 May 2026 | EDC | 2nd Roscrea | 4th | 1261.194 | P Brown & Son | |||
| 17 May 2025 | NIPA | Grenagh | 6th | 1273.450 | P Brown & Son | |||
| 26 Apr 2025 | EDC | 1st Roscrea | 2nd | 1681.490 | P Brown & Son | |||
| 22 Jun 2024 | EDC | Penzance | 7th | 1347.686 | P Brown & Son | |||
| 1 Jun 2024 | EDC | Derek Wishart Macroom Classic | 129th | 8th | 1146.272 | 17.60 | P Brown & Son | |
| 20 Apr 2024 | EDC | 2nd Tullamore | 9th | 1405.846 | P Brown & Son |
