Bird
IHU25N09839
S Foster, Connor & Parry EDC · rung 2025, 1 year old in 2026
7
Races placed
8th
Best Open
1
Top 10s
1444.281
Avg velocity
1.69
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 20 Jun 2026 | EDC | Penzance Classic | 16th | 9th East | 1st | 1251.826 | 2.92 | S Foster, Connor & Parry |
| 20 Jun 2026 | EDC | Penzance | 31st | 15th East | 1st | 1251.826 | 2.82 | S Foster, Connor & Parry |
| 13 Jun 2026 | EDC | 3rd Roscrea | 8th | 1553.028 | S Foster, Connor & Parry | |||
| 17 May 2026 | EDC | 3rd Kilbeggan | 7th | 1867.246 | S Foster, Connor & Parry | |||
| 18 Apr 2026 | EDC | 2nd Kilbeggan | 10th | 1631.036 | S Foster, Connor & Parry | |||
| 5 Sept 2025 | EDC | Dale YB Derby | 8th | 2nd East | 1st | 1402.083 | 1.69 | S Foster, Connor & Parry |
| 16 Aug 2025 | EDC | 1st Roscrea | 148th | 51st East | 2nd | 1152.921 | 4.24 | S Foster, Connor & Parry |
