Ballyclare & District
NIPA 8 lofts placed in 2026
131
Birds placed
0
Open wins
0
Top 10s
1
Section wins
98
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| A & T Agnew | 21 | 77 | 0 | 0 | 20th |
| G & R Lawrie | 15 | 26 | 0 | 0 | 34th |
| Horner Bros & Son | 5 | 8 | 0 | 0 | 126th |
| J & R Blair | 6 | 8 | 0 | 0 | 129th |
| Higginson & Fasciola | 4 | 6 | 0 | 0 | 104th |
| W R Moore & Son | 3 | 3 | 0 | 0 | 34th |
| C & L Woodside | 1 | 2 | 0 | 0 | 37th |
| A Thompson | 1 | 1 | 0 | 0 | 29th |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB26B 28745 | A & T Agnew | 3 | 0 | 20th |
| GB25V 47256 | A & T Agnew | 1 | 0 | 20th |
| GB26C 07059 | A & T Agnew | 2 | 0 | 26th |
| GB24B 22485 | A Thompson | 1 | 0 | 29th |
| GB26B 29014 | G & R Lawrie | 3 | 0 | 34th |
| GB25B 23674 | W R Moore & Son | 1 | 0 | 34th |
| GB23V 34461 | C & L Woodside | 1 | 0 | 37th |
| GB26B 28772 | A & T Agnew | 1 | 0 | 37th |
| GB24D 68572 | C & L Woodside | 1 | 0 | 42nd |
| GB25B 23341 | A & T Agnew | 2 | 0 | 49th |
| GB26B 29021 | G & R Lawrie | 2 | 0 | 51st |
| GB25V 93088 | A & T Agnew | 1 | 0 | 51st |
| GB26B 28719 | A & T Agnew | 2 | 0 | 59th |
| GB26B 28773 | A & T Agnew | 3 | 0 | 73rd |
| GB26B 36470 | A & T Agnew | 2 | 0 | 74th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 25 Apr | NIPA | Benamore OB | Section C | A & T Agnew | 1628.534 |
