Ballyclare & District
NIPA 12 lofts placed in 2024
135
Birds placed
1
Open wins
3
Top 10s
5
Section wins
108
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| Horner Bros & Son | 8 | 13 | 1 | 1 | 1st |
| J & R Blair | 4 | 5 | 0 | 2 | 5th |
| A & T Agnew | 17 | 49 | 0 | 0 | 46th |
| Higginson & Fasciola | 11 | 27 | 0 | 0 | 22nd |
| G & R Lawrie | 9 | 15 | 0 | 0 | 26th |
| W R Moore & Son | 10 | 13 | 0 | 0 | 86th |
| A Thompson | 4 | 7 | 0 | 0 | 11th |
| C & L Woodside | 2 | 2 | 0 | 0 | 43rd |
| Hugh Weir | 1 | 1 | 0 | 0 | 43rd |
| R Duddy | 1 | 1 | 0 | 0 | 198th |
| S Shannon | 1 | 1 | 0 | 0 | 231st |
| T H Gibson | 1 | 1 | 0 | 0 | 57th |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB22V 99588 | J & R Blair | 2 | 2 | 5th |
| GB22B 25467 | Horner Bros & Son | 2 | 1 | 1st |
| GB22B 25746 | A Thompson | 1 | 0 | 11th |
| GB23B 62004 | A Thompson | 1 | 0 | 18th |
| GB24V 95254 | Higginson & Fasciola | 3 | 0 | 22nd |
| GB22B 25567 | G & R Lawrie | 3 | 0 | 26th |
| GB22B 25989 | G & R Lawrie | 1 | 0 | 37th |
| GB22V 76743 | C & L Woodside | 1 | 0 | 43rd |
| GB23B 34933 | Hugh Weir | 1 | 0 | 43rd |
| GB22B 25129 | A & T Agnew | 1 | 0 | 46th |
| GB22B 25572 | G & R Lawrie | 1 | 0 | 55th |
| GB24B 22064 | T H Gibson | 1 | 0 | 57th |
| GB23B 34311 | Horner Bros & Son | 2 | 0 | 63rd |
| GB24B 22106 | Higginson & Fasciola | 2 | 0 | 63rd |
| GB24B 21895 | A & T Agnew | 1 | 0 | 69th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 31 Aug | NIPA | Dale South Wales Young Bird National | Section C | T H Gibson | 1425.010 |
| 31 Aug | NIPA | 1st Fermoy YB | Section C | Higginson & Fasciola | 1530.796 |
| 22 Jun | NIPA | Penzance | Section C | J & R Blair | 1414.162 |
| 22 Jun | NIPA | Penzance Classic | Section C | J & R Blair | 1414.160 |
| 18 May | NIPA | 2nd Fermoy | Open | Horner Bros & Son | 1189.774 |
