Ballymena & District
NIPA 7 lofts placed in 2024
166
Birds placed
0
Open wins
0
Top 10s
4
Section wins
110
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| J Eagleson & Sons | 17 | 63 | 0 | 0 | 20th |
| Blair & Rankin | 15 | 43 | 0 | 0 | 16th |
| K & K Kernohan & Sons | 8 | 34 | 0 | 0 | 41st |
| S Johnston & Son | 8 | 14 | 0 | 0 | 65th |
| R Service & Son | 6 | 7 | 0 | 0 | 115th |
| Martin Graham | 3 | 3 | 0 | 0 | |
| S Johnston & Sons | 1 | 2 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB24A 43431 | Blair & Rankin | 3 | 0 | 16th |
| GB20B 21329 | Blair & Rankin | 1 | 0 | 19th |
| GB23B 18215 | J Eagleson & Sons | 2 | 0 | 20th |
| GB24B 24022 | Blair & Rankin | 3 | 0 | 24th |
| GB22B 31058 | J Eagleson & Sons | 3 | 0 | 39th |
| GB24B 24114 | K & K Kernohan & Sons | 4 | 0 | 41st |
| GB22B 31072 | J Eagleson & Sons | 6 | 0 | 42nd |
| GB24B 24059 | Blair & Rankin | 1 | 0 | 55th |
| GB23B 18251 | J Eagleson & Sons | 2 | 0 | 59th |
| GB23B 47505 | S Johnston & Son | 1 | 0 | 65th |
| GB22B 31040 | J Eagleson & Sons | 1 | 0 | 66th |
| GB24B 24063 | Blair & Rankin | 1 | 0 | 67th |
| GB24A 43871 | K & K Kernohan & Sons | 3 | 0 | 71st |
| GB22B 31073 | J Eagleson & Sons | 5 | 0 | 74th |
| GB21B 16302 | J Eagleson & Sons | 1 | 0 | 83rd |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 3 Aug | NIPA | 2nd Kilbeggan | Section B | Blair & Rankin | 1858.481 |
| 22 Jun | NIPA | 5th Fermoy | Section B | J Eagleson & Sons | 1829.688 |
| 8 Jun | NIPA | 2nd Dale | Section B | J Eagleson & Sons | 1212.560 |
| 27 Apr | NIPA | 1st Roscrea | Section B | J Eagleson & Sons | 1424.526 |
