Doagh & District
NIPA 12 lofts placed in 2026
239
Birds placed
0
Open wins
3
Top 10s
2
Section wins
160
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| Grattan Bros | 10 | 32 | 0 | 3 | 2nd |
| D & J Campbell | 21 | 87 | 0 | 0 | 14th |
| Gary McKenna | 22 | 70 | 0 | 0 | 15th |
| A & N Lewis | 9 | 16 | 0 | 0 | 77th |
| J & R Scott | 7 | 14 | 0 | 0 | 95th |
| N McAllister | 5 | 6 | 0 | 0 | 55th |
| D & S Suitters & Sons | 5 | 5 | 0 | 0 | 99th |
| R&W Irvine | 4 | 4 | 0 | 0 | 202nd |
| D & R Turkington | 2 | 2 | 0 | 0 | 136th |
| J&L McClean | 1 | 1 | 0 | 0 | |
| J Walker & Son | 1 | 1 | 0 | 0 | 178th |
| Neil McAllister | 1 | 1 | 0 | 0 | 278th |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB25A 50546 | Grattan Bros | 3 | 1 | 2nd |
| GB25V 47717 | Grattan Bros | 1 | 1 | 9th |
| GB25V 47736 | Grattan Bros | 1 | 1 | 10th |
| GB24S 82333 | D & J Campbell | 5 | 0 | 14th |
| GB25C 71957 | D & J Campbell | 3 | 0 | 14th |
| GB26S 01305 | Gary McKenna | 1 | 0 | 15th |
| GB25C 71945 | D & J Campbell | 3 | 0 | 21st |
| GB25V 27557 | Gary McKenna | 4 | 0 | 23rd |
| GB24C 62072 | D & J Campbell | 4 | 0 | 26th |
| GB25V 27552 | D & J Campbell | 1 | 0 | 27th |
| GB26C 50324 | Grattan Bros | 1 | 0 | 29th |
| GB25V 47647 | Gary McKenna | 2 | 0 | 32nd |
| GB25V 47612 | Gary McKenna | 4 | 0 | 34th |
| GB25V 47705 | Grattan Bros | 3 | 0 | 34th |
| GB25C 72221 | D & J Campbell | 3 | 0 | 35th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 23 May | NIPA | Bantry Old Bird Inland National | Section C | Grattan Bros | 1992.240 |
| 9 May | NIPA | Gowran Park | Section C | D & J Campbell | 1295.350 |
