Donaghadee RPC
EDC 5 lofts placed in 2024
206
Birds placed
0
Open wins
1
Top 10s
1
Section wins
128
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| D & K McCutcheon | 18 | 101 | 0 | 1 | 7th |
| E & D Allan | 14 | 44 | 0 | 0 | 40th |
| A & P Trimble & Sons | 16 | 38 | 0 | 0 | 36th |
| Ferguson & Wilkinson | 6 | 15 | 0 | 0 | 51st |
| Rainey Bros | 2 | 8 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| IHU23N15302 | D & K McCutcheon | 1 | 1 | 7th |
| IHU22N05935 | D & K McCutcheon | 1 | 0 | 22nd |
| 22N00519 | D & K McCutcheon | 2 | 0 | 25th |
| IHU22N05813 | A & P Trimble & Sons | 1 | 0 | 36th |
| IHU24N02785 | E & D Allan | 5 | 0 | 40th |
| IHU22N15319 | D & K McCutcheon | 1 | 0 | 48th |
| IHU24N02701 | A & P Trimble & Sons | 2 | 0 | 50th |
| 22N05788 | Ferguson & Wilkinson | 2 | 0 | 51st |
| IHU22N05772 | Ferguson & Wilkinson | 2 | 0 | 51st |
| IHU24N02713 | A & P Trimble & Sons | 2 | 0 | 51st |
| IHU23N15305 | D & K McCutcheon | 2 | 0 | 54th |
| IHU23N15309 | D & K McCutcheon | 4 | 0 | 55th |
| IHU24N02921 | D & K McCutcheon | 1 | 0 | 56th |
| IHU24N02717 | A & P Trimble & Sons | 3 | 0 | 58th |
| GB22X10813 | Ferguson & Wilkinson | 3 | 0 | 62nd |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 27 Apr | EDC | 1st Roscrea | East | D & K McCutcheon | 1362.007 |
