Donaghadee RPC
EDC 5 lofts placed in 2025
112
Birds placed
0
Open wins
1
Top 10s
1
Section wins
76
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| Ferguson & Wilkinson | 6 | 13 | 0 | 1 | 6th |
| E & D Allan | 11 | 44 | 0 | 0 | 40th |
| Rainey Bros | 6 | 30 | 0 | 0 | 63rd |
| A & P Trimble & Sons | 8 | 24 | 0 | 0 | 83rd |
| Mr & Mrs Gardiner | 1 | 1 | 0 | 0 | 35th |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB22X10813 | Ferguson & Wilkinson | 3 | 1 | 6th |
| IHU23N15216 | Mr & Mrs Gardiner | 1 | 0 | 35th |
| IHU22N05769 | Ferguson & Wilkinson | 2 | 0 | 37th |
| IHU23N15101 | E & D Allan | 2 | 0 | 40th |
| IHU2315061 | Rainey Bros | 1 | 0 | 63rd |
| IHU22N05773 | Ferguson & Wilkinson | 1 | 0 | 71st |
| IHU22N05752 | Ferguson & Wilkinson | 2 | 0 | 79th |
| IHU23N15163 | Ferguson & Wilkinson | 1 | 0 | 82nd |
| IHU23N15251 | A & P Trimble & Sons | 1 | 0 | 83rd |
| IHU22N05812 | A & P Trimble & Sons | 1 | 0 | 90th |
| IHU22N03677 | A & P Trimble & Sons | 1 | 0 | 96th |
| IHU24N00276 | E & D Allan | 1 | 0 | 98th |
| GB23A42175 | A & P Trimble & Sons | 1 | 0 | 127th |
| IHU25N11914 | E & D Allan | 3 | 0 | 150th |
| IHU25N11919 | E & D Allan | 2 | 0 | 155th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 12 Apr | EDC | Kilbeggan | East | Ferguson & Wilkinson | 1783.112 |
