Dromara
NIPA 9 lofts placed in 2025
177
Birds placed
2
Open wins
6
Top 10s
6
Section wins
138
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| Matthew Russell | 17 | 34 | 1 | 1 | 1st |
| Mr & Mrs Stevenson | 4 | 10 | 1 | 1 | 1st |
| C Rooney & Sons | 10 | 22 | 0 | 2 | 5th |
| D Aiken | 14 | 36 | 0 | 1 | 8th |
| N Edgar & Son | 13 | 35 | 0 | 1 | 8th |
| Russell Bros | 14 | 21 | 0 | 0 | 46th |
| Mr & Mrs S McAllister | 8 | 12 | 0 | 0 | 29th |
| N Black & Son | 3 | 6 | 0 | 0 | 13th |
| C & L Fryers | 1 | 1 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB23D 43632 | Matthew Russell | 2 | 1 | 1st |
| GB25S 31245 | Mr & Mrs Stevenson | 1 | 1 | 1st |
| GB25S 31143 | C Rooney & Sons | 2 | 1 | 5th |
| GB24D 38051 | N Edgar & Son | 3 | 1 | 8th |
| GB24V 44557 | D Aiken | 2 | 1 | 8th |
| GB25X15504 | C Rooney & Sons | 2 | 1 | 9th |
| GB23B 47033 | D Aiken | 1 | 0 | 12th |
| 25S 31331 | N Black & Son | 1 | 0 | 13th |
| GB24A 66794 | C Rooney & Sons | 1 | 0 | 17th |
| GB22D 42094 | N Edgar & Son | 1 | 0 | 19th |
| GB22D 41984 | N Edgar & Son | 2 | 0 | 26th |
| GB23D 01231 | Matthew Russell | 3 | 0 | 28th |
| 25S 31048 | Mr & Mrs S McAllister | 2 | 0 | 29th |
| 24V 44571 | N Edgar & Son | 1 | 0 | 34th |
| GB24D 38031 | N Edgar & Son | 1 | 0 | 40th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 13 Sept | NIPA | Dunmanway Young Bird National | Section D | C Rooney & Sons | 1980.910 |
| 5 Sept | NIPA | Grenagh Young Bird | Open | Mr & Mrs Stevenson | 1846.036 |
| 16 Aug | NIPA | 1st Fermoy YB | Section D | N Black & Son | 1318.068 |
| 28 Jun | NIPA | Plougastel Old Bird National | Section D | D Aiken | 1132.930 |
| 8 Jun | NIPA | Corrin | Section D | N Edgar & Son | 1708.795 |
| 3 May | NIPA | 2nd Roscrea OB | Open | Matthew Russell | 1404.367 |
