Dromara
NIPA 10 lofts placed in 2024
151
Birds placed
1
Open wins
9
Top 10s
4
Section wins
122
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| Russell Bros | 9 | 12 | 1 | 1 | 1st |
| Matthew Russell | 19 | 39 | 0 | 3 | 3rd |
| C Rooney & Sons | 14 | 40 | 0 | 2 | 5th |
| D Aiken | 13 | 29 | 0 | 2 | 3rd |
| N Black & Son | 2 | 4 | 0 | 1 | 8th |
| N Edgar & Son | 10 | 16 | 0 | 0 | 37th |
| B Murray | 5 | 8 | 0 | 0 | 42nd |
| Alderdice & Gorman | 1 | 1 | 0 | 0 | |
| B Murrayi | 1 | 1 | 0 | 0 | 290th |
| P Connor | 1 | 1 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB24D 38443 | Russell Bros | 2 | 1 | 1st |
| Belg 246063842 | D Aiken | 1 | 1 | 3rd |
| GB23D 01231 | Matthew Russell | 1 | 1 | 3rd |
| GB23D 43632 | Matthew Russell | 3 | 1 | 4th |
| 24C 63224 | D Aiken | 2 | 1 | 4th |
| 24D 38533 | C Rooney & Sons | 1 | 1 | 5th |
| 24D 02021 | Matthew Russell | 2 | 1 | 7th |
| GB22D 42192 | N Black & Son | 1 | 1 | 8th |
| 24D 38537 | C Rooney & Sons | 3 | 1 | 9th |
| 21A 22730 | C Rooney & Sons | 2 | 0 | 17th |
| 23d 43633 | Matthew Russell | 1 | 0 | 25th |
| 23D 44010 | Matthew Russell | 2 | 0 | 26th |
| 24S 14778 | Matthew Russell | 1 | 0 | 30th |
| GB21C 48010 | N Black & Son | 1 | 0 | 32nd |
| GB23D 43772 | N Edgar & Son | 1 | 0 | 37th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 13 Sept | NIPA | Dunmanway Young Bird National | Open | Russell Bros | 1784.640 |
| 24 Aug | NIPA | Cloughmartin | Section D | D Aiken | 1702.763 |
| 17 Aug | NIPA | 2nd Roscrea YB | Section D | D Aiken | 1961.638 |
| 26 Jun | NIPA | Plougastel Old Bird National | Section D | N Black & Son | 1063.460 |
