Kells & District
NIPA 6 lofts placed in 2024
117
Birds placed
0
Open wins
0
Top 10s
0
Section wins
84
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| A. Barkley & Son | 17 | 44 | 0 | 0 | 148th |
| H.Boyd | 12 | 28 | 0 | 0 | 25th |
| Surgenor Bros | 8 | 17 | 0 | 0 | 147th |
| Gregg Bros | 7 | 13 | 0 | 0 | |
| H. Turkington | 7 | 8 | 0 | 0 | 208th |
| B. Swann & Son | 5 | 7 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB22D 05252 | H.Boyd | 2 | 0 | 25th |
| GB22D 05291 | H.Boyd | 1 | 0 | 28th |
| GB23B 86522 | H.Boyd | 1 | 0 | 67th |
| GB23B 86531 | H.Boyd | 1 | 0 | 77th |
| GB23D 20607 | H.Boyd | 1 | 0 | 123rd |
| 22D 05206 | Surgenor Bros | 1 | 0 | 147th |
| GB24D 22955 | A. Barkley & Son | 2 | 0 | 148th |
| GB22D 05254 | H.Boyd | 2 | 0 | 172nd |
| 23D 29717 | H. Turkington | 1 | 0 | 208th |
| GB23B 86528 | H.Boyd | 2 | 0 | 213th |
| GB23D 20460 | H.Boyd | 1 | 0 | 253rd |
| GB22D 05279 | H.Boyd | 2 | 0 | 269th |
| GB22D 05208 | Surgenor Bros | 2 | 0 | 289th |
| GB19D 03865 | H.Boyd | 3 | 0 | |
| GB23B 16197 | H.Boyd | 3 | 0 |
Wins
Nothing yet.
