Kells & District
NIPA 6 lofts placed in 2025
110
Birds placed
0
Open wins
0
Top 10s
0
Section wins
80
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| A. Barkley & Son | 13 | 39 | 0 | 0 | 112th |
| Surgenor Bros | 13 | 30 | 0 | 0 | 110th |
| H.Boyd | 9 | 16 | 0 | 0 | 84th |
| H. Turkington | 5 | 9 | 0 | 0 | 50th |
| B. Swann & Son | 5 | 8 | 0 | 0 | 293rd |
| Gregg Bros | 4 | 8 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| 23B 18267 | H. Turkington | 2 | 0 | 50th |
| GB23D 20455 | H.Boyd | 2 | 0 | 84th |
| 24D 23051 | H.Boyd | 1 | 0 | 103rd |
| 21D 03414 | Surgenor Bros | 2 | 0 | 110th |
| 24D 22908 | A. Barkley & Son | 1 | 0 | 112th |
| GB23B 16149 | Surgenor Bros | 3 | 0 | 157th |
| GB23X 15604 | H.Boyd | 3 | 0 | 159th |
| 24X 14766 | H.Boyd | 3 | 0 | 159th |
| 25D 07529 | A. Barkley & Son | 1 | 0 | 164th |
| 25D 07704 | Surgenor Bros | 1 | 0 | 198th |
| GB25D 07507 | A. Barkley & Son | 4 | 0 | 213th |
| 23D 29717 | H. Turkington | 1 | 0 | 213th |
| 24D 22924 | A. Barkley & Son | 1 | 0 | 213th |
| 22D 05213 | Surgenor Bros | 1 | 0 | 214th |
| 23B 16188 | H.Boyd | 1 | 0 | 266th |
Wins
Nothing yet.
