Lurgan Social
NIPA 24 lofts placed in 2024
278
Birds placed
0
Open wins
6
Top 10s
1
Section wins
215
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| C, J & B Ferris | 19 | 74 | 0 | 3 | 5th |
| K Henderson and Son | 5 | 9 | 0 | 2 | 8th |
| J Douglas and Son | 9 | 19 | 0 | 1 | 4th |
| J Barr | 16 | 56 | 0 | 0 | 21st |
| Rodney Adamson | 12 | 21 | 0 | 0 | 61st |
| S Curran | 11 | 21 | 0 | 0 | 55th |
| D Carville and Son | 7 | 16 | 0 | 0 | 55th |
| S Anderson and Son | 6 | 14 | 0 | 0 | 21st |
| Ted Furphy | 6 | 9 | 0 | 0 | 44th |
| D Fegan | 3 | 7 | 0 | 0 | 117th |
| Keelie Wright | 5 | 6 | 0 | 0 | 79th |
| E Wright and Son | 4 | 5 | 0 | 0 | 72nd |
| Ryan Magee | 3 | 4 | 0 | 0 | 79th |
| Toman and Hamill | 3 | 4 | 0 | 0 | 76th |
| D and B Lyness | 2 | 2 | 0 | 0 | 241st |
| Higgison Johnston | 1 | 2 | 0 | 0 | 302nd |
| W Millar | 2 | 2 | 0 | 0 | 78th |
| J P Nelson | 1 | 1 | 0 | 0 | 159th |
| J.P. Nelson | 1 | 1 | 0 | 0 | 87th |
| K Henderson | 1 | 1 | 0 | 0 | 275th |
| M Rice | 1 | 1 | 0 | 0 | 251st |
| P Hatchell | 1 | 1 | 0 | 0 | 263rd |
| T Fitzpatrick | 1 | 1 | 0 | 0 | 266th |
| T Stevenson | 1 | 1 | 0 | 0 | 183rd |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB23A 08469 | C, J & B Ferris | 4 | 2 | 5th |
| GB21L 09908 | K Henderson and Son | 2 | 2 | 8th |
| GB24A 05171 | J Douglas and Son | 1 | 1 | 4th |
| GB23A 08067 | C, J & B Ferris | 3 | 1 | 6th |
| GB24S 14794 | C, J & B Ferris | 3 | 0 | 11th |
| GB21L 10522 | C, J & B Ferris | 2 | 0 | 11th |
| GB22A 36877 | K Henderson and Son | 2 | 0 | 13th |
| GB23A 07591 | J Barr | 2 | 0 | 21st |
| GB24A 06054 | S Anderson and Son | 2 | 0 | 21st |
| GB23A 07574 | J Barr | 3 | 0 | 26th |
| GB24A 86600 | C, J & B Ferris | 3 | 0 | 40th |
| GB24S 14881 | S Anderson and Son | 2 | 0 | 41st |
| GB22S 38331 | C, J & B Ferris | 3 | 0 | 42nd |
| GB24A 05504 | Ted Furphy | 2 | 0 | 44th |
| GB21L 09529 | J Barr | 2 | 0 | 46th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 18 Jun | NIPA | Skibbereen Yearling National | Section E | C, J & B Ferris | 1239.480 |
