Muckamore
NIPA 12 lofts placed in 2025
183
Birds placed
3
Open wins
4
Top 10s
13
Section wins
139
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| S & N Macginty | 15 | 60 | 2 | 2 | 1st |
| S & J Bones | 15 | 53 | 1 | 1 | 1st |
| Mr Cris & Adam Knocker & Bill | 10 | 37 | 0 | 1 | 7th |
| A Steele | 6 | 11 | 0 | 0 | 38th |
| D J Thompson | 5 | 7 | 0 | 0 | 93rd |
| T Patterson & Son | 5 | 5 | 0 | 0 | 245th |
| A & E Bell | 3 | 4 | 0 | 0 | 23rd |
| Knocker & Bil | 1 | 2 | 0 | 0 | 146th |
| Cris &Adam Knocker &Bill | 1 | 1 | 0 | 0 | 252nd |
| Magill & Lavery | 1 | 1 | 0 | 0 | 212th |
| S Mc Connell | 1 | 1 | 0 | 0 | 242nd |
| Steven McConnell | 1 | 1 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB22D 48218 | S & N Macginty | 3 | 2 | 1st |
| IHU24S 43477 | S & J Bones | 1 | 1 | 1st |
| GB25X 20700 | Mr Cris & Adam Knocker & Bill | 1 | 1 | 7th |
| GB25C 14938 | Mr Cris & Adam Knocker & Bill | 2 | 0 | 20th |
| GB23B 19979 | S & N Macginty | 3 | 0 | 21st |
| GB23V 61425 | A & E Bell | 1 | 0 | 23rd |
| GB25C 14933 | Mr Cris & Adam Knocker & Bill | 1 | 0 | 23rd |
| GB25X 15853 | S & J Bones | 2 | 0 | 31st |
| GB24A 19164 | A Steele | 1 | 0 | 38th |
| GB25X 15694 | Mr Cris & Adam Knocker & Bill | 1 | 0 | 46th |
| GB25X 15692 | Mr Cris & Adam Knocker & Bill | 2 | 0 | 55th |
| GB25B 62105 | S & J Bones | 1 | 0 | 55th |
| GB25X 20208 | A Steele | 1 | 0 | 56th |
| GB23X 15611 | S & J Bones | 1 | 0 | 59th |
| GB25X 20683 | Mr Cris & Adam Knocker & Bill | 1 | 0 | 66th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 5 Sept | NIPA | Grenagh Young Bird | Section B | S & J Bones | 1816.552 |
| 2 Aug | NIPA | 1st Roscrea YB | Section C | Mr Cris & Adam Knocker & Bill | 1684.506 |
| 19 Jul | NIPA | 1st Kilbeggan YB | Section C | Mr Cris & Adam Knocker & Bill | 1528.163 |
| 21 Jun | NIPA | Penzance | Open | S & N Macginty | 1662.007 |
| 21 Jun | NIPA | Penzance Old Bird Classic | Open | S & N Macginty | 1661.930 |
| 21 Jun | NIPA | 3rd Cloughmartin OB | Section B | S & N Macginty | 1693.832 |
| 15 Jun | NIPA | Dunmanway Yearling National | Section B | S & N Macginty | 1482.540 |
| 8 Jun | NIPA | Corrin | Section B | S & N Macginty | 1624.792 |
| 23 May | NIPA | 2nd Cloughmartin OB | Section B | S & N Macginty | 1619.147 |
| 23 May | NIPA | Dunmanway Old Bird National | Section B | S & N Macginty | 1601.690 |
| 17 May | NIPA | Grenagh | Section B | S & N Macginty | 1336.164 |
| 10 May | NIPA | 1st Fermoy | Open | S & J Bones | 1878.127 |
| 3 May | NIPA | 2nd Roscrea OB | Section B | S & N Macginty | 1340.139 |
