Strabane & District
NIPA 16 lofts placed in 2026
145
Birds placed
0
Open wins
2
Top 10s
1
Section wins
118
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| Dessie Mullen | 10 | 37 | 0 | 2 | 5th |
| Noel Mc Connell | 9 | 21 | 0 | 0 | |
| Mr J White | 9 | 16 | 0 | 0 | 13th |
| D Mc Nulty | 3 | 13 | 0 | 0 | |
| D Mc Granaghan | 6 | 11 | 0 | 0 | 249th |
| Freddie Patterson | 8 | 11 | 0 | 0 | |
| Paul Walters | 5 | 7 | 0 | 0 | |
| Ian Brown | 4 | 6 | 0 | 0 | 142nd |
| Neil McGavigan | 4 | 6 | 0 | 0 | 143rd |
| D Devine | 3 | 4 | 0 | 0 | 26th |
| E Mc Nulty | 2 | 4 | 0 | 0 | |
| P Mc Nulty | 3 | 4 | 0 | 0 | |
| I Deazley | 1 | 2 | 0 | 0 | |
| Cris Roach | 1 | 1 | 0 | 0 | |
| I Deasley | 1 | 1 | 0 | 0 | 151st |
| J Gamble | 1 | 1 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB24S 58238 | Dessie Mullen | 2 | 1 | 5th |
| GB24S 58210 | Dessie Mullen | 4 | 1 | 9th |
| GB25S 22743 | Mr J White | 1 | 0 | 13th |
| GB24S 58204 | Dessie Mullen | 1 | 0 | 21st |
| GB25S 22374 | Dessie Mullen | 1 | 0 | 23rd |
| GB25C 51415 | D Devine | 1 | 0 | 26th |
| GB25S 22712 | Mr J White | 1 | 0 | 40th |
| GB25S 22335 | Dessie Mullen | 1 | 0 | 133rd |
| GB24S 58319 | Mr J White | 2 | 0 | 134th |
| GB23S 08698 | Ian Brown | 1 | 0 | 142nd |
| GB24S 57485 | Neil McGavigan | 2 | 0 | 143rd |
| GB24S 58632 | I Deasley | 1 | 0 | 151st |
| GB25S 22710 | Mr J White | 1 | 0 | 245th |
| GB25S 22381 | D Mc Granaghan | 1 | 0 | 249th |
| GB25S 22360 | Dessie Mullen | 1 | 0 | 290th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 22 Aug | NIPA | Corrin YB | Section H | Paul Walters | 1129.765 |
