Strabane & District
NIPA 12 lofts placed in 2025
95
Birds placed
0
Open wins
3
Top 10s
3
Section wins
77
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| Neil McGavigan | 6 | 10 | 0 | 2 | 4th |
| Noel Mc Connell | 3 | 6 | 0 | 1 | 4th |
| Dessie Mullen | 7 | 31 | 0 | 0 | |
| Mr J White | 7 | 21 | 0 | 0 | 47th |
| Freddie Patterson | 9 | 18 | 0 | 0 | 19th |
| D Devine | 1 | 2 | 0 | 0 | 42nd |
| Ian Brown | 2 | 2 | 0 | 0 | |
| Davie Booth | 1 | 1 | 0 | 0 | 11th |
| I Deazley | 1 | 1 | 0 | 0 | |
| Iggy Deazley | 1 | 1 | 0 | 0 | |
| Paul Walters | 1 | 1 | 0 | 0 | |
| R Monteith | 1 | 1 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB25S 22045 | Noel Mc Connell | 1 | 1 | 4th |
| GB25S 22133 | Neil McGavigan | 1 | 1 | 4th |
| GB25S 22121 | Neil McGavigan | 1 | 1 | 10th |
| GB23D 61811 | Davie Booth | 1 | 0 | 11th |
| GB25S 22108 | Neil McGavigan | 1 | 0 | 11th |
| GB25X 15064 | Freddie Patterson | 1 | 0 | 19th |
| GB25S 22495 | Freddie Patterson | 1 | 0 | 20th |
| GB25S 22469 | Freddie Patterson | 1 | 0 | 29th |
| GB25S 22480 | Freddie Patterson | 2 | 0 | 30th |
| GB25C 66156 | Noel Mc Connell | 1 | 0 | 42nd |
| GB25S 70349 | D Devine | 1 | 0 | 42nd |
| GB25S 22733 | Mr J White | 1 | 0 | 47th |
| NWHU25C 0145 | Freddie Patterson | 1 | 0 | 47th |
| GB25S 22723 | Mr J White | 1 | 0 | 48th |
| GB25S 70342 | D Devine | 1 | 0 | 48th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 2 Sept | NIPA | Benamore YB | Section H | Mr J White | 1540.197 |
| 2 Aug | NIPA | Roscrea (Section H) | Section H | Freddie Patterson | 1419.707 |
| 28 Jun | NIPA | Plougastel Old Bird National | Section H | Davie Booth | 1134.310 |
