Strabane & District
NIPA 13 lofts placed in 2024
129
Birds placed
1
Open wins
2
Top 10s
1
Section wins
102
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| David Devine | 1 | 3 | 1 | 1 | 1st |
| Dessie Mullen | 9 | 32 | 0 | 1 | 10th |
| Freddie Patterson | 14 | 33 | 0 | 0 | 59th |
| Paul Walters | 9 | 17 | 0 | 0 | 140th |
| Dominic McGranaghan | 7 | 15 | 0 | 0 | 92nd |
| Neil McGavigan | 4 | 9 | 0 | 0 | 55th |
| Mr J White | 6 | 8 | 0 | 0 | 27th |
| Raymond Monteith | 2 | 4 | 0 | 0 | |
| Barry McLaughlin | 2 | 2 | 0 | 0 | |
| Ian Brown | 2 | 2 | 0 | 0 | 281st |
| Iggy Deazley | 2 | 2 | 0 | 0 | |
| Dominic Mc Granaghan | 1 | 1 | 0 | 0 | |
| Eddie McGettigan | 1 | 1 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB21S 11771 | David Devine | 1 | 1 | 1st |
| GB21S 11470 | Dessie Mullen | 2 | 1 | 10th |
| GB22S 16207 | Dessie Mullen | 2 | 0 | 14th |
| GB21S 11698 | Mr J White | 1 | 0 | 27th |
| GB21S 11589 | Dessie Mullen | 1 | 0 | 42nd |
| GB21S 11583 | Dessie Mullen | 2 | 0 | 54th |
| GB22S 16127 | Neil McGavigan | 4 | 0 | 55th |
| GB22A 25886 | Dessie Mullen | 2 | 0 | 58th |
| GB24D 35504 | Freddie Patterson | 2 | 0 | 59th |
| GB22S 16244 | Mr J White | 1 | 0 | 66th |
| GB22S 17016 | Dessie Mullen | 1 | 0 | 87th |
| GB21S 11893 | Dessie Mullen | 3 | 0 | 89th |
| GB22D 42188 | Dominic McGranaghan | 2 | 0 | 92nd |
| GB22S 15909 | Freddie Patterson | 2 | 0 | 104th |
| GB23S 09517 | Paul Walters | 2 | 0 | 140th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 11 May | NIPA | 1st Fermoy | Open | David Devine | 1809.919 |
