Trinity R.P.C.
NIPA 5 lofts placed in 2026
253
Birds placed
0
Open wins
2
Top 10s
1
Section wins
154
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| J. & L. Smyth | 24 | 102 | 0 | 1 | 3rd |
| J. Kennedy & Son | 7 | 21 | 0 | 1 | 6th |
| P. & K. McCarthy | 21 | 86 | 0 | 0 | 17th |
| J. McAlorum & Son | 14 | 31 | 0 | 0 | 11th |
| McDade & Devlin | 6 | 13 | 0 | 0 | 38th |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| IHU22N 13629 | J. & L. Smyth | 5 | 1 | 3rd |
| GB23X 15875 | J. Kennedy & Son | 1 | 1 | 6th |
| GB25D 15441 | J. & L. Smyth | 4 | 0 | 11th |
| GB25D 15550 | J. McAlorum & Son | 2 | 0 | 11th |
| GB25D 15485 | J. & L. Smyth | 3 | 0 | 14th |
| GB25D 15787 | P. & K. McCarthy | 3 | 0 | 17th |
| GB25D 15742 | P. & K. McCarthy | 3 | 0 | 19th |
| GB26D 28400 | P. & K. McCarthy | 4 | 0 | 22nd |
| GB26D 28784 | J. & L. Smyth | 2 | 0 | 27th |
| GB24C 32277 | P. & K. McCarthy | 1 | 0 | 28th |
| GB24A 53977 | J. Kennedy & Son | 1 | 0 | 30th |
| GB26D 28465 | P. & K. McCarthy | 2 | 0 | 35th |
| GB26D 28492 | P. & K. McCarthy | 4 | 0 | 37th |
| GB25D 15784 | P. & K. McCarthy | 3 | 0 | 37th |
| NL26- 8103705 | J. & L. Smyth | 2 | 0 | 37th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 23 May | NIPA | Bantry Old Bird Inland National | Section D | J. & L. Smyth | 1979.260 |
