A & M Boyle
ballymoney NIPA · Compare with another loft
35
Races placed
0
Open wins
1
Top 10s
0
Section wins
40
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing9th 1st Dale
- Fastest velocity1933.670 1st Fermoy
- Best coefficient0.084 1st Dale
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 13 Sept 2026 | NIPA | Corrin Young Bird National | 70th | 10th B | 3 | 1516.230 |
| 5 Sept 2026 | NIPA | 3rd Benamore YB | 337th | 12th B | 6 | 1569.705 |
| 15 Aug 2026 | NIPA | 1st Fermoy YB | 4th in club | 46th B | 1 | 1195.544 |
| 7 Aug 2026 | NIPA | 1st Cloghmartin YB | 5th in club | 1 | 1678.447 | |
| 1 Aug 2026 | NIPA | Benamore YB | 6th in club | 1 | 1520.927 | |
| 24 Jul 2026 | NIPA | 2nd Kilbeggan YB | 3rd in club | 1 | 1459.706 | |
| 20 Jun 2026 | NIPA | Cloughmartin | 19th B | 2 | 1561.327 | |
| 13 Jun 2026 | NIPA | Dunmanway OB | 40th B | 1 | 1436.836 | |
| 5 Jun 2026 | NIPA | 1st Fermoy | 175th | 13th B | 1 | 1933.670 |
| 5 Jun 2026 | NIPA | 2nd Dale | 295th | 53rd B | 1 | 1609.623 |
| 29 May 2026 | NIPA | 1st Dale | 205th | 16th B | 1 | 1501.326 |
| 22 May 2026 | NIPA | Benamore OB 3 | 123rd | 9th B | 2 | 1896.234 |
| 9 May 2026 | NIPA | Gowran Park | 4th in club | 34th B | 1 | 1213.703 |
| 4 May 2026 | NIPA | Benamore OB 2 | 89th | 4th B | 1 | 1163.637 |
| 25 Apr 2026 | NIPA | Benamore OB | 75th | 13th B | 2 | 1644.366 |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 5th in club | 2 | 1433.786 | |
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 159th | 7th B | 2 | 1667.766 |
| 21 Jun 2025 | NIPA | Penzance | 258th | 28th B | 1 | 1341.178 |
| 8 Jun 2025 | NIPA | 2nd Dale | 159th | 11th B | 1 | 1362.201 |
| 8 Jun 2025 | NIPA | Corrin | 38th B | 1 | 1524.493 | |
| 2 Jun 2025 | NIPA | 1st Dale | 9th | 5th B | 3 | 1524.743 |
| 17 May 2025 | NIPA | Grenagh | 3rd in club | 1 | 1282.986 | |
| 10 May 2025 | NIPA | 1st Fermoy | 68th | 17th B | 2 | 1754.251 |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 4th in club | 1 | 1236.406 | |
| 26 Apr 2025 | NIPA | 1st Roscrea | 48th B | 1 | 1764.693 | |
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 71st | 16th B | 2 | 1315.972 |
| 22 Jun 2024 | NIPA | Penzance | 219th | 37th B | 2 | 1263.090 |
| 22 Jun 2024 | NIPA | 5th Fermoy | 171st | 8th B | 2 | 1802.594 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 6th in club | 22nd B | 2 | 1305.152 |
| 8 Jun 2024 | NIPA | 2nd Dale | 124th | 11th B | 2 | 1162.350 |
| 1 Jun 2024 | NIPA | 1st Dale | 210th | 16th B | 1 | 1119.645 |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 5th in club | 1 | 1711.898 | |
| 11 May 2024 | NIPA | 1st Fermoy | 38th | 4th B | 4 | 1708.689 |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 5th in club | 1 | 1437.576 | |
| 27 Apr 2024 | NIPA | 1st Roscrea | 321st | 64th B | 1 | 1387.980 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB25V 33197 | 4 | 89th | 0 | 1523.868 | NIPA | |
| GB23V 64120 | 3 | 75th | 0 | 1581.973 | NIPA | |
| GB26V 51057 | 3 | 81st | 0 | 1491.858 | NIPA | |
| GB21V 16571 | 3 | 115th | 0 | 1385.578 | NIPA | |
| GB22V 42045 | 3 | 264th | 0 | 1426.555 | NIPA | |
| GB23V 63994 | 2 | 38th | 0 | 1495.838 | NIPA | |
| GB26V 51092 | 2 | 72nd | 0 | 1509.339 | NIPA | |
| GB22V 42056 | 2 | 171st | 0 | 1716.538 | NIPA | |
| GB22V 42122 | 2 | 200th | 0 | 1480.278 | NIPA | |
| GB26V 51050 | 2 | 337th | 0 | 1624.076 | NIPA | |
| GB22V 42227 | 2 | 0 | 1574.737 | NIPA | ||
| GB24V 36987 | 2 | 0 | 1321.011 | NIPA | ||
| GB23V 63972 | 1 | 9th | 1 | 1524.743 | NIPA | |
| GB23V 63913 | 1 | 68th | 0 | 1754.251 | NIPA | |
| GB26V 51084 | 1 | 70th | 0 | 1516.230 | NIPA | |
| GB23V 63843 | 1 | 71st | 0 | 1315.972 | NIPA | |
| GB24V 37018 | 1 | 123rd | 0 | 1896.234 | NIPA | |
| GB24V 37062 | 1 | 124th | 0 | 1895.807 | NIPA | |
| GB22V 42005 | 1 | 159th | 0 | 1362.201 | NIPA | |
| GB23V 64020 | 1 | 169th | 0 | 1659.485 | NIPA | |
| GB22V 42054 | 1 | 203rd | 0 | 1796.052 | NIPA | |
| GB23V 62972 | 1 | 205th | 0 | 1501.326 | NIPA | |
| GB20V 37841 | 1 | 210th | 0 | 1119.645 | NIPA | |
| GB23V 63920 | 1 | 216th | 0 | 1645.926 | NIPA | |
| GB21V 16548 | 1 | 219th | 0 | 1263.090 | NIPA | |
| GB22V 42200 | 1 | 232nd | 0 | 1243.752 | NIPA | |
| GB22V 42063 | 1 | 241st | 0 | 1454.084 | NIPA | |
| GB23V 63981 | 1 | 268th | 0 | 1642.987 | NIPA | |
| GB22V 42243 | 1 | 295th | 0 | 1609.623 | NIPA | |
| GB21V 16324 | 1 | 298th | 0 | 1135.502 | NIPA | |
| GB23V 63842 | 1 | 321st | 0 | 1387.980 | NIPA | |
| GB22V 42213 | 1 | 0 | 1291.380 | NIPA | ||
| GB22V 42242 | 1 | 0 | 1764.693 | NIPA | ||
| GB23V 63900 | 1 | 0 | 1236.406 | NIPA | ||
| GB25V 33248 | 1 | 0 | 1539.590 | NIPA | ||
| GB26V 51005 | 1 | 0 | 1520.927 | NIPA | ||
| GB26V 51061 | 1 | 0 | 1510.421 | NIPA | ||
| GB26V 51064 | 1 | 0 | 1195.544 | NIPA | ||
| GB26V 51091 | 1 | 0 | 1511.234 | NIPA | ||
| GB26V 51102 | 1 | 0 | 1535.631 | NIPA |
Also printed as: A & M Boyle (Ballymoney, NIPA); A & M Boyle (ballymoney, NIPA)
