Allan Mc Donald
Portadown & Drumcree NIPA · Compare with another loft
17
Races placed
0
Open wins
0
Top 10s
0
Section wins
17
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing11th Dale South Wales Young Bird National
- Fastest velocity1662.830 Corrin YB
- Best coefficient0.367 Dale South Wales Young Bird National
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 1 Aug 2026 | NIPA | Benamore YB | 328th | 17th E | 2 | 1638.610 |
| 24 Jul 2026 | NIPA | 2nd Kilbeggan YB | 1st in club | 1 | 1517.120 | |
| 26 Jun 2026 | NIPA | Tourlaville Old Bird National | 168th | 1 | 497.540 | |
| 20 Jun 2026 | NIPA | Penzance | 2nd in club | 2 | 1222.860 | |
| 13 Jun 2026 | NIPA | Bude | 285th | 95th E | 3 | 1167.380 |
| 5 Jun 2026 | NIPA | 2nd Dale | 2nd in club | 1 | 1594.240 | |
| 29 May 2026 | NIPA | 1st Dale | 2nd in club | 1 | 1471.750 | |
| 15 May 2026 | NIPA | Grenagh | 5th in club | 1 | 1305.075 | |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 2nd in club | 1 | 1583.150 | |
| 24 Aug 2025 | NIPA | Corrin YB | 159th | 64th E | 1 | 1662.830 |
| 10 Aug 2025 | NIPA | 1st Cloghmartin YB | 300th | 86th E | 1 | 1414.750 |
| 21 Jun 2025 | NIPA | Penzance | 3rd in club | 2 | 1304.950 | |
| 15 Jun 2025 | NIPA | Bude | 260th | 76th E | 2 | 1236.966 |
| 2 Jun 2025 | NIPA | 1st Dale | 258th | 81st E | 1 | 1450.980 |
| 31 Aug 2024 | NIPA | Dale South Wales Young Bird National | 11th | 11th E | 2 | 1520.880 |
| 11 May 2024 | NIPA | 1st Fermoy | 312th | 48th E | 1 | 1629.580 |
| 27 Apr 2024 | NIPA | 1st Roscrea | 214th | 76th E | 1 | 1397.940 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB24D 12129 | 3 | 133rd | 0 | 1275.323 | NIPA | |
| GB23A 41032 | 3 | 214th | 0 | 1428.722 | NIPA | |
| GB24D 12111 | 2 | 11th | 0 | 1338.465 | NIPA | |
| GB24D 12126 | 2 | 0 | 1140.425 | NIPA | ||
| GB26B 24010 | 2 | 0 | 1570.430 | NIPA | ||
| GB25D 11914 | 1 | 159th | 0 | 1662.830 | NIPA | |
| GB24D 12105 | 1 | 168th | 0 | 497.540 | NIPA | |
| GB24D 12120 | 1 | 258th | 0 | 1450.980 | NIPA | |
| GB24D 12146 | 1 | 260th | 0 | 1236.966 | NIPA | |
| GB25D 01559 | 1 | 300th | 0 | 1414.750 | NIPA | |
| GB21X 34552 | 1 | 312th | 0 | 1629.580 | NIPA | |
| GB24D 12127 | 1 | 318th | 0 | 1161.400 | NIPA | |
| GB26B 24034 | 1 | 328th | 0 | 1638.610 | NIPA | |
| GB24D 12103 | 1 | 0 | 1594.240 | NIPA | ||
| GB24D 12122 | 1 | 0 | 1222.860 | NIPA | ||
| GB24D 12134 | 1 | 0 | 1277.250 | NIPA | ||
| GB25D 11933 | 1 | 0 | 1471.750 | NIPA |
Also printed as: A McDonald (Portadown & Drumcree, NIPA); Allan Mc Donald (Portadown & Drumcree, NIPA)
