Brian Jennings
Annsborough HPS EDC · Compare with another loft
10
Races placed
0
Open wins
0
Top 10s
0
Section wins
9
Birds placed
2024 season
Best Open placing in each race, EDC. Higher is better.Season bests
- Best placing50th Dale YB Derby
- Fastest velocity1914.226 2nd Tullamore
- Best coefficient2.313 2nd Tullamore
- Longest scoring run3 in a row EDC of 24
2024 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 14 Sept | EDC | Castletown YB Derby | 149th | 54th East | 2 | 1593.268 |
| 31 Aug | EDC | Dale YB Derby | 50th | 10th East | 1 | 1046.734 |
| 24 Aug | EDC | 2nd Clonmel | 119th | 77th East | 1 | 1555.161 |
| 10 Aug | EDC | 1st Roscrea | 3rd in club | 1 | 1603.541 | |
| 3 Aug | EDC | 2nd Tullamore | 70th | 37th East | 1 | 1914.226 |
| 27 Jul | EDC | 1st Tullamore | 4th in club | 56th East | 1 | 1520.347 |
| 25 May | EDC | Dale | 99th | 15th East | 2 | 1672.646 |
| 11 May | EDC | Pilmore Beach | 8th in club | 1 | 1417.277 | |
| 5 May | EDC | Clonmel | 10th in club | 1 | 1270.139 | |
| 27 Apr | EDC | 1st Roscrea | 7th in club | 1 | 1153.442 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| IHU24N06622 | 4 | 50th | 0 | 1403.159 | EDC | |
| IHU24N06619 | 1 | 70th | 0 | 1914.226 | EDC | |
| IHU22N06264 | 1 | 99th | 0 | 1672.646 | EDC | |
| IHU22N18203 | 1 | 105th | 0 | 1663.914 | EDC | |
| IHU24N06630 | 1 | 149th | 0 | 1593.268 | EDC | |
| GB22V78120 | 1 | 0 | 1153.442 | EDC | ||
| IHU22N06642 | 1 | 0 | 1270.139 | EDC | ||
| IHU23N066668 | 1 | 0 | 1417.277 | EDC | ||
| IHU24N12647 | 1 | 0 | 1603.541 | EDC |
