H.Boyd
Kells & District NIPA · Compare with another loft
29
Races placed
0
Open wins
0
Top 10s
1
Section wins
32
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing15th Benamore OB 2
- Fastest velocity1903.910 1st Fermoy
- Best coefficient0.081 Benamore OB 2
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 20 Jun 2026 | NIPA | Cloughmartin | 2nd in club | 27th B | 2 | 1545.641 |
| 20 Jun 2026 | NIPA | Penzance | 3rd in club | 2 | 1184.666 | |
| 13 Jun 2026 | NIPA | Dunmanway OB | 1st in club | 18th B | 3 | 1465.269 |
| 5 Jun 2026 | NIPA | 1st Fermoy | 340th | 28th B | 3 | 1903.910 |
| 29 May 2026 | NIPA | 1st Dale | 269th | 30th B | 4 | 1490.624 |
| 22 May 2026 | NIPA | Benamore OB 3 | 122nd | 8th B | 4 | 1896.239 |
| 15 May 2026 | NIPA | Grenagh | 2nd in club | 18th B | 3 | 1300.080 |
| 4 May 2026 | NIPA | Benamore OB 2 | 15th | 1st B | 1 | 1216.386 |
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 164th | 8th B | 1 | 1666.622 |
| 21 Jun 2025 | NIPA | Penzance | 144th | 17th B | 2 | 1373.588 |
| 21 Jun 2025 | NIPA | Penzance Old Bird Classic | 84th | 12th B | 1 | 1373.590 |
| 8 Jun 2025 | NIPA | Corrin | 1st in club | 12th B | 1 | 1582.513 |
| 2 Jun 2025 | NIPA | 1st Dale | 103rd | 47th B | 2 | 1476.449 |
| 23 May 2025 | NIPA | Dunmanway Old Bird National | 159th | 5th B | 1 | 1573.670 |
| 17 May 2025 | NIPA | Grenagh | 1st in club | 20th B | 3 | 1312.931 |
| 10 May 2025 | NIPA | 1st Fermoy | 266th | 59th B | 2 | 1723.561 |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 3rd in club | 38th B | 3 | 1250.117 |
| 22 Jun 2024 | NIPA | Penzance | 51st | 6th B | 1 | 1348.004 |
| 22 Jun 2024 | NIPA | 5th Fermoy | 213th | 12th B | 1 | 1794.012 |
| 22 Jun 2024 | NIPA | Penzance Classic | 25th | 5th B | 1 | 1348.000 |
| 18 Jun 2024 | NIPA | Bude | 77th | 5th B | 3 | 980.821 |
| 18 Jun 2024 | NIPA | Skibbereen Yearling National | 123rd | 5th B | 1 | 1167.170 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 1st in club | 17th B | 3 | 1314.073 |
| 8 Jun 2024 | NIPA | 2nd Dale | 1st in club | 2 | 1112.861 | |
| 1 Jun 2024 | NIPA | 1st Dale | 28th | 2nd B | 5 | 1155.153 |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 1st in club | 2 | 1722.667 | |
| 18 May 2024 | NIPA | 2nd Fermoy | 269th | 11th B | 4 | 1075.359 |
| 11 May 2024 | NIPA | 1st Fermoy | 1st in club | 2 | 1605.754 | |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 1st in club | 3 | 1429.343 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB22D 05254 | 7 | 15th | 0 | 1403.808 | NIPA | |
| GB23X 15604 | 5 | 159th | 0 | 1489.954 | NIPA | |
| GB23B 16197 | 5 | 0 | 1247.560 | NIPA | ||
| GB24X 14766 | 4 | 159th | 0 | 1477.777 | NIPA | |
| GB23D 20407 | 4 | 0 | 1371.973 | NIPA | ||
| GB23D 20455 | 3 | 84th | 0 | 1403.830 | NIPA | |
| GB19D 03865 | 3 | 0 | 1105.062 | NIPA | ||
| GB24D 23009 | 3 | 0 | 1528.345 | NIPA | ||
| GB22D 05252 | 2 | 25th | 0 | 1348.002 | NIPA | |
| GB23B 86531 | 2 | 77th | 0 | 1134.367 | NIPA | |
| GB24D 23051 | 2 | 103rd | 0 | 1330.557 | NIPA | |
| GB23B 86528 | 2 | 213th | 0 | 1611.678 | NIPA | |
| GB23B 16188 | 2 | 266th | 0 | 1387.050 | NIPA | |
| GB22D 05279 | 2 | 269th | 0 | 1398.330 | NIPA | |
| GB23B 06197 | 2 | 0 | 1295.048 | NIPA | ||
| GB23B 86525 | 2 | 0 | 1344.345 | NIPA | ||
| GB22D 05291 | 1 | 28th | 0 | 1155.153 | NIPA | |
| GB23B 86522 | 1 | 67th | 0 | 1143.655 | NIPA | |
| GB24D 23029 | 1 | 122nd | 0 | 1896.239 | NIPA | |
| GB23D 20607 | 1 | 123rd | 0 | 1167.170 | NIPA | |
| GB23D 20460 | 1 | 253rd | 0 | 1114.696 | NIPA | |
| GB19D 03831 | 1 | 0 | 1605.754 | NIPA | ||
| GB20D 05131 | 1 | 0 | 1139.279 | NIPA | ||
| GB22D 05248 | 1 | 0 | 1275.020 | NIPA | ||
| GB22D 05250 | 1 | 0 | 1722.667 | NIPA | ||
| GB23B 06188 | 1 | 0 | 981.941 | NIPA | ||
| GB23B 86538 | 1 | 0 | 1314.073 | NIPA | ||
| 24D 23013 | 1 | 0 | 1712.027 | NIPA | ||
| GB24D 23027 | 1 | 0 | 1477.114 | NIPA | ||
| GB24D 23028 | 1 | 0 | 1474.176 | NIPA | ||
| GB24D 23043 | 1 | 0 | 1880.192 | NIPA | ||
| GB25D 07580 | 1 | 0 | 1880.360 | NIPA |
Also printed as: H.Boyd (Kells & District, NIPA); H Boyd (Kells & District, NIPA)
