Ian Brown
Strabane & District NIPA · Compare with another loft
8
Races placed
0
Open wins
0
Top 10s
0
Section wins
9
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing142nd Benamore OB
- Fastest velocity1633.605 1st Fermoy
- Best coefficient0.801 Benamore OB
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 15 Aug 2026 | NIPA | 1st Fermoy YB | 4th in club | 24th H | 1 | 925.070 |
| 1 Aug 2026 | NIPA | Benamore YB | 2nd in club | 30th H | 1 | 1150.062 |
| 25 Apr 2026 | NIPA | Benamore OB | 142nd | 30th H | 1 | 1628.339 |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 1st in club | 20th H | 3 | 1257.957 |
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 3rd in club | 28th H | 1 | 1471.526 |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 1st in club | 25th H | 1 | 1185.857 |
| 11 May 2024 | NIPA | 1st Fermoy | 281st | 106th H | 1 | 1633.605 |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 4th in club | 30th H | 1 | 1347.076 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB22S 16177 | 2 | 0 | 1266.467 | NIPA | ||
| GB23S 08698 | 1 | 142nd | 0 | 1628.339 | NIPA | |
| GB22S 16164 | 1 | 281st | 0 | 1633.605 | NIPA | |
| GB23S 08667 | 1 | 0 | 1471.526 | NIPA | ||
| GB23S 08685 | 1 | 0 | 1212.441 | NIPA | ||
| GB23S 08700 | 1 | 0 | 1257.957 | NIPA | ||
| GB25S 23077 | 1 | 0 | 1238.877 | NIPA | ||
| GB26S 44234 | 1 | 0 | 925.070 | NIPA | ||
| GB26S 44236 | 1 | 0 | 1150.062 | NIPA |
