John Englen
Newtownbreda HPS EDC · Compare with another loft
8
Races placed
0
Open wins
0
Top 10s
0
Section wins
5
Birds placed
All seasons
Best Open placing in each race, EDC. Higher is better.Career bests
- Best placing19th 1st Tullamore
- Fastest velocity1944.902 2nd Tullamore
- Best coefficient0.563 1st Tullamore
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 10 Aug 2024 | EDC | 1st Roscrea | 4th in club | 1 | 1593.643 | |
| 3 Aug 2024 | EDC | 2nd Tullamore | 20th | 6th West | 1 | 1944.902 |
| 27 Jul 2024 | EDC | 1st Tullamore | 19th | 19th West | 1 | 1587.968 |
| 20 Jul 2024 | EDC | Navan | 6th in club | 1 | 1207.698 | |
| 22 Jun 2024 | EDC | Penzance Classic | 55th | 29th West | 2 | 1326.760 |
| 22 Jun 2024 | EDC | Penzance | 5th in club | 1 | 1326.760 | |
| 15 Jun 2024 | EDC | 2nd Roscrea | 118th | 65th West | 1 | 1604.052 |
| 1 Jun 2024 | EDC | Macroom | 8th in club | 1 | 1190.016 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB24C32271 | 3 | 19th | 0 | 1708.838 | EDC | |
| GB23D74037 | 2 | 55th | 0 | 1326.760 | EDC | |
| IHU23N11016 | 2 | 118th | 0 | 1397.034 | EDC | |
| GB24S14841 | 1 | 0 | 1207.698 | EDC | ||
| IHU23N11011 | 1 | 0 | 1175.131 | EDC |
