Keith Allister
Monaghan NIPA · Compare with another loft
58
Races placed
1
Open wins
5
Top 10s
2
Section wins
99
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing1st Dale South Wales Young Bird National
- Fastest velocity1970.001 1st Fermoy
- Best coefficient0.031 1st Fermoy YB
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 28 Aug 2026 | NIPA | 2nd Benamore YB | 2nd in club | 1 | 1271.076 | |
| 22 Aug 2026 | NIPA | Corrin YB | 6th in club | 1 | 1212.540 | |
| 15 Aug 2026 | NIPA | 1st Fermoy YB | 6th in club | 1 | 1099.817 | |
| 7 Aug 2026 | NIPA | 1st Cloghmartin YB | 5th in club | 2 | 1521.982 | |
| 1 Aug 2026 | NIPA | Benamore YB | 2nd in club | 1 | 1486.545 | |
| 18 Jul 2026 | NIPA | 1st Kilbeggan YB | 3rd in club | 2 | 1206.265 | |
| 26 Jun 2026 | NIPA | Tourlaville Old Bird National | 82nd | 23rd E | 1 | 838.110 |
| 20 Jun 2026 | NIPA | Cloughmartin | 167th | 11th E | 1 | 1608.634 |
| 20 Jun 2026 | NIPA | Penzance | 251st | 63rd E | 4 | 1241.610 |
| 13 Jun 2026 | NIPA | Bude | 200th | 72nd E | 3 | 1181.599 |
| 13 Jun 2026 | NIPA | Dunmanway OB | 1st in club | 47th E | 2 | 1491.991 |
| 5 Jun 2026 | NIPA | 1st Fermoy | 35th | 10th E | 5 | 1970.001 |
| 5 Jun 2026 | NIPA | 2nd Dale | 1st in club | 5 | 1589.722 | |
| 29 May 2026 | NIPA | 1st Dale | 1st in club | 5 | 1475.616 | |
| 22 May 2026 | NIPA | Benamore OB 3 | 238th | 17th E | 2 | 1877.022 |
| 15 May 2026 | NIPA | Grenagh | 4th in club | 3 | 1296.785 | |
| 9 May 2026 | NIPA | Gowran Park | 4th in club | 1 | 1240.508 | |
| 4 May 2026 | NIPA | Benamore OB 2 | 243rd | 16th E | 2 | 1122.503 |
| 25 Apr 2026 | NIPA | Benamore OB | 49th | 17th E | 7 | 1650.762 |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 6th in club | 1 | 1545.899 | |
| 5 Sept 2025 | NIPA | Dale South Wales Young Bird National | 103rd | 1 | 1316.810 | |
| 2 Sept 2025 | NIPA | Benamore YB | 119th | 35th E | 3 | 1761.899 |
| 24 Aug 2025 | NIPA | Corrin YB | 304th | 125th E | 3 | 1640.496 |
| 16 Aug 2025 | NIPA | 1st Fermoy YB | 30th | 27th E | 1 | 1301.188 |
| 10 Aug 2025 | NIPA | 1st Cloghmartin YB | 1st in club | 2 | 1356.485 | |
| 2 Aug 2025 | NIPA | 1st Roscrea YB | 1st in club | 1 | 1546.488 | |
| 19 Jul 2025 | NIPA | 1st Kilbeggan YB | 58th | 56th E | 1 | 1526.602 |
| 21 Jun 2025 | NIPA | 3rd Cloughmartin OB | 167th | 47th E | 8 | 1665.051 |
| 21 Jun 2025 | NIPA | Penzance | 218th | 88th E | 3 | 1354.611 |
| 15 Jun 2025 | NIPA | Bude | 324th | 97th E | 4 | 1223.736 |
| 15 Jun 2025 | NIPA | Dunmanway Yearling National | 52nd | 8th E | 1 | 1511.130 |
| 8 Jun 2025 | NIPA | 2nd Dale | 2nd in club | 3 | 1307.261 | |
| 8 Jun 2025 | NIPA | Corrin | 1st in club | 4 | 1534.515 | |
| 2 Jun 2025 | NIPA | 1st Dale | 1st in club | 3 | 1430.703 | |
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 333rd | 65th E | 3 | 1588.887 |
| 17 May 2025 | NIPA | Grenagh | 80th | 26th E | 6 | 1369.020 |
| 10 May 2025 | NIPA | 1st Fermoy | 2nd in club | 4 | 1712.752 | |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 86th | 16th E | 6 | 1362.076 |
| 26 Apr 2025 | NIPA | 1st Roscrea | 57th | 29th E | 5 | 1813.224 |
| 7 Sept 2024 | NIPA | 3rd Roscrea YB | 35th | 35th E | 15 | 1407.061 |
| 31 Aug 2024 | NIPA | Dale South Wales Young Bird National | 1st | 1st E | 3 | 1572.590 |
| 31 Aug 2024 | NIPA | 1st Fermoy YB | 3rd | 1st E | 9 | 1550.378 |
| 24 Aug 2024 | NIPA | Cloughmartin | 2nd in club | 3 | 1556.506 | |
| 17 Aug 2024 | NIPA | 2nd Roscrea YB | 1st in club | 3 | 1742.246 | |
| 10 Aug 2024 | NIPA | 1st Roscrea YB | 1st in club | 6 | 1694.272 | |
| 3 Aug 2024 | NIPA | 2nd Kilbeggan | 2nd in club | 3 | 1815.688 | |
| 27 Jul 2024 | NIPA | 1st Kilbeggan YB | 6th in club | 1 | 1477.088 | |
| 22 Jun 2024 | NIPA | 5th Fermoy | 25th | 7th E | 3 | 1865.394 |
| 18 Jun 2024 | NIPA | Bude | 5th | 5th E | 4 | 1044.973 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 108th | 12th E | 6 | 1387.437 |
| 8 Jun 2024 | NIPA | 2nd Dale | 118th | 58th E | 4 | 1164.203 |
| 1 Jun 2024 | NIPA | 1st Dale | 17th | 13th E | 4 | 1163.875 |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 35th | 10th E | 5 | 1841.494 |
| 18 May 2024 | NIPA | 2nd Fermoy | 5th in club | 1 | 1065.143 | |
| 11 May 2024 | NIPA | 1st Fermoy | 24th | 3rd E | 7 | 1715.387 |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 222nd | 46th E | 6 | 1477.645 |
| 27 Apr 2024 | NIPA | 1st Roscrea | 18th | 9th E | 12 | 1432.798 |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 53rd | 6th E | 5 | 1581.866 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB23A 12781 | 9 | 86th | 0 | 1432.596 | NIPA | |
| GB24X 14199 | 7 | 1st | 1 | 1577.763 | NIPA | |
| GB22A 09758 | 7 | 5th | 1 | 1308.109 | NIPA | |
| GB24A 83302 | 6 | 2nd | 1 | 1388.146 | NIPA | |
| GB24A 83303 | 6 | 20th | 0 | 1596.546 | NIPA | |
| GB24A 83350 | 6 | 28th | 0 | 1531.262 | NIPA | |
| GB23A 12776 | 6 | 35th | 0 | 1477.815 | NIPA | |
| GB24A 83355 | 6 | 73rd | 0 | 1579.144 | NIPA | |
| GB23A 12746 | 5 | 18th | 0 | 1443.115 | NIPA | |
| GB25C 30226 | 5 | 38th | 0 | 1524.805 | NIPA | |
| GB23A 12742 | 4 | 34th | 0 | 1561.554 | NIPA | |
| GB24A 83374 | 4 | 35th | 0 | 1457.869 | NIPA | |
| GB22A 09812 | 4 | 36th | 0 | 1541.856 | NIPA | |
| GB23A 12756 | 4 | 38th | 0 | 1597.328 | NIPA | |
| GB24D 52740 | 4 | 58th | 0 | 1601.310 | NIPA | |
| GB23C 63700 | 4 | 108th | 0 | 1471.019 | NIPA | |
| GB22A 09801 | 4 | 118th | 0 | 1210.974 | NIPA | |
| GB23A 12739 | 4 | 222nd | 0 | 1409.659 | NIPA | |
| GB24A 83329 | 3 | 3rd | 1 | 1532.367 | NIPA | |
| IHU24S 015509 | 3 | 9th | 1 | 1564.306 | NIPA | |
| GB23A 12732 | 3 | 25th | 0 | 1592.703 | NIPA | |
| IHU24S 015510 | 3 | 55th | 0 | 1567.443 | NIPA | |
| GB23A 12705 | 3 | 66th | 0 | 1534.686 | NIPA | |
| GB25A 13820 | 3 | 116th | 0 | 1646.684 | NIPA | |
| GB22A 09759 | 3 | 118th | 0 | 1108.707 | NIPA | |
| GB23A 12709 | 3 | 140th | 0 | 1310.328 | NIPA | |
| GB25A 13876 | 3 | 288th | 0 | 1446.971 | NIPA | |
| GB24D 52745 | 3 | 0 | 1496.494 | NIPA | ||
| GB22A 09817 | 2 | 17th | 0 | 1372.306 | NIPA | |
| GB22A 09816 | 2 | 24th | 0 | 1560.924 | NIPA | |
| GB21E 09273 | 2 | 37th | 0 | 1727.832 | NIPA | |
| GB22A 09790 | 2 | 39th | 0 | 1742.934 | NIPA | |
| GB24A 83345 | 2 | 74th | 0 | 1526.866 | NIPA | |
| GB24A 83336 | 2 | 82nd | 0 | 1238.597 | NIPA | |
| GB24A 83308 | 2 | 105th | 0 | 1460.963 | NIPA | |
| GB25A 13853 | 2 | 119th | 0 | 1690.905 | NIPA | |
| GB23A 12706 | 2 | 122nd | 0 | 1124.892 | NIPA | |
| GB22A 09791 | 2 | 170th | 0 | 1586.858 | NIPA | |
| GB23A 12724 | 2 | 192nd | 0 | 1290.611 | NIPA | |
| GB24A 83352 | 2 | 238th | 0 | 1711.460 | NIPA | |
| GB24A 82716 | 2 | 245th | 0 | 1360.958 | NIPA | |
| GB21E 09217 | 2 | 271st | 0 | 1233.669 | NIPA | |
| GB25X 15090 | 2 | 0 | 1642.527 | NIPA | ||
| GB26A 10207 | 2 | 0 | 1293.181 | NIPA | ||
| GB25A 13854 | 1 | 30th | 0 | 1301.188 | NIPA | |
| GB22A 09722 | 1 | 32nd | 0 | 1425.921 | NIPA | |
| GB23A 12747 | 1 | 33rd | 0 | 1425.719 | NIPA | |
| GB24V 14199 | 1 | 52nd | 0 | 1511.130 | NIPA | |
| GB24A 83332 | 1 | 54th | 0 | 1397.714 | NIPA | |
| GB24A 83359 | 1 | 57th | 0 | 1813.224 | NIPA | |
| GB25A 13806 | 1 | 58th | 0 | 1526.602 | NIPA | |
| GB25A 13869 | 1 | 81st | 0 | 1643.165 | NIPA | |
| GB24D 52747 | 1 | 103rd | 0 | 1380.519 | NIPA | |
| GB25S 35474 | 1 | 103rd | 0 | 1316.810 | NIPA | |
| GB23A 12764 | 1 | 119th | 0 | 1819.925 | NIPA | |
| GB23A 12722 | 1 | 143rd | 0 | 1405.678 | NIPA | |
| GB24A 83327 | 1 | 149th | 0 | 1501.833 | NIPA | |
| GB22A 09788 | 1 | 207th | 0 | 1795.560 | NIPA | |
| GB24A 83342 | 1 | 207th | 0 | 1357.510 | NIPA | |
| GB24A 83310 | 1 | 208th | 0 | 1357.510 | NIPA |
Also printed as: Keith Allister (Monaghan, NIPA); K Allister (Monaghan, NIPA)
