Mr & Mrs Robinson
Carrick Social NIPA · Compare with another loft
15
Races placed
0
Open wins
0
Top 10s
0
Section wins
22
Birds placed
2026 season
Best Open placing in each race, NIPA. Higher is better.Season bests
- Best placing22nd Grenagh
- Fastest velocity1885.730 Bantry Old Bird Inland National
- Best coefficient0.139 Grenagh
- Longest scoring run8 in a row NIPA of 31
2026 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 13 Sept | NIPA | Corrin Young Bird National | 53rd | 18th C | 1 | 1524.240 |
| 5 Sept | NIPA | 3rd Benamore YB | 82nd | 17th C | 3 | 1700.877 |
| 5 Sept | NIPA | Dale South Wales Young Bird National | 60th | 18th C | 1 | 1267.050 |
| 28 Aug | NIPA | 2nd Benamore YB | 53rd | 6th C | 4 | 1486.015 |
| 22 Aug | NIPA | Corrin YB | 83rd | 21st C | 3 | 1285.530 |
| 15 Aug | NIPA | 1st Fermoy YB | 28th | 5th C | 1 | 1320.168 |
| 7 Aug | NIPA | 1st Cloghmartin YB | 47th | 5th C | 3 | 1839.340 |
| 1 Aug | NIPA | Benamore YB | 72nd | 7th C | 4 | 1688.771 |
| 24 Jul | NIPA | 2nd Kilbeggan YB | 172nd | 45th C | 3 | 1612.391 |
| 13 Jun | NIPA | Bude | 6th in club | 1 | 962.754 | |
| 13 Jun | NIPA | Dunmanway OB | 238th | 53rd C | 1 | 1524.685 |
| 13 Jun | NIPA | Dunmanway Yearling National | 117th | 1 | 1524.690 | |
| 23 May | NIPA | Bantry Old Bird Inland National | 120th | 38th C | 1 | 1885.730 |
| 15 May | NIPA | Grenagh | 22nd | 3rd C | 3 | 1400.491 |
| 4 May | NIPA | Benamore OB 2 | 42nd | 20th C | 2 | 1187.484 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB26V 29164 | 4 | 53rd | 0 | 1495.925 | NIPA | |
| GB26V 29167 | 2 | 28th | 0 | 1579.754 | NIPA | |
| GB26V 29163 | 2 | 60th | 0 | 1276.290 | NIPA | |
| GB26V 29171 | 2 | 72nd | 0 | 1741.303 | NIPA | |
| GB25C 19018 | 2 | 76th | 0 | 1627.694 | NIPA | |
| GB25C 19013 | 2 | 117th | 0 | 1524.688 | NIPA | |
| GB26C 32401 | 2 | 172nd | 0 | 1626.507 | NIPA | |
| GB26V 29165 | 2 | 342nd | 0 | 1416.821 | NIPA | |
| GB25C 19012 | 1 | 22nd | 0 | 1400.491 | NIPA | |
| GB25C 19025 | 1 | 42nd | 0 | 1187.484 | NIPA | |
| GB25V 29164 | 1 | 55th | 0 | 1834.916 | NIPA | |
| GB26V 29166 | 1 | 73rd | 0 | 1688.586 | NIPA | |
| GB25C 19016 | 1 | 138th | 0 | 1350.627 | NIPA | |
| GB26V 29112 | 1 | 174th | 0 | 1664.170 | NIPA | |
| GB26C 31988 | 1 | 246th | 0 | 1592.514 | NIPA | |
| IHU26S 051217 | 1 | 253rd | 0 | 1591.262 | NIPA | |
| GB25C 19036 | 1 | 313th | 0 | 1108.689 | NIPA | |
| GB26V 29185 | 1 | 315th | 0 | 1404.669 | NIPA | |
| GB26V 29070 | 1 | 319th | 0 | 1235.895 | NIPA | |
| IHU26N 10151 | 1 | 347th | 0 | 1395.391 | NIPA | |
| GB25C 19038 | 1 | 0 | 962.754 | NIPA | ||
| 26BE 6031492 | 1 | 0 | 1550.403 | NIPA |
Also printed as: G Robinson (Carrick Social, NIPA); Mr G Robinson (Carrick Social, NIPA); Mr & Mrs Robinson (Carrick Social, NIPA); Mr&Mrs Robinson (Carrick Social, NIPA); Mr & Mrs G Robinson (Carrick Social, NIPA)
