R.G.G. Donaldson
Edgarstown NIPA · Compare with another loft
17
Races placed
0
Open wins
0
Top 10s
0
Section wins
26
Birds placed
2025 season
Best Open placing in each race, NIPA. Higher is better.Season bests
- Best placing19th 1st Fermoy YB
- Fastest velocity1804.200 1st Roscrea
- Best coefficient0.166 Grenagh
- Longest scoring run5 in a row NIPA of 31
2025 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 5 Sept | NIPA | Dale South Wales Young Bird National | 41st | 18th E | 2 | 1371.560 |
| 24 Aug | NIPA | Corrin YB | 69th | 26th E | 8 | 1682.352 |
| 16 Aug | NIPA | 1st Fermoy YB | 19th | 17th E | 2 | 1312.287 |
| 10 Aug | NIPA | 1st Cloghmartin YB | 245th | 63rd E | 1 | 1425.936 |
| 28 Jun | NIPA | Plougastel Old Bird National | 79th | 22nd E | 1 | 719.100 |
| 21 Jun | NIPA | Penzance | 128th | 50th E | 3 | 1380.884 |
| 21 Jun | NIPA | Penzance Old Bird Classic | 74th | 23rd E | 2 | 1380.880 |
| 15 Jun | NIPA | Bude | 85th | 21st E | 1 | 1297.301 |
| 8 Jun | NIPA | 2nd Dale | 59th | 30th E | 1 | 1381.957 |
| 8 Jun | NIPA | Corrin | 3rd in club | 1 | 1567.726 | |
| 2 Jun | NIPA | 1st Dale | 76th | 12th E | 2 | 1487.900 |
| 23 May | NIPA | Dunmanway Old Bird National | 96th | 20th E | 2 | 1581.310 |
| 17 May | NIPA | Grenagh | 36th | 9th E | 6 | 1381.352 |
| 10 May | NIPA | 1st Fermoy | 294th | 80th E | 1 | 1721.206 |
| 3 May | NIPA | 2nd Roscrea OB | 205th | 38th E | 3 | 1343.900 |
| 26 Apr | NIPA | 1st Roscrea | 100th | 46th E | 1 | 1804.200 |
| 20 Apr | NIPA | 1st Kilbeggan | 147th | 29th E | 3 | 1274.548 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB23D 19407 | 6 | 59th | 0 | 1377.769 | NIPA | |
| GB23D 19405 | 4 | 36th | 0 | 1464.372 | NIPA | |
| GB25C 11435 | 2 | 69th | 0 | 1554.144 | NIPA | |
| GB24X 14542 | 2 | 75th | 0 | 1380.822 | NIPA | |
| GB23D 19434 | 2 | 79th | 0 | 1023.617 | NIPA | |
| GB25C 62533 | 2 | 158th | 0 | 1464.606 | NIPA | |
| GB24B 12666 | 2 | 173rd | 0 | 1304.669 | NIPA | |
| GB24C 52110 | 2 | 280th | 0 | 1335.079 | NIPA | |
| GB25S 59591 | 1 | 19th | 0 | 1312.287 | NIPA | |
| GB25S 59599 | 1 | 41st | 0 | 1371.560 | NIPA | |
| GB25S 35501 | 1 | 46th | 0 | 1367.640 | NIPA | |
| GB23C 61702 | 1 | 100th | 0 | 1804.200 | NIPA | |
| GB25B 49534 | 1 | 135th | 0 | 1665.657 | NIPA | |
| GB25S 59598 | 1 | 142nd | 0 | 1665.214 | NIPA | |
| GB24C 52104 | 1 | 146th | 0 | 1575.360 | NIPA | |
| GB24C 52120 | 1 | 147th | 0 | 1274.548 | NIPA | |
| IHU24N 0021510 | 1 | 168th | 0 | 1355.277 | NIPA | |
| GB24C 52121 | 1 | 182nd | 0 | 1353.999 | NIPA | |
| GB25B 62102 | 1 | 189th | 0 | 1659.188 | NIPA | |
| GB25B 62112 | 1 | 262nd | 0 | 1648.277 | NIPA | |
| GB23S 05455 | 1 | 263rd | 0 | 1450.179 | NIPA | |
| IHU24N 009772 | 1 | 294th | 0 | 1721.206 | NIPA | |
| GB25D 55125 | 1 | 310th | 0 | 1639.937 | NIPA | |
| GB24X 14547 | 1 | 334th | 0 | 1336.357 | NIPA | |
| GB25S 59597 | 1 | 335th | 0 | 1638.222 | NIPA | |
| GB23D 19406 | 1 | 0 | 1210.246 | NIPA |
Also printed as: Rgg Donaldson (Edgarstown, NIPA); R.G.G. Donaldson (Edgarstown, NIPA); R G G Donaldson (Edgarstown, NIPA)
