R.G.G. Donaldson
Edgarstown NIPA · Compare with another loft
10
Races placed
0
Open wins
0
Top 10s
0
Section wins
17
Birds placed
2026 season
Best Open placing in each race, NIPA. Higher is better.Season bests
- Best placing39th Penzance Classic
- Fastest velocity1898.090 Bantry Old Bird Inland National
- Best coefficient0.362 1st Dale
- Longest scoring run3 in a row NIPA of 31
2026 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 26 Jun | NIPA | Tourlaville Old Bird National | 146th | 2 | 522.710 | |
| 20 Jun | NIPA | Penzance | 60th | 14th E | 1 | 1305.509 |
| 20 Jun | NIPA | Penzance Classic | 39th | 7th E | 1 | 1305.500 |
| 13 Jun | NIPA | Bude | 69th | 30th E | 1 | 1220.909 |
| 13 Jun | NIPA | Dunmanway OB | 2nd in club | 4 | 1474.039 | |
| 29 May | NIPA | 1st Dale | 39th | 3rd E | 6 | 1563.832 |
| 23 May | NIPA | Bantry Old Bird Inland National | 85th | 14th E | 2 | 1898.090 |
| 15 May | NIPA | Grenagh | 91st | 11th E | 1 | 1364.939 |
| 4 May | NIPA | Benamore OB 2 | 2nd in club | 34th E | 2 | 1097.688 |
| 25 Apr | NIPA | Benamore OB | 113th | 45th E | 1 | 1635.334 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB23D 19405 | 2 | 39th | 0 | 1714.866 | NIPA | |
| GB23S 05441 | 2 | 39th | 0 | 1305.505 | NIPA | |
| GB25S 59593 | 2 | 85th | 0 | 1710.547 | NIPA | |
| GB24C 52120 | 2 | 91st | 0 | 1411.973 | NIPA | |
| GB24X 14542 | 1 | 45th | 0 | 1561.934 | NIPA | |
| GB25S 35001 | 1 | 69th | 0 | 1220.909 | NIPA | |
| GB24X 14864 | 1 | 113th | 0 | 1635.334 | NIPA | |
| GB25X 21129 | 1 | 123rd | 0 | 1523.342 | NIPA | |
| GB24C 52078 | 1 | 146th | 0 | 522.710 | NIPA | |
| GB22S 04327 | 1 | 161st | 0 | 502.520 | NIPA | |
| GB25C 11433 | 1 | 216th | 0 | 1499.712 | NIPA | |
| GB25B 49934 | 1 | 306th | 0 | 1485.110 | NIPA | |
| GB24X 14860 | 1 | 0 | 1097.688 | NIPA | ||
| GB25B 62116 | 1 | 0 | 1469.525 | NIPA | ||
| GB25C 11424 | 1 | 0 | 1474.039 | NIPA | ||
| GB25C 11435 | 1 | 0 | 1451.468 | NIPA | ||
| IHU25S 069586 | 1 | 0 | 1077.686 | NIPA |
Also printed as: Rgg Donaldson (Edgarstown, NIPA); R.G.G. Donaldson (Edgarstown, NIPA); R G G Donaldson (Edgarstown, NIPA)
