Richard Cassells
Edgarstown NIPA · Compare with another loft
7
Races placed
0
Open wins
0
Top 10s
0
Section wins
11
Birds placed
2025 season
Best Open placing in each race, NIPA. Higher is better.Season bests
- Best placing24th Plougastel Old Bird National
- Fastest velocity1781.439 1st Roscrea
- Best coefficient0.119 1st Fermoy
- Longest scoring run2 in a row NIPA of 31
2025 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 28 Jun | NIPA | Plougastel Old Bird National | 24th | 5th E | 2 | 1069.450 |
| 21 Jun | NIPA | Penzance | 64th | 30th E | 3 | 1397.954 |
| 15 Jun | NIPA | Bude | 192nd | 51st E | 1 | 1256.145 |
| 8 Jun | NIPA | 2nd Dale | 221st | 112th E | 2 | 1351.320 |
| 2 Jun | NIPA | 1st Dale | 255th | 80th E | 1 | 1451.855 |
| 10 May | NIPA | 1st Fermoy | 27th | 10th E | 3 | 1775.138 |
| 26 Apr | NIPA | 1st Roscrea | 287th | 100th E | 1 | 1781.439 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB24C 51415 | 3 | 64th | 0 | 1490.612 | NIPA | |
| GB23B 36802 | 1 | 24th | 0 | 1069.450 | NIPA | |
| GB24C 51440 | 1 | 27th | 0 | 1775.138 | NIPA | |
| GB23D 19972 | 1 | 40th | 0 | 970.660 | NIPA | |
| GB24C 51425 | 1 | 161st | 0 | 1734.460 | NIPA | |
| GB24C 51416 | 1 | 192nd | 0 | 1256.145 | NIPA | |
| GB23D 19971 | 1 | 221st | 0 | 1351.320 | NIPA | |
| GB24X 14957 | 1 | 255th | 0 | 1451.855 | NIPA | |
| GB24C 51410 | 1 | 287th | 0 | 1781.439 | NIPA | |
| GB24C 51420 | 1 | 349th | 0 | 1320.857 | NIPA | |
| GB24C 51422 | 1 | 350th | 0 | 1320.803 | NIPA |
Also printed as: Richard Cassells (Edgarstown, NIPA); R Cassells (Edgarstown, NIPA)
