Richard Cassells
Edgarstown NIPA · Compare with another loft
18
Races placed
0
Open wins
0
Top 10s
0
Section wins
26
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing24th Plougastel Old Bird National
- Fastest velocity1881.667 2nd Kilbeggan
- Best coefficient0.119 1st Fermoy
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 7 Aug 2026 | NIPA | 1st Cloghmartin YB | 334th | 8th E | 2 | 1775.655 |
| 1 Aug 2026 | NIPA | Benamore YB | 5th in club | 1 | 1594.662 | |
| 28 Jun 2025 | NIPA | Plougastel Old Bird National | 24th | 5th E | 2 | 1069.450 |
| 21 Jun 2025 | NIPA | Penzance | 64th | 30th E | 3 | 1397.954 |
| 15 Jun 2025 | NIPA | Bude | 192nd | 51st E | 1 | 1256.145 |
| 8 Jun 2025 | NIPA | 2nd Dale | 221st | 112th E | 2 | 1351.320 |
| 2 Jun 2025 | NIPA | 1st Dale | 255th | 80th E | 1 | 1451.855 |
| 10 May 2025 | NIPA | 1st Fermoy | 27th | 10th E | 3 | 1775.138 |
| 26 Apr 2025 | NIPA | 1st Roscrea | 287th | 100th E | 1 | 1781.439 |
| 13 Sept 2024 | NIPA | Dunmanway Young Bird National | 130th | 32nd E | 1 | 1720.050 |
| 7 Sept 2024 | NIPA | 3rd Roscrea YB | 96th | 74th E | 1 | 1381.524 |
| 31 Aug 2024 | NIPA | Dale South Wales Young Bird National | 90th | 3 | 1385.140 | |
| 31 Aug 2024 | NIPA | 1st Fermoy YB | 123rd | 53rd E | 3 | 1505.681 |
| 24 Aug 2024 | NIPA | Cloughmartin | 2nd in club | 2 | 1623.903 | |
| 10 Aug 2024 | NIPA | 1st Roscrea YB | 34th | 10th E | 1 | 1794.528 |
| 3 Aug 2024 | NIPA | 2nd Kilbeggan | 266th | 19th E | 3 | 1881.667 |
| 22 Jun 2024 | NIPA | Penzance | 335th | 74th E | 1 | 1217.993 |
| 11 May 2024 | NIPA | 1st Fermoy | 324th | 53rd E | 1 | 1628.253 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB24C 51415 | 3 | 64th | 0 | 1490.612 | NIPA | |
| GB24C 51440 | 2 | 27th | 0 | 1566.784 | NIPA | |
| GB24C 51424 | 2 | 34th | 0 | 1639.928 | NIPA | |
| GB24C 51416 | 2 | 130th | 0 | 1488.097 | NIPA | |
| GB23D 19971 | 2 | 221st | 0 | 1284.657 | NIPA | |
| GB23B 36802 | 1 | 24th | 0 | 1069.450 | NIPA | |
| GB23D 19972 | 1 | 40th | 0 | 970.660 | NIPA | |
| GB24C 51452 | 1 | 90th | 0 | 1385.140 | NIPA | |
| GB24C 51413 | 1 | 96th | 0 | 1381.524 | NIPA | |
| GB24C 51423 | 1 | 123rd | 0 | 1505.681 | NIPA | |
| GB24C 51429 | 1 | 134th | 0 | 1351.670 | NIPA | |
| GB24C 51425 | 1 | 161st | 0 | 1734.460 | NIPA | |
| GB24C 51406 | 1 | 199th | 0 | 1495.435 | NIPA | |
| GB24X 14957 | 1 | 255th | 0 | 1451.855 | NIPA | |
| GB24C 51418 | 1 | 266th | 0 | 1881.667 | NIPA | |
| GB24C 51410 | 1 | 287th | 0 | 1781.439 | NIPA | |
| GB24X 14959 | 1 | 292nd | 0 | 1876.165 | NIPA | |
| GB22D 66007 | 1 | 324th | 0 | 1628.253 | NIPA | |
| GB26C 58768 | 1 | 334th | 0 | 1775.655 | NIPA | |
| GB24C 51420 | 1 | 349th | 0 | 1320.857 | NIPA | |
| GB24C 51422 | 1 | 350th | 0 | 1320.803 | NIPA | |
| GB24C 51401 | 1 | 0 | 1623.903 | NIPA | ||
| GB24C 51439 | 1 | 0 | 1618.846 | NIPA | ||
| GB24C 51458 | 1 | 0 | 1847.990 | NIPA | ||
| GB26C 58775 | 1 | 0 | 1766.174 | NIPA | ||
| GB26C 58797 | 1 | 0 | 1594.662 | NIPA |
Also printed as: Richard Cassells (Edgarstown, NIPA); R Cassells (Edgarstown, NIPA)
