Robert Buckley
Annaghmore NIPA · Compare with another loft
25
Races placed
0
Open wins
3
Top 10s
0
Section wins
51
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing3rd Dale South Wales Young Bird National
- Fastest velocity1830.720 1st Roscrea
- Best coefficient0.044 2nd Dale
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 16 Aug 2025 | NIPA | 1st Fermoy YB | 15th | 13th E | 1 | 1316.568 |
| 10 Aug 2025 | NIPA | 1st Cloghmartin YB | 58th | 11th E | 3 | 1481.545 |
| 21 Jun 2025 | NIPA | Penzance | 62nd | 28th E | 2 | 1398.556 |
| 21 Jun 2025 | NIPA | Penzance Old Bird Classic | 39th | 16th E | 2 | 1398.560 |
| 15 Jun 2025 | NIPA | Bude | 80th | 17th E | 3 | 1299.059 |
| 8 Jun 2025 | NIPA | 2nd Dale | 57th | 29th E | 10 | 1382.206 |
| 2 Jun 2025 | NIPA | 1st Dale | 58th | 6th E | 9 | 1493.559 |
| 17 May 2025 | NIPA | Grenagh | 49th | 12th E | 2 | 1376.909 |
| 10 May 2025 | NIPA | 1st Fermoy | 86th | 26th E | 2 | 1748.499 |
| 3 May 2025 | NIPA | 2nd Roscrea OB | 19th | 5th E | 6 | 1377.688 |
| 26 Apr 2025 | NIPA | 1st Roscrea | 24th | 14th E | 2 | 1830.720 |
| 20 Apr 2025 | NIPA | 1st Kilbeggan | 217th | 41st E | 2 | 1249.311 |
| 13 Sept 2024 | NIPA | Dunmanway Young Bird National | 110th | 25th E | 1 | 1727.540 |
| 7 Sept 2024 | NIPA | 3rd Roscrea YB | 41st | 38th E | 1 | 1404.701 |
| 31 Aug 2024 | NIPA | Dale South Wales Young Bird National | 3rd | 3rd E | 6 | 1549.220 |
| 31 Aug 2024 | NIPA | 1st Fermoy YB | 102nd | 45th E | 5 | 1511.719 |
| 17 Aug 2024 | NIPA | 2nd Roscrea YB | 4th in club | 1 | 1799.778 | |
| 27 Jul 2024 | NIPA | 1st Kilbeggan YB | 280th | 86th E | 3 | 1554.241 |
| 22 Jun 2024 | NIPA | Penzance | 12th | 5th E | 5 | 1402.221 |
| 18 Jun 2024 | NIPA | Bude | 53rd | 16th E | 6 | 989.815 |
| 8 Jun 2024 | NIPA | 2nd Dale | 3rd | 3rd E | 7 | 1231.189 |
| 1 Jun 2024 | NIPA | 1st Dale | 45th | 34th E | 8 | 1148.830 |
| 18 May 2024 | NIPA | 2nd Fermoy | 4th in club | 1 | 1060.753 | |
| 11 May 2024 | NIPA | 1st Fermoy | 176th | 14th E | 4 | 1657.729 |
| 27 Apr 2024 | NIPA | 1st Roscrea | 72nd | 30th E | 3 | 1416.788 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB23C 08033 | 5 | 19th | 0 | 1598.741 | NIPA | |
| GB23A 24101 | 5 | 49th | 0 | 1437.675 | NIPA | |
| GB22B 63843 | 4 | 45th | 0 | 1313.229 | NIPA | |
| GB22B 63848 | 4 | 53rd | 0 | 1135.802 | NIPA | |
| GB21A 15794 | 3 | 12th | 0 | 1247.525 | NIPA | |
| GB24S 14747 | 3 | 39th | 0 | 1419.631 | NIPA | |
| GB22S 71529 | 3 | 50th | 0 | 1097.112 | NIPA | |
| GB24A 41630 | 3 | 57th | 0 | 1383.488 | NIPA | |
| GB24A 41659 | 3 | 58th | 0 | 1455.245 | NIPA | |
| GB21A 15797 | 3 | 61st | 0 | 1365.226 | NIPA | |
| GB23A 24102 | 3 | 80th | 0 | 1265.856 | NIPA | |
| GB24A 41650 | 3 | 88th | 0 | 1447.517 | NIPA | |
| GB22B 63857 | 3 | 154th | 0 | 1101.596 | NIPA | |
| GB22B 63828 | 2 | 3rd | 1 | 1077.363 | NIPA | |
| GB24A 41625 | 2 | 14th | 0 | 1532.880 | NIPA | |
| GB24A 41632 | 2 | 41st | 0 | 1370.422 | NIPA | |
| GB24A 41622 | 2 | 57th | 0 | 1424.575 | NIPA | |
| GB20L 37749 | 2 | 75th | 0 | 1078.076 | NIPA | |
| GB23C 12027 | 2 | 95th | 0 | 1147.388 | NIPA | |
| GB24A 41617 | 2 | 96th | 0 | 1555.200 | NIPA | |
| GB24A 41680 | 2 | 106th | 0 | 1431.943 | NIPA | |
| GB23C 12001 | 2 | 138th | 0 | 1195.394 | NIPA | |
| GB23S 33357 | 2 | 141st | 0 | 1307.901 | NIPA | |
| GB23B 12783 | 2 | 156th | 0 | 1294.092 | NIPA | |
| GB23C 08031 | 2 | 181st | 0 | 1526.827 | NIPA | |
| GB24X 14386 | 1 | 3rd | 1 | 1549.220 | NIPA | |
| GB24A 41623 | 1 | 10th | 1 | 1522.730 | NIPA | |
| GB25S 35033 | 1 | 15th | 0 | 1316.568 | NIPA | |
| IHU22S 0715 | 1 | 19th | 0 | 1212.622 | NIPA | |
| GB22B 63832 | 1 | 24th | 0 | 1830.720 | NIPA | |
| GB24A 41616 | 1 | 43rd | 0 | 1445.280 | NIPA | |
| GB25A 46505 | 1 | 58th | 0 | 1481.545 | NIPA | |
| GB25S 35036 | 1 | 67th | 0 | 1478.019 | NIPA | |
| GB20L 37751 | 1 | 78th | 0 | 1175.118 | NIPA | |
| GB24A 41673 | 1 | 102nd | 0 | 1511.719 | NIPA | |
| GB24X 14388 | 1 | 106th | 0 | 1375.610 | NIPA | |
| GB23C 08036 | 1 | 115th | 0 | 1409.250 | NIPA | |
| GB24S 14749 | 1 | 120th | 0 | 1506.799 | NIPA | |
| GB22B 63837 | 1 | 133rd | 0 | 1130.857 | NIPA | |
| GB24X 14393 | 1 | 138th | 0 | 1365.916 | NIPA | |
| GB24A 41611 | 1 | 139th | 0 | 1738.352 | NIPA | |
| GB24A 41629 | 1 | 139th | 0 | 1468.294 | NIPA | |
| GB25A 47010 | 1 | 169th | 0 | 1442.356 | NIPA | |
| GB20L 37779 | 1 | 177th | 0 | 1283.625 | NIPA | |
| GB21H 15243 | 1 | 178th | 0 | 1657.118 | NIPA | |
| GB24A 41653 | 1 | 215th | 0 | 1351.853 | NIPA | |
| GB23A 24131 | 1 | 269th | 0 | 1112.960 | NIPA | |
| GB21H 12543 | 1 | 289th | 0 | 1343.275 | NIPA | |
| GB24A 4162 | 1 | 295th | 0 | 1549.541 | NIPA | |
| GB24A 41642 | 1 | 310th | 0 | 1547.339 | NIPA | |
| GB24A 41605 | 1 | 0 | 1799.778 | NIPA |
Also printed as: R Buckley (Annaghmore, NIPA); Robert Buckley (Annaghmore, NIPA)
