Russell Bros
Dromara NIPA · Compare with another loft
14
Races placed
0
Open wins
0
Top 10s
0
Section wins
17
Birds placed
2025 season
Best Open placing in each race, NIPA. Higher is better.Season bests
- Best placing46th Plougastel Old Bird National
- Fastest velocity1852.190 Dunmanway Young Bird National
- Best coefficient0.470 1st Cloghmartin YB
- Longest scoring run3 in a row NIPA of 31
2025 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 13 Sept | NIPA | Dunmanway Young Bird National | 149th | 1 | 1852.190 | |
| 5 Sept | NIPA | Grenagh Young Bird | 111th | 32nd D | 2 | 1784.449 |
| 2 Sept | NIPA | Benamore YB | 113th | 19th D | 1 | 1762.582 |
| 24 Aug | NIPA | Corrin YB | 5th in club | 1 | 1602.388 | |
| 10 Aug | NIPA | 1st Cloghmartin YB | 65th | 8th D | 1 | 1479.339 |
| 2 Aug | NIPA | 1st Roscrea YB | 229th | 34th D | 1 | 1595.614 |
| 26 Jul | NIPA | 2nd Kilbeggan | 88th | 12th D | 4 | 1591.988 |
| 28 Jun | NIPA | Plougastel Old Bird National | 46th | 4th D | 1 | 911.420 |
| 21 Jun | NIPA | Penzance | 94th | 15th D | 3 | 1389.910 |
| 21 Jun | NIPA | Penzance Old Bird Classic | 56th | 12th D | 1 | 1389.920 |
| 15 Jun | NIPA | Dunmanway Yearling National | 71st | 22nd D | 1 | 1502.500 |
| 8 Jun | NIPA | Corrin | 215th | 46th D | 1 | 1645.488 |
| 2 Jun | NIPA | 1st Dale | 3rd in club | 2 | 1388.583 | |
| 10 May | NIPA | 1st Fermoy | 4th in club | 1 | 1690.852 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB24D 38671 | 3 | 71st | 0 | 1512.190 | NIPA | |
| GB24D 38416 | 2 | 56th | 0 | 1389.915 | NIPA | |
| 25S 31472 | 2 | 65th | 0 | 1540.863 | NIPA | |
| GB22D 41846 | 1 | 46th | 0 | 911.420 | NIPA | |
| 25D 31811 | 1 | 88th | 0 | 1591.988 | NIPA | |
| GB25X 15613 | 1 | 111th | 0 | 1784.449 | NIPA | |
| IHU25S 0232 | 1 | 113th | 0 | 1762.582 | NIPA | |
| GB25X 15614 | 1 | 149th | 0 | 1852.190 | NIPA | |
| 24D 38404 | 1 | 219th | 0 | 1354.550 | NIPA | |
| 25S 31473 | 1 | 227th | 0 | 1560.572 | NIPA | |
| 25D 31815 | 1 | 229th | 0 | 1595.614 | NIPA | |
| 25D 31817 | 1 | 289th | 0 | 1548.098 | NIPA | |
| IHU25S 023194 | 1 | 294th | 0 | 1547.593 | NIPA | |
| 24D 38661 | 1 | 301st | 0 | 1331.110 | NIPA | |
| GB25D 31831 | 1 | 327th | 0 | 1741.700 | NIPA | |
| 21D 23575 | 1 | 0 | 1690.852 | NIPA | ||
| 24D 38406 | 1 | 0 | 1383.305 | NIPA |
