Russell Bros
Dromara NIPA · Compare with another loft
42
Races placed
1
Open wins
2
Top 10s
1
Section wins
43
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing1st Dunmanway Young Bird National
- Fastest velocity1929.018 1st Fermoy
- Best coefficient0.037 Dunmanway Young Bird National
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 5 Sept 2026 | NIPA | 3rd Benamore YB | 20th | 2nd D | 3 | 1764.779 |
| 28 Aug 2026 | NIPA | 2nd Benamore YB | 305th | 103rd D | 2 | 1408.486 |
| 7 Aug 2026 | NIPA | 1st Cloghmartin YB | 251st | 75th D | 1 | 1787.705 |
| 1 Aug 2026 | NIPA | Benamore YB | 52nd | 13th D | 2 | 1691.231 |
| 24 Jul 2026 | NIPA | 2nd Kilbeggan YB | 118th | 26th D | 3 | 1630.199 |
| 18 Jul 2026 | NIPA | 1st Kilbeggan YB | 6th in club | 1 | 1203.381 | |
| 26 Jun 2026 | NIPA | Tourlaville Old Bird National | 47th | 5th D | 1 | 979.210 |
| 20 Jun 2026 | NIPA | Penzance | 11th | 3rd D | 5 | 1358.063 |
| 20 Jun 2026 | NIPA | Penzance Classic | 6th | 3rd D | 2 | 1358.060 |
| 13 Jun 2026 | NIPA | Bude | 109th | 19th D | 2 | 1206.056 |
| 13 Jun 2026 | NIPA | Dunmanway OB | 269th | 76th D | 2 | 1518.913 |
| 5 Jun 2026 | NIPA | 1st Fermoy | 195th | 34th D | 1 | 1929.018 |
| 5 Jun 2026 | NIPA | 2nd Dale | 2nd in club | 44th D | 1 | 1594.061 |
| 29 May 2026 | NIPA | 1st Dale | 143rd | 14th D | 2 | 1516.751 |
| 23 May 2026 | NIPA | Bantry Old Bird Inland National | 139th | 1 | 1881.940 | |
| 15 May 2026 | NIPA | Grenagh | 333rd | 110th D | 1 | 1321.971 |
| 9 May 2026 | NIPA | Gowran Park | 225th | 67th D | 1 | 1255.484 |
| 4 May 2026 | NIPA | Benamore OB 2 | 183rd | 53rd D | 2 | 1136.501 |
| 18 Apr 2026 | NIPA | 1st Kilbeggan | 139th | 8th D | 1 | 1699.774 |
| 13 Sept 2025 | NIPA | Dunmanway Young Bird National | 149th | 1 | 1852.190 | |
| 5 Sept 2025 | NIPA | Grenagh Young Bird | 111th | 32nd D | 2 | 1784.449 |
| 2 Sept 2025 | NIPA | Benamore YB | 113th | 19th D | 1 | 1762.582 |
| 24 Aug 2025 | NIPA | Corrin YB | 5th in club | 1 | 1602.388 | |
| 10 Aug 2025 | NIPA | 1st Cloghmartin YB | 65th | 8th D | 1 | 1479.339 |
| 2 Aug 2025 | NIPA | 1st Roscrea YB | 229th | 34th D | 1 | 1595.614 |
| 26 Jul 2025 | NIPA | 2nd Kilbeggan | 88th | 12th D | 4 | 1591.988 |
| 28 Jun 2025 | NIPA | Plougastel Old Bird National | 46th | 4th D | 1 | 911.420 |
| 21 Jun 2025 | NIPA | Penzance | 94th | 15th D | 3 | 1389.910 |
| 21 Jun 2025 | NIPA | Penzance Old Bird Classic | 56th | 12th D | 1 | 1389.920 |
| 15 Jun 2025 | NIPA | Dunmanway Yearling National | 71st | 22nd D | 1 | 1502.500 |
| 8 Jun 2025 | NIPA | Corrin | 215th | 46th D | 1 | 1645.488 |
| 2 Jun 2025 | NIPA | 1st Dale | 3rd in club | 2 | 1388.583 | |
| 10 May 2025 | NIPA | 1st Fermoy | 4th in club | 1 | 1690.852 | |
| 13 Sept 2024 | NIPA | Dunmanway Young Bird National | 1st | 1st D | 1 | 1784.640 |
| 7 Sept 2024 | NIPA | 3rd Roscrea YB | 321st | 49th D | 1 | 1340.658 |
| 26 Jun 2024 | NIPA | Plougastel Old Bird National | 108th | 7th D | 1 | 321.940 |
| 22 Jun 2024 | NIPA | Penzance | 340th | 41st D | 1 | 1216.132 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 82nd | 14th D | 1 | 1396.460 |
| 8 Jun 2024 | NIPA | 2nd Dale | 1st in club | 20th D | 4 | 1124.440 |
| 1 Jun 2024 | NIPA | 1st Dale | 6th in club | 1 | 1064.573 | |
| 27 May 2024 | NIPA | Skibbereen Old Bird National | 50th | 14th D | 1 | 1796.750 |
| 18 May 2024 | NIPA | 2nd Fermoy | 227th | 45th D | 1 | 1081.732 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB22D 41818 | 5 | 50th | 0 | 1544.575 | NIPA | |
| 26D 20158 | 4 | 20th | 0 | 1622.626 | NIPA | |
| GB24D 38416 | 4 | 56th | 0 | 1321.094 | NIPA | |
| GB24D 38671 | 4 | 71st | 0 | 1418.268 | NIPA | |
| 25S 31473 | 3 | 227th | 0 | 1462.480 | NIPA | |
| GB24D 38443 | 2 | 1st | 1 | 1562.649 | NIPA | |
| GB25D 31801 | 2 | 6th | 1 | 1358.062 | NIPA | |
| GB24D 38404 | 2 | 47th | 0 | 1166.880 | NIPA | |
| 26D 20155 | 2 | 47th | 0 | 1652.378 | NIPA | |
| 25S 31472 | 2 | 65th | 0 | 1540.863 | NIPA | |
| 25X 15616 | 2 | 109th | 0 | 1215.306 | NIPA | |
| 26S 01928 | 2 | 119th | 0 | 1735.683 | NIPA | |
| GB25X 15614 | 2 | 139th | 0 | 1867.065 | NIPA | |
| IHU25S 023194 | 2 | 143rd | 0 | 1532.172 | NIPA | |
| GB22D 41846 | 1 | 46th | 0 | 911.420 | NIPA | |
| 25D 31824 | 1 | 77th | 0 | 1297.631 | NIPA | |
| 25D 31811 | 1 | 88th | 0 | 1591.988 | NIPA | |
| GB22E 41868 | 1 | 108th | 0 | 321.940 | NIPA | |
| GB25X 15613 | 1 | 111th | 0 | 1784.449 | NIPA | |
| IHU25S 0232 | 1 | 113th | 0 | 1762.582 | NIPA | |
| 24D 38444 | 1 | 139th | 0 | 1699.774 | NIPA | |
| 26D 20159 | 1 | 144th | 0 | 1621.286 | NIPA | |
| 25S 31477 | 1 | 225th | 0 | 1255.484 | NIPA | |
| 25D 31815 | 1 | 229th | 0 | 1595.614 | NIPA | |
| 24D 38434 | 1 | 279th | 0 | 1115.126 | NIPA | |
| 25D 31817 | 1 | 289th | 0 | 1548.098 | NIPA | |
| 24D 38661 | 1 | 301st | 0 | 1331.110 | NIPA | |
| 26D 20141 | 1 | 305th | 0 | 1408.486 | NIPA | |
| 26S 01924 | 1 | 309th | 0 | 1641.562 | NIPA | |
| 25D 31809 | 1 | 322nd | 0 | 1510.468 | NIPA | |
| GB25D 31831 | 1 | 327th | 0 | 1741.700 | NIPA | |
| 25X 15612 | 1 | 333rd | 0 | 1321.971 | NIPA | |
| 22D 41804 | 1 | 340th | 0 | 1216.132 | NIPA | |
| 24D 38681 | 1 | 349th | 0 | 1155.283 | NIPA | |
| 21D 23575 | 1 | 0 | 1690.852 | NIPA | ||
| 22D 41844 | 1 | 0 | 1124.440 | NIPA | ||
| 23D 41829 | 1 | 0 | 1102.818 | NIPA | ||
| 23D 43918 | 1 | 0 | 1110.651 | NIPA | ||
| 23D 43954 | 1 | 0 | 1064.573 | NIPA | ||
| 23D 43983 | 1 | 0 | 1106.109 | NIPA | ||
| 24D 38406 | 1 | 0 | 1383.305 | NIPA | ||
| 24D 38436 | 1 | 0 | 1479.090 | NIPA | ||
| 26D 20152 | 1 | 0 | 1203.381 | NIPA |
