Spence Bros.
Lisburn & District NIPA · Compare with another loft
12
Races placed
0
Open wins
0
Top 10s
1
Section wins
27
Birds placed
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing11th Bude
- Fastest velocity1848.291 5th Fermoy
- Best coefficient0.274 Bude
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 22 Jun 2024 | NIPA | Penzance | 170th | 21st D | 4 | 1286.035 |
| 22 Jun 2024 | NIPA | 5th Fermoy | 52nd | 15th D | 3 | 1848.291 |
| 18 Jun 2024 | NIPA | Bude | 11th | 1st D | 3 | 1033.937 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 273rd | 57th D | 2 | 1357.863 |
| 8 Jun 2024 | NIPA | 2nd Dale | 2nd in club | 19th D | 6 | 1126.901 |
| 27 May 2024 | NIPA | 3rd Roscrea OB | 105th | 29th D | 3 | 1821.848 |
| 27 May 2024 | NIPA | Skibbereen Old Bird National | 30th | 7th D | 5 | 1805.720 |
| 18 May 2024 | NIPA | 2nd Fermoy | 346th | 62nd D | 1 | 1067.694 |
| 11 May 2024 | NIPA | 1st Fermoy | 1st in club | 4th D | 4 | 1597.842 |
| 5 May 2024 | NIPA | 2nd Roscrea OB | 6th in club | 1 | 1465.997 | |
| 27 Apr 2024 | NIPA | 1st Roscrea | 4th in club | 42nd D | 1 | 1373.765 |
| 20 Apr 2024 | NIPA | 1st Kilbeggan | 222nd | 60th D | 2 | 1551.259 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| IHU23N 08387 | 2 | 62nd | 0 | 1693.426 | NIPA | |
| GB23A 25188 | 2 | 63rd | 0 | 1573.372 | NIPA | |
| IHU22N 07220 | 2 | 113th | 0 | 1443.230 | NIPA | |
| GB23A 25187 | 2 | 133rd | 0 | 1466.168 | NIPA | |
| GB22S 71643 | 2 | 188th | 0 | 1427.418 | NIPA | |
| GB23A 26415 | 2 | 277th | 0 | 1471.220 | NIPA | |
| GB23A 26339 | 2 | 349th | 0 | 1443.296 | NIPA | |
| IHU23N 008391 | 2 | 0 | 1520.932 | NIPA | ||
| IHU23N 008376 | 1 | 11th | 0 | 1033.937 | NIPA | |
| IHU23N 08398 | 1 | 30th | 0 | 1805.720 | NIPA | |
| GB23A 25190 | 1 | 52nd | 0 | 1848.291 | NIPA | |
| GB23A 26403 | 1 | 105th | 0 | 1821.848 | NIPA | |
| IHU23N 08366 | 1 | 111th | 0 | 1772.740 | NIPA | |
| GB20L 08148 | 1 | 139th | 0 | 1816.039 | NIPA | |
| IHU22N 017323 | 1 | 170th | 0 | 1286.035 | NIPA | |
| IHU23N 08390 | 1 | 222nd | 0 | 1551.259 | NIPA | |
| GB22A 79770 | 1 | 227th | 0 | 1805.723 | NIPA | |
| IHU23N 009416 | 1 | 305th | 0 | 899.672 | NIPA | |
| GB22A 79704 | 1 | 307th | 0 | 1229.958 | NIPA | |
| IHU22N 17338 | 1 | 346th | 0 | 1067.694 | NIPA | |
| GB22A 35202 | 1 | 0 | 1537.041 | NIPA | ||
| GB22A 79701 | 1 | 0 | 1373.765 | NIPA | ||
| IHU20N 002503 | 1 | 0 | 1126.901 | NIPA | ||
| IHU21N 19751 | 1 | 0 | 1111.111 | NIPA | ||
| IHU22N 017347 | 1 | 0 | 1199.467 | NIPA | ||
| IHU22N 08391 | 1 | 0 | 1123.549 | NIPA | ||
| IHU23N 008396 | 1 | 0 | 813.196 | NIPA |
Also printed as: Spence Bros. (Lisburn & District, NIPA); Spence Bros (Lisburn & District, NIPA)
