W.Gilmore
Ligoniel & District NIPA · Compare with another loft
24
Races placed
0
Open wins
1
Top 10s
0
Section wins
40
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing9th Bude
- Fastest velocity1865.650 Bantry Old Bird Inland National
- Best coefficient0.160 Bude
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 5 Sept 2026 | NIPA | 3rd Benamore YB | 33rd | 4th C | 6 | 1734.930 |
| 5 Sept 2026 | NIPA | Dale South Wales Young Bird National | 97th | 1 | 1213.830 | |
| 28 Aug 2026 | NIPA | 2nd Benamore YB | 57th | 7th C | 5 | 1481.300 |
| 22 Aug 2026 | NIPA | Corrin YB | 24th | 3rd C | 7 | 1303.668 |
| 15 Aug 2026 | NIPA | 1st Fermoy YB | 37th | 6th C | 1 | 1312.236 |
| 7 Aug 2026 | NIPA | 1st Cloghmartin YB | 102nd | 18th C | 2 | 1822.495 |
| 24 Jul 2026 | NIPA | 2nd Kilbeggan YB | 81st | 8th C | 4 | 1641.413 |
| 18 Jul 2026 | NIPA | 1st Kilbeggan YB | 120th | 24th C | 7 | 1296.004 |
| 29 May 2026 | NIPA | 1st Dale | 68th | 19th C | 1 | 1543.994 |
| 23 May 2026 | NIPA | Bantry Old Bird Inland National | 225th | 1 | 1865.650 | |
| 13 Sept 2025 | NIPA | Dunmanway Young Bird National | 138th | 1 | 1860.800 | |
| 5 Sept 2025 | NIPA | Grenagh Young Bird | 58th | 13th C | 5 | 1802.758 |
| 10 Aug 2025 | NIPA | 1st Cloghmartin YB | 302nd | 124th C | 1 | 1414.546 |
| 28 Jun 2025 | NIPA | Plougastel Old Bird National | 117th | 28th C | 1 | 637.590 |
| 21 Jun 2025 | NIPA | Penzance | 17th | 5th C | 3 | 1439.602 |
| 21 Jun 2025 | NIPA | Penzance Old Bird Classic | 13th | 4th C | 2 | 1439.600 |
| 15 Jun 2025 | NIPA | Bude | 9th | 4th C | 1 | 1367.210 |
| 7 Sept 2024 | NIPA | 3rd Roscrea YB | 153rd | 11th C | 2 | 1369.606 |
| 31 Aug 2024 | NIPA | 1st Fermoy YB | 244th | 34th C | 2 | 1488.999 |
| 24 Aug 2024 | NIPA | Cloughmartin | 220th | 65th C | 1 | 1669.923 |
| 10 Aug 2024 | NIPA | 1st Roscrea YB | 42nd | 15th C | 1 | 1790.993 |
| 27 Jul 2024 | NIPA | 1st Kilbeggan YB | 152nd | 34th C | 1 | 1578.096 |
| 18 Jun 2024 | NIPA | Bude | 206th | 37th C | 2 | 931.686 |
| 1 Jun 2024 | NIPA | 1st Dale | 40th C | 2 | 1095.593 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB26D 37805 | 4 | 57th | 0 | 1419.786 | NIPA | |
| GB26D 39217 | 4 | 97th | 0 | 1383.485 | NIPA | |
| GB26D 37837 | 3 | 163rd | 0 | 1392.869 | NIPA | |
| GB24D 50409 | 2 | 13th | 0 | 1439.601 | NIPA | |
| GB26D 37854 | 2 | 24th | 0 | 1283.264 | NIPA | |
| GB26D 37849 | 2 | 47th | 0 | 1539.412 | NIPA | |
| GB25X 15469 | 2 | 68th | 0 | 1704.822 | NIPA | |
| GB24D 50405 | 2 | 86th | 0 | 1373.249 | NIPA | |
| GB26D 37848 | 2 | 92nd | 0 | 1486.392 | NIPA | |
| GB26D 37843 | 2 | 102nd | 0 | 1692.503 | NIPA | |
| GB24D 50435 | 2 | 117th | 0 | 1060.852 | NIPA | |
| GB26D 37838 | 2 | 130th | 0 | 1640.986 | NIPA | |
| GB26D 39210 | 2 | 132nd | 0 | 1538.432 | NIPA | |
| GB24D 50416 | 2 | 152nd | 0 | 1533.548 | NIPA | |
| GB26D 37824 | 2 | 291st | 0 | 1323.894 | NIPA | |
| GB22D 48724 | 1 | 9th | 1 | 1367.210 | NIPA | |
| GB26D 37813 | 1 | 33rd | 0 | 1734.930 | NIPA | |
| GB26D 37801 | 1 | 37th | 0 | 1312.236 | NIPA | |
| GB124D 50416?1790.993 | 1 | 42nd | 0 | 1790.993 | NIPA | |
| GB25D 44310 | 1 | 58th | 0 | 1802.758 | NIPA | |
| GB26D 37827 | 1 | 120th | 0 | 1296.004 | NIPA | |
| GB26D 39208 | 1 | 132nd | 0 | 1677.310 | NIPA | |
| GB25D 44303 | 1 | 138th | 0 | 1860.800 | NIPA | |
| GB25D 44319 | 1 | 152nd | 0 | 1775.613 | NIPA | |
| GB24D 50450 | 1 | 153rd | 0 | 1369.606 | NIPA | |
| GB26D 37829 | 1 | 171st | 0 | 1278.998 | NIPA | |
| GB22D 48754 | 1 | 206th | 0 | 931.686 | NIPA | |
| GB25D 44327 | 1 | 217th | 0 | 1765.261 | NIPA | |
| GB23V 33593 | 1 | 220th | 0 | 1669.923 | NIPA | |
| GB26D 39211 | 1 | 226th | 0 | 1428.457 | NIPA | |
| GB23D 50239 | 1 | 240th | 0 | 1346.795 | NIPA | |
| GB25D 44313 | 1 | 254th | 0 | 1758.748 | NIPA | |
| GB23D 50240 | 1 | 278th | 0 | 908.344 | NIPA | |
| GB25D 44329 | 1 | 281st | 0 | 1752.695 | NIPA | |
| GB26D 39212 | 1 | 292nd | 0 | 1241.086 | NIPA | |
| GB24D 50412 | 1 | 297th | 0 | 1343.855 | NIPA | |
| GB25D 44316 | 1 | 302nd | 0 | 1414.546 | NIPA | |
| GB26D 37847 | 1 | 318th | 0 | 1235.911 | NIPA | |
| GB22C 49981 | 1 | 0 | 1093.813 | NIPA | ||
| GB23D 50235 | 1 | 0 | 1095.593 | NIPA |
Also printed as: W.Gilmore (Ligoniel & District, NIPA); W Gilmore (Ligoniel & District, NIPA)
