W Joss
Lisburn & District NIPA · Compare with another loft
21
Races placed
0
Open wins
0
Top 10s
1
Section wins
21
Birds placed
Season by season
All seasons
Best Open placing in each race, NIPA. Higher is better.Career bests
- Best placing20th 2nd Dale
- Fastest velocity1902.758 1st Fermoy
- Best coefficient0.358 2nd Dale
Every race
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 13 Sept 2026 | NIPA | Corrin Young Bird National | 89th | 9th D | 1 | 1506.790 |
| 5 Sept 2026 | NIPA | 3rd Benamore YB | 197th | 82nd D | 4 | 1647.145 |
| 28 Aug 2026 | NIPA | 2nd Benamore YB | 135th | 50th D | 2 | 1451.248 |
| 20 Jun 2026 | NIPA | Cloughmartin | 308th | 100th D | 1 | 1580.904 |
| 13 Jun 2026 | NIPA | Dunmanway OB | 2nd in club | 2 | 1450.394 | |
| 5 Jun 2026 | NIPA | 1st Fermoy | 345th | 70th D | 1 | 1902.758 |
| 5 Jun 2026 | NIPA | 2nd Dale | 20th | 1st D | 1 | 1736.456 |
| 22 May 2026 | NIPA | Benamore OB 3 | 212th | 60th D | 4 | 1881.391 |
| 4 May 2026 | NIPA | Benamore OB 2 | 301st | 90th D | 1 | 1111.248 |
| 2 Sept 2025 | NIPA | Benamore YB | 295th | 63rd D | 1 | 1725.196 |
| 21 Jun 2025 | NIPA | Penzance | 89th | 12th D | 1 | 1391.682 |
| 8 Jun 2025 | NIPA | 2nd Dale | 329th | 43rd D | 1 | 1337.571 |
| 2 Jun 2025 | NIPA | 1st Dale | 1st in club | 18th D | 1 | 1434.600 |
| 23 May 2025 | NIPA | 2nd Cloughmartin OB | 6th in club | 1 | 1573.551 | |
| 10 May 2025 | NIPA | 1st Fermoy | 182nd | 23rd D | 1 | 1731.852 |
| 31 Aug 2024 | NIPA | 1st Fermoy YB | 80th | 14th D | 2 | 1515.784 |
| 17 Aug 2024 | NIPA | 2nd Roscrea YB | 281st | 79th D | 1 | 1865.979 |
| 22 Jun 2024 | NIPA | Penzance | 273rd | 32nd D | 1 | 1242.138 |
| 22 Jun 2024 | NIPA | 5th Fermoy | 341st | 63rd D | 1 | 1764.312 |
| 8 Jun 2024 | NIPA | 3rd Fermoy | 30th | 6th D | 1 | 1418.573 |
| 27 May 2024 | NIPA | Skibbereen Old Bird National | 167th | 1 | 1758.320 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB24V 66535 | 3 | 176th | 0 | 1748.712 | NIPA | |
| GB24V 66321 | 2 | 80th | 0 | 1623.818 | NIPA | |
| GB24X 20651 | 2 | 89th | 0 | 1364.626 | NIPA | |
| GB26X 16205 | 2 | 89th | 0 | 1567.831 | NIPA | |
| GB26X 16207 | 2 | 135th | 0 | 1512.343 | NIPA | |
| GB26A 26728 | 2 | 197th | 0 | 1539.017 | NIPA | |
| GB24X 20639 | 2 | 263rd | 0 | 1653.514 | NIPA | |
| GB24V 66328 | 2 | 308th | 0 | 1515.649 | NIPA | |
| GB24X 20640 | 1 | 20th | 0 | 1736.456 | NIPA | |
| GB23X 11722 | 1 | 30th | 0 | 1418.573 | NIPA | |
| GB21H 03442 | 1 | 167th | 0 | 1758.320 | NIPA | |
| GB24V 20660 | 1 | 260th | 0 | 1873.215 | NIPA | |
| GB22D 06162 | 1 | 273rd | 0 | 1242.138 | NIPA | |
| GB25X 19282 | 1 | 289th | 0 | 1868.238 | NIPA | |
| GB26X 16194 | 1 | 291st | 0 | 1598.856 | NIPA | |
| GB25X 19299 | 1 | 295th | 0 | 1725.196 | NIPA | |
| GB22D 06152 | 1 | 301st | 0 | 1111.248 | NIPA | |
| GB23X 11718 | 1 | 341st | 0 | 1764.312 | NIPA | |
| GB24V 66503 | 1 | 345th | 0 | 1902.758 | NIPA | |
| GB23X 11702 | 1 | 0 | 1573.551 | NIPA | ||
| GB25X 19285 | 1 | 0 | 1422.651 | NIPA |
